Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | ARR 329 | ARR 329 | ARR 329 | ARR 329 | ARR 329 | ARR 329 | ARR 329 | ARR 329 | ARR 329 | ARR 329 | ARR 329 | ARR 329 | ARR 329 | ARR 329 | ARR 329 | ARR 329 | ARR 329 | ARR 329 | ARR 329 | ARR 329 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Helens Bus Station/Stand 3 | 05:45 | 06:30 | 07:04 | 07:55 | 08:35 | 09:23 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:21 | 16:05 | 16:45 | 17:20 | 18:00 | 18:40 |
Corporation Street, St Helens Central Station | 05:45 | 06:30 | 07:04 | 07:55 | 08:35 | 09:23 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:21 | 16:05 | 16:45 | 17:20 | 18:00 | 18:40 |
Corporation Street, Phoenix Brow | 05:45 | 06:30 | 07:05 | 07:56 | 08:36 | 09:24 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:22 | 16:06 | 16:46 | 17:21 | 18:00 | 18:40 |
Parr Street, Traverse Street | 05:46 | 06:31 | 07:05 | 07:56 | 08:36 | 09:24 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:22 | 16:06 | 16:46 | 17:21 | 18:01 | 18:41 |
Ashcroft Street, Parr Stocks Road | 05:47 | 06:32 | 07:07 | 07:58 | 08:38 | 09:25 | 10:02 | 10:42 | 11:22 | 12:02 | 12:42 | 13:22 | 14:02 | 14:42 | 15:23 | 16:07 | 16:47 | 17:22 | 18:02 | 18:42 |
Parr Stocks Road, Ramford Street | 05:47 | 06:32 | 07:07 | 07:58 | 08:38 | 09:26 | 10:03 | 10:43 | 11:23 | 12:03 | 12:43 | 13:23 | 14:03 | 14:43 | 15:24 | 16:08 | 16:48 | 17:23 | 18:02 | 18:42 |
Chancery Lane, Tickle Avenue | 05:48 | 06:33 | 07:08 | 07:59 | 08:39 | 09:27 | 10:04 | 10:44 | 11:24 | 12:04 | 12:44 | 13:24 | 14:04 | 14:44 | 15:25 | 16:09 | 16:49 | 17:24 | 18:03 | 18:43 |
Broad Oak Road, Hargreaves Street | 05:49 | 06:34 | 07:09 | 08:00 | 08:40 | 09:28 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:26 | 16:10 | 16:50 | 17:25 | 18:04 | 18:44 |
Broad Oak Road, Moorfoot Road | 05:50 | 06:35 | 07:10 | 08:01 | 08:41 | 09:29 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:27 | 16:11 | 16:51 | 17:26 | 18:05 | 18:45 |
Deryshire Hill Road, Provident Street | 05:51 | 06:36 | 07:12 | 08:03 | 08:43 | 09:30 | 10:07 | 10:47 | 11:27 | 12:07 | 12:47 | 13:27 | 14:07 | 14:47 | 15:28 | 16:12 | 16:52 | 17:27 | 18:06 | 18:46 |
Derbyshire Hill Road, Swan Avenue | 05:51 | 06:36 | 07:13 | 08:04 | 08:44 | 09:31 | 10:08 | 10:48 | 11:28 | 12:08 | 12:48 | 13:28 | 14:08 | 14:48 | 15:29 | 16:13 | 16:53 | 17:28 | 18:07 | 18:47 |
Derbyshire Hill Road, Rudd Avenue | 05:52 | 06:37 | 07:13 | 08:04 | 08:44 | 09:31 | 10:08 | 10:48 | 11:28 | 12:08 | 12:48 | 13:28 | 14:08 | 14:48 | 15:30 | 16:14 | 16:54 | 17:29 | 18:07 | 18:47 |
Fleet Lane, Waring Avenue | 05:52 | 06:37 | 07:14 | 08:05 | 08:45 | 09:32 | 10:09 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 14:09 | 14:49 | 15:30 | 16:14 | 16:54 | 17:29 | 18:07 | 18:47 |
Broad Lane, Broad Lane Corner | 05:54 | 06:39 | 07:17 | 08:08 | 08:48 | 09:35 | 10:12 | 10:52 | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:33 | 16:17 | 16:57 | 17:32 | 18:10 | 18:50 |
Broad Lane, Bold Lane | 05:55 | 06:40 | 07:18 | 08:09 | 08:49 | 09:35 | 10:12 | 10:52 | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:34 | 16:18 | 16:58 | 17:33 | 18:11 | 18:51 |
Phipps' Lane, Green Lane | 05:57 | 06:42 | 07:20 | 08:11 | 08:51 | 09:37 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:36 | 16:20 | 17:00 | 17:35 | 18:12 | 18:52 |
Phipps' Lane, Bridge Inn | 05:57 | 06:42 | 07:21 | 08:12 | 08:52 | 09:38 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 13:35 | 14:15 | 14:55 | 15:37 | 16:21 | 17:01 | 17:36 | 18:13 | 18:53 |
Chapel Lane, Chapel House | 05:58 | 06:43 | 07:22 | 08:13 | 08:53 | 09:39 | 10:16 | 10:56 | 11:36 | 12:16 | 12:56 | 13:36 | 14:16 | 14:56 | 15:38 | 16:22 | 17:02 | 17:37 | 18:14 | 18:54 |
Chapel Lane, Perrins Road | 05:58 | 06:43 | 07:22 | 08:13 | 08:53 | 09:39 | 10:16 | 10:56 | 11:36 | 12:16 | 12:56 | 13:36 | 14:16 | 14:56 | 15:38 | 16:22 | 17:02 | 17:37 | 18:14 | 18:54 |
Fir Tree Lane, Cambourne Road | 05:59 | 06:44 | 07:23 | 08:14 | 08:54 | 09:40 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 13:37 | 14:17 | 14:57 | 15:39 | 16:23 | 17:03 | 17:38 | 18:15 | 18:55 |
Alder Lane, Fir Tree Lane | 05:59 | 06:44 | 07:24 | 08:15 | 08:55 | 09:40 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 13:37 | 14:17 | 14:57 | 15:39 | 16:23 | 17:03 | 17:38 | 18:15 | 18:55 |
Alder Lane, Coopers Farm | 06:01 | 06:46 | 07:26 | 08:17 | 08:57 | 09:42 | 10:19 | 10:59 | 11:39 | 12:19 | 12:59 | 13:39 | 14:19 | 14:59 | 15:41 | 16:25 | 17:05 | 17:40 | 18:17 | 18:57 |
Alder Lane, Fiddle in Bag | 06:02 | 06:47 | 07:27 | 08:18 | 08:58 | 09:43 | 10:20 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:42 | 16:26 | 17:06 | 17:41 | 18:18 | 18:58 |
Alder Lane, Alder Root Lane | 06:03 | 06:48 | 07:29 | 08:20 | 09:00 | 09:44 | 10:21 | 11:01 | 11:41 | 12:21 | 13:01 | 13:41 | 14:21 | 15:01 | 15:43 | 16:27 | 17:07 | 17:42 | 18:19 | 18:59 |
Hollins Lane, Hollins Park Hospital | 06:04 | 06:49 | 07:30 | 08:21 | 09:01 | 09:45 | 10:22 | 11:02 | 11:42 | 12:22 | 13:02 | 13:42 | 14:22 | 15:02 | 15:44 | 16:28 | 17:08 | 17:43 | 18:20 | 19:00 |
Hollins Lane, Winwick Park | 06:05 | 06:50 | 07:32 | 08:23 | 09:03 | 09:46 | 10:23 | 11:03 | 11:43 | 12:23 | 13:03 | 13:43 | 14:23 | 15:03 | 15:45 | 16:29 | 17:09 | 17:44 | 18:21 | 19:01 |
Newton Road, St Oswald Church | 06:05 | 06:50 | 07:33 | 08:24 | 09:04 | 09:47 | 10:24 | 11:04 | 11:44 | 12:24 | 13:04 | 13:44 | 14:24 | 15:04 | 15:46 | 16:30 | 17:10 | 17:45 | 18:22 | 19:02 |
Newton Road, B&Q | 06:07 | 06:52 | 07:35 | 08:26 | 09:06 | 09:49 | 10:26 | 11:06 | 11:46 | 12:26 | 13:06 | 13:46 | 14:26 | 15:06 | 15:48 | 16:32 | 17:12 | 17:47 | 18:24 | 19:04 |
Newton Road, Mill Lane | 06:08 | 06:53 | 07:37 | 08:28 | 09:08 | 09:50 | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | 15:49 | 16:33 | 17:13 | 17:48 | 18:25 | 19:05 |
Winwick Road, Fordton Leisure | 06:09 | 06:54 | 07:38 | 08:29 | 09:09 | 09:51 | 10:28 | 11:08 | 11:48 | 12:28 | 13:08 | 13:48 | 14:28 | 15:08 | 15:50 | 16:34 | 17:14 | 17:49 | 18:26 | 19:06 |
Winwick Road, Sandy Lane West | 06:10 | 06:55 | 07:39 | 08:30 | 09:10 | 09:52 | 10:29 | 11:09 | 11:49 | 12:29 | 13:09 | 13:49 | 14:29 | 15:09 | 15:51 | 16:35 | 17:15 | 17:50 | 18:27 | 19:07 |
Winwick Road, Winwick Road College | 06:11 | 06:56 | 07:42 | 08:33 | 09:13 | 09:54 | 10:31 | 11:11 | 11:51 | 12:31 | 13:11 | 13:51 | 14:31 | 15:11 | 15:53 | 16:37 | 17:17 | 17:52 | 18:29 | 19:09 |
Winwick Road, Alder Lane | 06:12 | 06:57 | 07:43 | 08:34 | 09:14 | 09:55 | 10:32 | 11:12 | 11:52 | 12:32 | 13:12 | 13:52 | 14:32 | 15:12 | 15:54 | 16:38 | 17:18 | 17:53 | 18:30 | 19:10 |
Winwick Road, Ireland Street | 06:13 | 06:58 | 07:44 | 08:35 | 09:15 | 09:56 | 10:33 | 11:13 | 11:53 | 12:33 | 13:13 | 13:53 | 14:33 | 15:13 | 15:55 | 16:39 | 17:19 | 17:54 | 18:31 | 19:11 |
Winwick Road, Owen Street | 06:14 | 06:59 | 07:46 | 08:37 | 09:17 | 09:57 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:56 | 16:40 | 17:20 | 17:55 | 18:32 | 19:12 |
Winwick Road, Tesco | 06:14 | 06:59 | 07:46 | 08:37 | 09:17 | 09:57 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:56 | 16:40 | 17:20 | 17:55 | 18:32 | 19:12 |
Winwick Street, Central Station | 06:16 | 07:01 | 07:49 | 08:40 | 09:20 | 09:59 | 10:36 | 11:16 | 11:56 | 12:36 | 13:16 | 13:56 | 14:36 | 15:16 | 15:58 | 16:42 | 17:22 | 17:57 | 18:34 | 19:14 |
Winwick Street, Bus Interchange | 06:17 | 07:02 | 07:50 | 08:41 | 09:21 | 10:00 | 10:37 | 11:17 | 11:57 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:59 | 16:43 | 17:23 | 17:58 | 18:35 | 19:15 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates