33
STA
Stagecoach Merseyside
Timetable
Show all stopsScroll | STA 33 | STA 33 | STA 33 | STA 33 | STA 33 | STA 33 | STA 33 | STA 33 | STA 33 | STA 33 | STA 33 | STA 33 | STA 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station Road, Maghull Station | - | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
Hall Lane, Spring Gardens | - | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Fox House Lane, Hillcrest | - | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
Fox House Lane, Highfield Park | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Deyes Lane, Moss Lane | - | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
School Lane, Maghull North Station | - | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
School Lane, Park Lane | - | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Park Lane, School Lane | - | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
Park Lane, Parkbourn Drive | - | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
Park Lane, Wasdale Avenue | - | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
Dodds Lane, Park Lane | - | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
Moss Lane, Langdale Drive | - | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
Moss Lane, Douglas Drive | - | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
Deyes Lane, Eastway | - | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
Eastway, Eastway | - | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 19:54 | 20:54 | 21:54 | 22:54 | 23:53 |
Eastway, Hunt Road | - | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 19:54 | 20:54 | 21:54 | 22:54 | 23:53 |
Westway, Central Square | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 19:55 | 20:55 | 21:55 | 22:55 | 23:54 |
Green Lane, Shop Lane | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 19:56 | 20:56 | 21:56 | 22:56 | 23:55 |
Liverpool Road South, Sandringham Road | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
Liverpool Road South, Ormonde Avenue | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 19:58 | 20:58 | 21:58 | 22:58 | 23:57 |
Liverpool Road South, Larchwood Avenue | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
Dover Road, Moorland Road | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 20:01 | 21:01 | 22:01 | 23:01 | 00:00 |
Moorhey Road, Dover Road | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 20:01 | 21:01 | 22:01 | 23:01 | - |
Moorhey Road, Church Road | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 20:02 | 21:02 | 22:02 | 23:02 | - |
Moorhey Road, Hudson Road | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 20:03 | 21:03 | 22:03 | 23:03 | - |
Old Hall Road, Old Hall Close | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 20:04 | 21:04 | 22:04 | 23:04 | - |
Old Hall Road, Dennett Close | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 20:04 | 21:04 | 22:04 | 23:04 | - |
Damfield Lane, St Andrews Close | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 20:07 | 21:07 | 22:07 | 23:07 | - |
Damfield Lane, Hall Lane | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 20:07 | 21:07 | 22:07 | 23:07 | - |
Station Road, Maghull Station | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 20:09 | 21:09 | 22:09 | 23:09 | - |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.