Scroll | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | ARR 33 | HUY 33 | HUY 33 | HUY 33 | HUY 33 | HUY 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Helens Bus Station/Stand 9 | 05:35 | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Baldwin Street, Baldwin Street | 05:36 | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Bridge Street, Exchange Street | 05:37 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Westfield Street, Linkway West | 05:38 | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Borough Road, The Shires | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Borough Road, Prescot Road | 05:41 | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Prescot Road, Dunriding Lane | 05:42 | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Prescot Road, Roby Street | 05:43 | 06:13 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Thatto Heath Road, Whittle Street | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Thatto Heath Road, Lacey Street | 05:46 | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Thatto Heath Road, Elephant Lane | 05:46 | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Elephant Lane, Balmer Street | 05:48 | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Elephant Lane, Dorothy Street | 05:48 | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Queensland Avenue, Elephant Lane | 05:49 | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | - | - | - | - | - |
Elephant Lane, Queensland Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Queensland Avenue, Perth Avenue | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | - | - | - | - | - |
Elephant Lane, Manley Place | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Perth Avenue, Freemantle Avenue | 05:51 | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | - | - | - | - | - |
Sutton Heath Road, Basildon Close | 05:52 | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Sutton Heath Road, Coral Avenue | 05:53 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | - | - | - | - | - |
Sutton Heath Road, The Broads | 05:54 | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Sherdley Road, Elton Head Road | 05:56 | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Elephant Lane, Stevenage Close | 05:57 | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Elephant Lane, Poynter Street | 05:57 | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Elephant Lane, Queensland Avenue | 05:58 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Elephant Lane, Dunedin Street | 05:59 | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
Elephant Lane, Nutgrove Road | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Thatto Heath Road, Thatto Heath Station | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Thatto Heath Road, Lacey Street | 06:01 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Lugsmore Lane, Leslie Road | 06:02 | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Prescot Road, Regents Road | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Prescot Road, Grosvenor Road | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Prescot Road, Underhill Road | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Prescot Road, Tullis Street | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Westfield Street, Eccleston Street | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
Westfield Street, Rigby Street South | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
Cotham Street, Claughton Street | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
Bickerstaffe Street, Bickerstaffe Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
St Helens Bus Station/Stand 9 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | - | - | - | - | - |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates