347
Bee Network Vision Bus
Timetable
Show all stops| Scroll | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord Street, Southport Interchange | - | - | - | 10:00 | 12:00 | 14:00 | 16:00 | 17:20 | 19:20 | - | - |
| Lord Street, Southport Interchange | - | - | - | 10:00 | 12:00 | 14:00 | 16:00 | 17:20 | 19:20 | - | - |
| Albert Road, Albany Road | - | - | - | 10:01 | 12:01 | 14:01 | 16:01 | 17:21 | 19:21 | - | - |
| Albert Road, Park Road West | - | - | - | 10:02 | 12:02 | 14:02 | 16:02 | 17:22 | 19:22 | - | - |
| Park Crescent, Argyle Road | - | - | - | 10:02 | 12:02 | 14:02 | 16:02 | 17:23 | 19:22 | - | - |
| Park Crescent, Brocklebank Road | - | - | - | 10:03 | 12:03 | 14:03 | 16:03 | 17:23 | 19:23 | - | - |
| Cambridge Road, Brunlees Court | - | - | - | 10:03 | 12:03 | 14:03 | 16:03 | 17:24 | 19:23 | - | - |
| Cambridge Road, Cockle Dicks Lane | - | - | - | 10:04 | 12:04 | 14:04 | 16:04 | 17:25 | 19:24 | - | - |
| Cambridge Road, Emmanuel Road | - | - | - | 10:04 | 12:04 | 14:04 | 16:04 | 17:25 | 19:24 | - | - |
| Cambridge Road, Cambridge Avenue | - | - | - | 10:05 | 12:05 | 14:05 | 16:05 | 17:26 | 19:25 | - | - |
| Preston New Road, Marshside Road | - | - | - | 10:06 | 12:06 | 14:06 | 16:06 | 17:26 | 19:26 | - | - |
| Preston New Road, Larkfield Primary School | - | - | - | 10:07 | 12:07 | 14:07 | 16:07 | 17:27 | 19:27 | - | - |
| Preston New Road, Lexton Drive | - | - | - | 10:07 | 12:07 | 14:07 | 16:07 | 17:28 | 19:27 | - | - |
| Preston New Road, Fairhaven Road | - | - | - | 10:09 | 12:09 | 14:09 | 16:09 | 17:29 | 19:29 | - | - |
| Preston New Road, Fylde Road | - | - | - | 10:09 | 12:09 | 14:09 | 16:09 | 17:30 | 19:29 | - | - |
| Preston New Road, Bridge Wills Lane | - | - | - | 10:11 | 12:11 | 14:11 | 16:11 | 17:31 | 19:31 | - | - |
| Banks Road, Harrogate Way | - | - | - | 10:11 | 12:11 | 14:11 | 16:11 | 17:32 | 19:31 | - | - |
| Banks Road, Ralph Wifes Lane | - | - | - | 10:13 | 12:13 | 14:13 | 16:13 | 17:33 | 19:33 | - | - |
| Ralphs Wifes Lane, Church Road | - | - | - | 10:15 | 12:15 | 14:15 | 16:15 | 17:36 | 19:35 | - | - |
| Ralphs Wifes Lane, St Stephens Church | - | - | - | 10:15 | 12:15 | 14:15 | 16:15 | 17:36 | 19:35 | - | - |
| Hoole Lane, Church Road | - | - | - | 10:16 | 12:16 | 14:16 | 16:16 | 17:36 | 19:36 | - | - |
| Hoole Lane, Schwartzman Drive | - | - | - | 10:16 | 12:16 | 14:16 | 16:16 | 17:37 | 19:36 | - | - |
| Guinea Hall Lane, Guinea Hall Mews | - | - | - | 10:16 | 12:16 | 14:16 | 16:16 | 17:37 | 19:36 | - | - |
| Gravel Lane, Brooklyn Caravan Park | - | - | - | 10:18 | 12:18 | 14:18 | 16:18 | 17:39 | 19:38 | - | - |
| Southport New Road, Riverside Caravan Park | - | - | - | 10:21 | 12:21 | 14:21 | 16:21 | 17:43 | 19:41 | - | - |
| Southport New Road, Southport New Road | - | - | - | 10:23 | 12:23 | 14:23 | 16:23 | 17:45 | 19:43 | - | - |
| The Gravel, Primary School | - | - | - | 10:23 | 12:23 | 14:23 | 16:23 | 17:45 | 19:43 | - | - |
| The Gravel, Legh Arms | - | - | - | 10:24 | 12:24 | 14:24 | 16:24 | 17:45 | 19:44 | - | - |
| The Marshes Lane, Woodlands Caravan Park | - | - | - | 10:25 | 12:25 | 14:25 | 16:26 | 17:47 | 19:45 | - | - |
| Holemswood Road, Smithy Lane | - | - | - | 10:27 | 12:27 | 14:27 | 16:28 | 17:49 | 19:47 | - | - |
| Holmeswood Road, Mere Sands Wood | - | - | - | 10:30 | 12:30 | 14:30 | 16:32 | 17:52 | 19:50 | - | - |
| Holmeswood Road, Cousins Lane | - | - | - | 10:30 | 12:30 | 14:30 | 16:33 | 17:53 | 19:50 | - | - |
| Brick Kiln Lane, Brick Kiln Farm | - | - | - | 10:31 | 12:31 | 14:31 | 16:33 | 17:53 | 19:51 | - | - |
| Cousins Lane, Highsands Avenue | - | - | - | 10:32 | 12:32 | 14:32 | 16:34 | 17:54 | 19:52 | - | - |
| Holmeswood Road, The Paddock | 07:21 | - | - | 10:33 | 12:33 | 14:33 | 16:36 | 17:55 | 19:53 | - | - |
| Diamond Jubilee Road, Church Road | 07:21 | - | - | 10:33 | 12:33 | 14:33 | 16:36 | 17:56 | 19:53 | - | - |
| Smithy Lane, Smithy Lane | 07:27 | - | - | 10:38 | 12:38 | 14:38 | 16:42 | 18:02 | 19:58 | - | - |
| Smithy Lane, Methodist Church | 07:28 | - | - | 10:39 | 12:39 | 14:39 | 16:43 | 18:03 | 19:59 | - | - |
| New Street, Post Office | 07:29 | - | - | 10:40 | 12:40 | 14:40 | 16:44 | 18:03 | 20:00 | - | - |
| Blue Stone Lane, Robin Hood | 07:33 | - | - | 10:44 | 12:44 | 14:45 | 16:49 | 18:08 | 20:04 | - | - |
| Town Road, Croston Park | 07:39 | 08:09 | - | 10:50 | 12:50 | 14:51 | 16:55 | 18:14 | 20:10 | 20:58 | 21:58 |
| Station Road, The Crown | 07:39 | 08:09 | - | 10:50 | 12:50 | 14:51 | 16:55 | 18:15 | 20:10 | 20:58 | 21:58 |
| Station Road, Railway Station | 07:40 | 08:10 | - | 10:51 | 12:51 | 14:52 | 16:56 | 18:16 | 20:11 | 20:59 | 21:59 |
| Moor Road, Moor Road | 07:40 | 08:11 | - | 10:51 | 12:51 | 14:53 | 16:57 | 18:16 | 20:11 | 20:59 | 21:59 |
| Moor Road, The Mill Hotel | 07:42 | 08:13 | - | 10:53 | 12:53 | 14:54 | 16:58 | 18:18 | 20:13 | 21:01 | 22:01 |
| Southport Road, Garden Centre | 07:42 | 08:14 | - | 10:54 | 12:54 | 14:55 | 16:59 | 18:19 | 20:13 | 21:01 | 22:01 |
| Southport Road, Ulnes Walton Lane | 07:43 | 08:15 | - | 10:54 | 12:54 | 14:56 | 17:00 | 18:19 | 20:14 | 21:02 | 22:02 |
| Southport Road, New Lane | 07:43 | 08:15 | - | 10:55 | 12:55 | 14:56 | 17:00 | 18:20 | 20:14 | 21:02 | 22:02 |
| Lydiate Lane, Lydiate Farm | 07:44 | 08:16 | - | 10:56 | 12:56 | 14:57 | 17:01 | 18:21 | 20:15 | 21:03 | 22:03 |
| Towngate, St Marys Church | 07:46 | 08:18 | - | 10:57 | 12:57 | 14:59 | 17:03 | 18:22 | 20:16 | 21:05 | 22:05 |
| Towngate, Tincklers Lane | 07:46 | 08:19 | - | 10:57 | 12:57 | 14:59 | 17:03 | 18:23 | 20:16 | 21:05 | 22:05 |
| The Green, Towngate | 07:47 | 08:19 | - | 10:58 | 12:58 | 15:00 | 17:04 | 18:23 | 20:17 | 21:06 | 22:06 |
| The Green, Lawrence Lane | 07:47 | 08:20 | - | 10:58 | 12:58 | 15:00 | 17:04 | 18:24 | 20:17 | 21:06 | 22:06 |
| The Green, Institute | 07:48 | 08:21 | - | 10:59 | 12:59 | 15:01 | 17:05 | 18:24 | 20:18 | 21:07 | 22:07 |
| The Green, Park Street | 07:48 | 08:21 | - | 10:59 | 12:59 | 15:01 | 17:05 | 18:25 | 20:18 | 21:07 | 22:07 |
| Langton Brow, Church | 07:48 | 08:21 | - | 11:00 | 13:00 | 15:02 | 17:06 | 18:25 | 20:18 | 21:07 | 22:07 |
| Langton Brow, Whalley Road | 07:49 | 08:22 | - | 11:00 | 13:00 | 15:03 | 17:07 | 18:26 | 20:19 | 21:08 | 22:08 |
| Wood Lane, The Warings | 07:50 | 08:23 | - | 11:01 | 13:01 | 15:04 | 17:07 | 18:27 | 20:19 | 21:08 | 22:08 |
| Park Hall Road, Park Hall Entrance | 07:51 | 08:24 | - | 11:03 | 13:03 | 15:06 | 17:10 | 18:29 | 20:21 | 21:10 | 22:10 |
| Chorley Lane, Hinds Head | 07:53 | 08:26 | - | 11:05 | 13:05 | 15:09 | 17:12 | 18:31 | 20:23 | 21:12 | 22:12 |
| Chorley Lane, Charter Lane | 07:54 | 08:27 | - | 11:06 | 13:06 | 15:10 | 17:13 | 18:32 | 20:24 | 21:12 | 22:12 |
| Chorley Lane, Leeson Avenue | 07:55 | 08:28 | - | 11:07 | 13:07 | 15:11 | 17:14 | 18:33 | 20:24 | 21:13 | 22:13 |
| Chorley Lane, Dog and Partridge | 07:56 | 08:29 | 09:06 | 11:08 | 13:08 | 15:12 | 17:15 | 18:33 | 20:25 | 21:14 | 22:14 |
| Dob Brow, Church Lane | 07:56 | 08:29 | 09:06 | 11:08 | 13:08 | 15:12 | 17:15 | 18:34 | 20:25 | 21:14 | 22:14 |
| Butterworth Brow, Plymouth Cottages | 07:57 | 08:30 | 09:07 | 11:09 | 13:09 | 15:14 | 17:17 | 18:35 | 20:26 | 21:15 | 22:15 |
| Yarrow Valley Way, Nightingale Way | 07:59 | 08:32 | 09:09 | 11:11 | 13:11 | 15:16 | 17:19 | 18:37 | 20:28 | 21:17 | 22:17 |
| Yarrow Valley Way, Burghwood Way | 08:01 | 08:34 | 09:10 | 11:12 | 13:12 | 15:18 | 17:20 | 18:37 | 20:29 | 21:18 | 22:18 |
| Ackhurst Road, Ackhurst Road | 08:03 | 08:36 | 09:12 | 11:14 | 13:14 | 15:20 | 17:22 | 18:40 | 20:31 | 21:19 | 22:19 |
| Southport Road, Lancashire College | 08:06 | 08:39 | 09:14 | 11:16 | 13:16 | 15:22 | 17:24 | 18:42 | 20:32 | 21:21 | 22:21 |
| Southport Road, Parklands HS | 08:07 | 08:40 | 09:14 | 11:16 | 13:16 | 15:22 | 17:24 | 18:42 | 20:33 | 21:22 | 22:22 |
| St Thomas's Road, Woodville Road | 08:10 | 08:42 | 09:16 | 11:19 | 13:19 | 15:25 | 17:27 | 18:44 | 20:35 | 21:24 | 22:24 |
| Union Street, Booths | 08:12 | 08:44 | 09:18 | 11:20 | 13:20 | 15:26 | 17:28 | 18:45 | 20:36 | 21:25 | 22:25 |
| Clifford Street, Bus Station | 08:15 | 08:47 | 09:20 | 11:22 | 13:22 | 15:28 | 17:30 | 18:47 | 20:38 | 21:27 | 22:27 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.