34A
ARR
Arriva Merseyside
Timetable
Show all stopsScroll | ARR 34A | ARR 34A | ARR 34A | ARR 34A | ARR 34A | ARR 34A | ARR 34A | ARR 34A | ARR 34A | ARR 34A | ARR 34A | ARR 34A | ARR 34A | ARR 34A | ARR 34A | ARR 34A | ARR 34A | ARR 34A | ARR 34A | ARR 34A | ARR 34A | ARR 34A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corporation Street, St Helens Central Station | 07:15 | 07:53 | 08:37 | 09:19 | 09:59 | 10:36 | 11:16 | 11:56 | 12:36 | 13:16 | 13:56 | 14:36 | 15:16 | 15:58 | 16:43 | 17:25 | 18:05 | 18:45 | 19:55 | 20:55 | 21:55 | 22:55 |
Corporation Street, Phoenix Brow | 07:15 | 07:53 | 08:37 | 09:19 | 09:59 | 10:36 | 11:16 | 11:56 | 12:36 | 13:16 | 13:56 | 14:37 | 15:17 | 15:59 | 16:44 | 17:25 | 18:05 | 18:45 | 19:55 | 20:55 | 21:55 | 22:55 |
Parr Street, Traverse Street | 07:16 | 07:54 | 08:38 | 09:20 | 10:00 | 10:37 | 11:17 | 11:57 | 12:37 | 13:17 | 13:57 | 14:38 | 15:18 | 16:00 | 16:45 | 17:26 | 18:06 | 18:46 | 19:56 | 20:56 | 21:56 | 22:56 |
Parr Stocks Road, Parr Stocks Road | 07:17 | 07:56 | 08:40 | 09:22 | 10:02 | 10:39 | 11:19 | 11:59 | 12:39 | 13:19 | 13:59 | 14:39 | 15:19 | 16:01 | 16:46 | 17:28 | 18:07 | 18:47 | 19:57 | 20:57 | 21:57 | 22:57 |
Parr Stocks Road, Ramford Street | 07:18 | 07:56 | 08:40 | 09:22 | 10:02 | 10:39 | 11:19 | 11:59 | 12:39 | 13:19 | 13:59 | 14:40 | 15:20 | 16:02 | 16:47 | 17:28 | 18:08 | 18:48 | 19:58 | 20:58 | 21:57 | 22:57 |
Chancery Lane, Tickle Avenue | 07:19 | 07:57 | 08:41 | 09:23 | 10:03 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:41 | 15:21 | 16:03 | 16:48 | 17:29 | 18:09 | 18:49 | 19:59 | 20:59 | 21:58 | 22:58 |
Broad Oak Road, Hargreaves Street | 07:20 | 07:59 | 08:43 | 09:25 | 10:05 | 10:42 | 11:22 | 12:02 | 12:42 | 13:22 | 14:02 | 14:43 | 15:23 | 16:05 | 16:50 | 17:31 | 18:10 | 18:50 | 20:00 | 21:00 | 21:59 | 22:59 |
Broad Oak Road, Moorfoot Road | 07:21 | 08:00 | 08:44 | 09:26 | 10:06 | 10:43 | 11:23 | 12:03 | 12:43 | 13:23 | 14:03 | 14:44 | 15:24 | 16:06 | 16:51 | 17:32 | 18:11 | 18:51 | 20:01 | 21:01 | 22:00 | 23:00 |
Newton Road, Southport Street | 07:22 | 08:01 | 08:45 | 09:27 | 10:07 | 10:44 | 11:24 | 12:04 | 12:44 | 13:24 | 14:04 | 14:45 | 15:25 | 16:07 | 16:52 | 17:33 | 18:12 | 18:52 | 20:02 | 21:02 | 22:01 | 23:01 |
Newton Road, Sky Lark Rise | 07:23 | 08:02 | 08:46 | 09:28 | 10:08 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:46 | 15:26 | 16:08 | 16:53 | 17:34 | 18:13 | 18:53 | 20:03 | 21:03 | 22:02 | 23:02 |
Newton Road, Havannah Lane | 07:24 | 08:03 | 08:47 | 09:29 | 10:09 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:47 | 15:27 | 16:09 | 16:54 | 17:35 | 18:14 | 18:54 | 20:03 | 21:03 | 22:02 | 23:02 |
Pennington Lane, Waring Avenue | 07:26 | 08:05 | 08:49 | 09:31 | 10:11 | 10:48 | 11:28 | 12:08 | 12:48 | 13:28 | 14:08 | 14:49 | 15:29 | 16:11 | 16:56 | 17:37 | 18:16 | 18:56 | 20:05 | 21:05 | 22:04 | 23:04 |
Pennington Lane, Penkford Lane | 07:28 | 08:07 | 08:51 | 09:33 | 10:13 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | 14:51 | 15:31 | 16:13 | 16:58 | 17:39 | 18:18 | 18:58 | 20:07 | 21:07 | 22:06 | 23:06 |
Common Road, Short Street | 07:29 | 08:08 | 08:52 | 09:34 | 10:14 | 10:51 | 11:31 | 12:11 | 12:51 | 13:31 | 14:11 | 14:52 | 15:32 | 16:14 | 16:59 | 17:40 | 18:19 | 18:59 | 20:08 | 21:08 | 22:07 | 23:07 |
Marian Avenue, Barnett Avenue | 07:30 | 08:09 | 08:53 | 09:35 | 10:15 | 10:52 | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:53 | 15:33 | 16:15 | 17:00 | 17:41 | 18:20 | 19:00 | 20:08 | 21:08 | 22:07 | 23:07 |
Sefton Street, Siddeley Drive | 07:31 | 08:10 | 08:54 | 09:36 | 10:16 | 10:53 | 11:33 | 12:13 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 | 16:15 | 17:00 | 17:42 | 18:21 | 19:01 | 20:09 | 21:09 | 22:08 | 23:08 |
Sturgess Street, Cooper Avenue | 07:31 | 08:10 | 08:54 | 09:36 | 10:16 | 10:53 | 11:33 | 12:13 | 12:53 | 13:33 | 14:13 | 14:54 | 15:34 | 16:16 | 17:01 | 17:42 | 18:21 | 19:01 | 20:10 | 21:10 | 22:09 | 23:09 |
Earlestown Bus Station/Stand 1 | 07:33 | 08:12 | 08:56 | 09:38 | 10:18 | 10:55 | 11:35 | 12:15 | 12:55 | 13:35 | 14:15 | 14:56 | 15:36 | 16:18 | 17:03 | 17:44 | 18:23 | 19:03 | 20:11 | 21:11 | 22:10 | 23:10 |
Haydock Street, Oxford Street | 07:34 | 08:13 | 08:57 | 09:39 | 10:19 | 10:56 | 11:36 | 12:16 | 12:56 | 13:36 | 14:16 | 14:57 | 15:37 | 16:19 | 17:04 | 17:45 | 18:24 | 19:04 | 20:12 | 21:12 | 22:11 | 23:11 |
Fairclough Street, Wargrave Road | 07:35 | 08:14 | 08:58 | 09:40 | 10:20 | 10:57 | 11:37 | 12:17 | 12:57 | 13:37 | 14:17 | 14:58 | 15:38 | 16:20 | 17:05 | 17:46 | 18:25 | 19:05 | 20:13 | 21:13 | 22:12 | 23:11 |
Wargrave Road, Hope Street | 07:36 | 08:15 | 08:59 | 09:41 | 10:21 | 10:58 | 11:38 | 12:18 | 12:58 | 13:38 | 14:18 | 14:59 | 15:39 | 16:21 | 17:06 | 17:47 | 18:26 | 19:06 | 20:13 | 21:13 | 22:12 | 23:12 |
Wargrave Road, Oak Avenue | 07:37 | 08:16 | 09:00 | 09:42 | 10:22 | 10:59 | 11:39 | 12:19 | 12:59 | 13:39 | 14:19 | 15:00 | 15:40 | 16:22 | 17:07 | 17:48 | 18:27 | 19:06 | 20:14 | 21:14 | 22:13 | 23:12 |
Wargrave Road, Connaught Drive | 07:38 | 08:17 | 09:01 | 09:43 | 10:23 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:01 | 15:41 | 16:23 | 17:08 | 17:49 | 18:28 | 19:07 | 20:14 | 21:14 | 22:14 | 23:13 |
Wargrave Road, Bradlegh Road | 07:39 | 08:18 | 09:02 | 09:44 | 10:24 | 11:01 | 11:41 | 12:21 | 13:01 | 13:41 | 14:21 | 15:02 | 15:42 | 16:24 | 17:09 | 17:50 | 18:29 | 19:08 | 20:15 | 21:15 | 22:14 | 23:14 |
Wargrave Road, Church Drive | 07:40 | 08:18 | 09:02 | 09:44 | 10:24 | 11:01 | 11:41 | 12:21 | 13:01 | 13:41 | 14:21 | 15:02 | 15:42 | 16:24 | 17:09 | 17:50 | 18:30 | 19:09 | 20:16 | 21:16 | 22:15 | 23:14 |
Bradlegh Road, Tyrer Road | 07:41 | 08:19 | 09:03 | 09:45 | 10:25 | 11:02 | 11:42 | 12:22 | 13:02 | 13:42 | 14:22 | 15:03 | 15:43 | 16:25 | 17:10 | 17:51 | 18:31 | 19:10 | 20:16 | 21:16 | 22:15 | 23:15 |
Bradlegh Road, Thompson Close | 07:42 | 08:21 | 09:05 | 09:47 | 10:27 | 11:04 | 11:44 | 12:24 | 13:04 | 13:44 | 14:24 | 15:04 | 15:44 | 16:26 | 17:11 | 17:53 | 18:32 | 19:11 | 20:17 | 21:17 | 22:16 | 23:15 |
Bradlegh Road, Newton Hospital | 07:43 | 08:22 | 09:06 | 09:48 | 10:28 | 11:05 | 11:45 | 12:25 | 13:05 | 13:45 | 14:25 | 15:06 | 15:46 | 16:28 | 17:13 | 17:54 | 18:33 | 19:12 | 20:18 | 21:18 | 22:17 | 23:16 |
Bradlegh Road, Caunce Avenue | 07:43 | 08:22 | 09:06 | 09:48 | 10:28 | 11:05 | 11:45 | 12:25 | 13:05 | 13:45 | 14:25 | 15:06 | 15:46 | 16:28 | 17:13 | 17:54 | 18:33 | 19:12 | 20:18 | 21:18 | 22:17 | 23:16 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.