Scroll | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Helens Bus Station/Stand 6 | 07:00 | 07:30 | 08:05 | 08:35 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:30 | 18:30 | 19:35 | 20:35 | 21:35 | 22:35 | 23:15 |
Baldwin Street, Baldwin Street | 07:00 | 07:30 | 08:05 | 08:35 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:30 | 18:30 | 19:35 | 20:35 | 21:35 | 22:35 | 23:15 |
College Street, Ward Street | 07:01 | 07:31 | 08:06 | 08:36 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:31 | 18:31 | 19:36 | 20:36 | 21:36 | 22:36 | 23:16 |
College Street, Crab Street | 07:01 | 07:31 | 08:06 | 08:36 | 08:51 | 09:21 | 09:51 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:31 | 18:31 | 19:36 | 20:36 | 21:36 | 22:36 | 23:16 |
College Street, Hill Street | 07:02 | 07:32 | 08:07 | 08:37 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:32 | 18:32 | 19:37 | 20:37 | 21:37 | 22:37 | 23:17 |
Haresfinch Road, Kingfisher Drive | 07:03 | 07:33 | 08:09 | 08:39 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:34 | 18:34 | 19:39 | 20:39 | 21:39 | 22:39 | 23:18 |
Haresfinch View, Haresfinch Road | 07:03 | 07:33 | 08:09 | 08:39 | 08:54 | 09:24 | 09:54 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:34 | 18:34 | 19:39 | 20:39 | 21:39 | 22:39 | 23:18 |
Green Leach Lane, Washway Lane | 07:04 | 07:34 | 08:09 | 08:39 | 08:54 | 09:24 | 09:54 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:34 | 18:34 | 19:39 | 20:39 | 21:39 | 22:39 | 23:19 |
Green Leach Lane, Folds Lane | 07:04 | 07:34 | 08:10 | 08:40 | 08:55 | 09:25 | 09:55 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:35 | 18:35 | 19:40 | 20:40 | 21:40 | 22:40 | 23:19 |
Carr Mill Road, East Lancashire Road | 07:05 | 07:35 | 08:12 | 08:42 | 08:57 | 09:27 | 09:57 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:37 | 18:37 | 19:42 | 20:42 | 21:42 | 22:42 | 23:20 |
Carr Mill Road, Kirkstone Avenue | 07:06 | 07:36 | 08:12 | 08:42 | 08:57 | 09:27 | 09:57 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:37 | 18:37 | 19:42 | 20:42 | 21:42 | 22:42 | 23:21 |
Carr Mill Road, Kirkstone Avenue | 07:06 | 07:36 | 08:12 | 08:42 | 08:57 | 09:27 | 09:57 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:58 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:37 | 18:37 | 19:42 | 20:42 | 21:42 | 22:42 | 23:21 |
Martindale Road, Carr Mill Road | 07:07 | 07:37 | 08:13 | 08:43 | 08:58 | 09:28 | 09:58 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 12:59 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:38 | 18:38 | 19:43 | 20:43 | 21:43 | 22:43 | 23:22 |
Martindale Road, Broad Lane | 07:07 | 07:37 | 08:14 | 08:44 | 08:59 | 09:29 | 09:59 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:39 | 18:39 | 19:44 | 20:44 | 21:44 | 22:44 | 23:22 |
Birchley Road, Martindale Road | 07:08 | 07:38 | 08:15 | 08:45 | 09:00 | 09:30 | 10:00 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:40 | 18:40 | 19:45 | 20:45 | 21:45 | 22:45 | 23:23 |
Birchley Road, Trent Road | 07:09 | 07:39 | 08:16 | 08:46 | 09:01 | 09:31 | 10:01 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:02 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:41 | 18:41 | 19:46 | 20:46 | 21:46 | 22:46 | 23:24 |
Birchley Road, Holt Avenue | 07:10 | 07:40 | 08:17 | 08:47 | 09:02 | 09:32 | 10:02 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:03 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:42 | 18:42 | 19:47 | 20:47 | 21:47 | 22:47 | 23:25 |
Rainford Road, Beulah Avenue | 07:11 | 07:41 | 08:18 | 08:48 | 09:03 | 09:33 | 10:03 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:04 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:43 | 18:43 | 19:48 | 20:48 | 21:48 | 22:48 | 23:26 |
Main Street, Fair View | 07:11 | 07:41 | 08:18 | 08:48 | 09:03 | 09:33 | 10:03 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:04 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:43 | 18:43 | 19:48 | 20:48 | 21:48 | 22:48 | 23:26 |
Main Street, Gorsey Brow | 07:12 | 07:42 | 08:19 | 08:49 | 09:04 | 09:34 | 10:04 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:05 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:44 | 18:44 | 19:49 | 20:49 | 21:49 | 22:49 | 23:26 |
Main Street, Newton Road | 07:12 | 07:42 | 08:20 | 08:50 | 09:05 | 09:35 | 10:05 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:06 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:44 | 18:44 | 19:49 | 20:49 | 21:49 | 22:49 | 23:27 |
Main Street, Beacon Road | 07:13 | 07:43 | 08:20 | 08:50 | 09:05 | 09:35 | 10:05 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:06 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:45 | 18:45 | 19:50 | 20:50 | 21:50 | 22:50 | 23:27 |
Upholland Road, Main Street | 07:13 | 07:43 | 08:21 | 08:51 | 09:06 | 09:36 | 10:06 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:07 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:45 | 18:45 | 19:50 | 20:50 | 21:50 | 22:50 | 23:27 |
Upholland Road, Longshaw Common | 07:15 | 07:45 | 08:22 | 08:52 | 09:07 | 09:37 | 10:07 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:08 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:47 | 18:47 | 19:52 | 20:52 | 21:52 | 22:52 | 23:28 |
Upholland Road, Longshaw Old Road | 07:15 | 07:45 | 08:23 | 08:53 | 09:08 | 09:38 | 10:08 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:09 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:47 | 18:47 | 19:52 | 20:52 | 21:52 | 22:52 | 23:29 |
Upholland Road, Cob Moor Road | 07:16 | 07:46 | 08:24 | 08:54 | 09:09 | 09:39 | 10:09 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:10 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:48 | 18:48 | 19:53 | 20:53 | 21:53 | 22:53 | 23:29 |
Upholland Road, Crank Road | 07:17 | 07:47 | 08:25 | 08:55 | 09:10 | 09:40 | 10:10 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:11 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:49 | 18:49 | 19:54 | 20:54 | 21:54 | 22:54 | 23:30 |
Upholland Road, Smethurst Road | 07:18 | 07:48 | 08:26 | 08:56 | 09:11 | 09:41 | 10:11 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:12 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:50 | 18:50 | 19:55 | 20:55 | 21:55 | 22:55 | 23:30 |
Gantley Road, Running Horses | 07:19 | 07:49 | 08:27 | 08:57 | 09:12 | 09:42 | 10:12 | 10:44 | 11:15 | 11:45 | 12:15 | 12:45 | 13:13 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:51 | 18:51 | 19:56 | 20:56 | 21:56 | 22:56 | 23:31 |
Sandy Lane, Marl Grove | 07:19 | 07:49 | 08:27 | 08:57 | 09:12 | 09:42 | 10:12 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:14 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:51 | 18:51 | 19:56 | 20:56 | 21:56 | 22:56 | 23:31 |
Lodge Road, Orrell Water Park | 07:20 | 07:50 | 08:28 | 08:58 | 09:13 | 09:43 | 10:13 | 10:45 | 11:16 | 11:46 | 12:16 | 12:46 | 13:15 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:52 | 18:52 | 19:57 | 20:57 | 21:57 | 22:57 | 23:32 |
Church Street, Orrell Rail Station | 07:21 | 07:51 | 08:29 | 08:59 | 09:14 | 09:44 | 10:14 | 10:46 | 11:17 | 11:47 | 12:17 | 12:47 | 13:16 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:53 | 18:53 | 19:58 | 20:58 | 21:58 | 22:58 | 23:32 |
Church Street, Church Drive | 07:21 | 07:51 | 08:29 | 08:59 | 09:14 | 09:44 | 10:14 | 10:47 | 11:18 | 11:48 | 12:18 | 12:48 | 13:16 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:53 | 18:53 | 19:58 | 20:58 | 21:58 | 22:58 | 23:33 |
Moor Road, Holgate School | 07:22 | 07:52 | 08:30 | 09:00 | 09:15 | 09:45 | 10:15 | 10:48 | 11:19 | 11:49 | 12:19 | 12:49 | 13:17 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:54 | 18:54 | 19:59 | 20:59 | 21:59 | 22:59 | - |
Moor Road, Abbey Drive | 07:23 | 07:53 | 08:31 | 09:01 | 09:16 | 09:46 | 10:16 | 10:49 | 11:20 | 11:50 | 12:20 | 12:50 | 13:19 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:55 | 18:55 | 20:00 | 21:00 | 22:00 | 23:00 | - |
Orrell Road, Orrell Gardens | 07:24 | 07:54 | 08:32 | 09:02 | 09:17 | 09:47 | 10:17 | 10:50 | 11:21 | 11:51 | 12:21 | 12:51 | 13:20 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:56 | 18:56 | 20:01 | 21:01 | 22:01 | 23:01 | - |
Orrell Road, The Mount | 07:25 | 07:55 | 08:33 | 09:03 | 09:18 | 09:48 | 10:18 | 10:51 | 11:22 | 11:52 | 12:22 | 12:52 | 13:21 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:57 | 18:57 | 20:02 | 21:02 | 22:02 | 23:02 | - |
Orrell Road, The Copse | 07:26 | 07:56 | 08:34 | 09:04 | 09:19 | 09:49 | 10:19 | 10:52 | 11:24 | 11:54 | 12:24 | 12:54 | 13:22 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:58 | 18:58 | 20:03 | 21:03 | 22:03 | 23:03 | - |
Orrell Road, Chapel Street | 07:27 | 07:57 | 08:35 | 09:05 | 09:20 | 09:50 | 10:20 | 10:53 | 11:25 | 11:55 | 12:25 | 12:55 | 13:23 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:59 | 18:59 | 20:04 | 21:04 | 22:04 | 23:04 | - |
Ormskirk Road, Woodford Street | 07:28 | 07:58 | 08:36 | 09:06 | 09:21 | 09:51 | 10:21 | 10:54 | 11:26 | 11:56 | 12:26 | 12:56 | 13:24 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 18:00 | 19:00 | 20:05 | 21:05 | 22:05 | 23:05 | - |
Ormskirk Road, Major Street | 07:29 | 07:59 | 08:37 | 09:07 | 09:22 | 09:52 | 10:22 | 10:55 | 11:27 | 11:57 | 12:27 | 12:57 | 13:25 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:01 | 19:01 | 20:06 | 21:06 | 22:06 | 23:06 | - |
Ormskirk Road, Enfield Street | 07:29 | 07:59 | 08:37 | 09:07 | 09:22 | 09:52 | 10:22 | 10:55 | 11:27 | 11:58 | 12:28 | 12:58 | 13:26 | 13:53 | 14:23 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:01 | 19:01 | 20:06 | 21:06 | 22:06 | 23:06 | - |
Ellesmere Road, Sherwood Drive | 07:30 | 08:00 | 08:38 | 09:08 | 09:23 | 09:54 | 10:24 | 10:57 | 11:29 | 11:59 | 12:29 | 12:59 | 13:28 | 13:54 | 14:24 | 14:54 | 15:24 | 15:53 | 16:23 | 16:53 | 17:23 | 18:02 | 19:02 | 20:07 | 21:07 | 22:07 | 23:07 | - |
Ormskirk Road, Portland Street | 07:31 | 08:01 | 08:39 | 09:09 | 09:24 | 09:55 | 10:25 | 10:58 | 11:30 | 12:01 | 12:31 | 13:01 | 13:29 | 13:56 | 14:26 | 14:55 | 15:25 | 15:54 | 16:24 | 16:54 | 17:24 | 18:03 | 19:03 | 20:08 | 21:08 | 22:08 | 23:08 | - |
Ormskirk Road, Billinge Road | 07:32 | 08:02 | 08:40 | 09:10 | 09:25 | 09:56 | 10:26 | 10:59 | 11:31 | 12:01 | 12:31 | 13:01 | 13:30 | 13:57 | 14:27 | 14:56 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:04 | 19:04 | 20:09 | 21:09 | 22:09 | 23:09 | - |
Ormskirk Road, Heather Grove | 07:32 | 08:02 | 08:41 | 09:11 | 09:26 | 09:56 | 10:26 | 10:59 | 11:31 | 12:02 | 12:32 | 13:02 | 13:31 | 13:57 | 14:27 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 18:04 | 19:04 | 20:09 | 21:09 | 22:09 | 23:09 | - |
Ormskirk Road, Scot Lane | 07:33 | 08:03 | 08:42 | 09:12 | 09:27 | 09:58 | 10:28 | 11:01 | 11:33 | 12:04 | 12:34 | 13:04 | 13:33 | 13:59 | 14:29 | 14:58 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 18:05 | 19:05 | 20:10 | 21:10 | 22:10 | 23:10 | - |
Wallgate, Seven Stars Road | 07:35 | 08:05 | 08:44 | 09:14 | 09:29 | 10:00 | 10:30 | 11:03 | 11:35 | 12:06 | 12:36 | 13:06 | 13:35 | 14:02 | 14:32 | 15:00 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:07 | 19:07 | 20:12 | 21:12 | 22:12 | 23:12 | - |
Wallgate, Wigan Pier | 07:35 | 08:05 | 08:44 | 09:14 | 09:29 | 10:01 | 10:31 | 11:04 | 11:36 | 12:07 | 12:37 | 13:07 | 13:36 | 14:03 | 14:33 | 15:01 | 15:30 | 15:59 | 16:29 | 16:59 | 17:29 | 18:07 | 19:07 | 20:12 | 21:12 | 22:12 | 23:12 | - |
Wallgate, Clayton Street | 07:36 | 08:06 | 08:45 | 09:15 | 09:30 | 10:02 | 10:32 | 11:05 | 11:37 | 12:08 | 12:38 | 13:08 | 13:38 | 14:04 | 14:34 | 15:02 | 15:31 | 16:00 | 16:30 | 17:00 | 17:30 | 18:08 | 19:08 | 20:13 | 21:13 | 22:13 | 23:13 | - |
Wallgate, Wigan North Western Rail Station | 07:37 | 08:07 | 08:46 | 09:16 | 09:31 | 10:03 | 10:33 | 11:06 | 11:38 | 12:09 | 12:39 | 13:09 | 13:39 | 14:05 | 14:35 | 15:03 | 15:32 | 16:01 | 16:31 | 17:01 | 17:31 | 18:09 | 19:09 | 20:14 | 21:14 | 22:14 | 23:14 | - |
Hallgate, Wigan Bus Station | 07:39 | 08:09 | 08:48 | 09:18 | 09:33 | 10:05 | 10:35 | 11:08 | 11:40 | 12:12 | 12:42 | 13:12 | 13:42 | 14:08 | 14:38 | 15:05 | 15:34 | 16:03 | 16:33 | 17:03 | 17:33 | 18:11 | 19:11 | 20:16 | 21:16 | 22:16 | 23:16 | - |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates