36
HUY
Huyton Travel
Timetable
Show all stopsScroll | HUY 36 | HUY 36 | HUY 36 | HUY 36 | HUY 36 | HUY 36 | HUY 36 | HUY 36 | HUY 36 | HUY 36 | HUY 36 | HUY 36 | HUY 36 | HUY 36 | HUY 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aintree University Hospital, Broadway | - | 08:23 | - | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:13 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 |
Lower Lane, The Walton Centre | - | 08:23 | - | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:13 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 |
Longmoor Lane, Longmoor Close | - | 08:24 | - | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:14 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 |
Longmoor Lane, Sherwoods Lane | - | 08:25 | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:15 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 |
Longmoor Lane, New Hall Cottages | - | 08:25 | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:15 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 |
Longmoor Lane, Haven Road | - | 08:26 | - | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:16 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 |
Aintree Lane, Sherwoods Lane | - | 08:28 | - | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:18 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 |
Wango Lane, Beaumont Drive | - | 08:30 | - | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:20 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 |
Bull Bridge Lane, Altway | - | 08:32 | - | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:22 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 |
Spencers Lane, Brewery Lane | - | 08:33 | - | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:23 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 |
Spencers Lane, Ledsons Grove | - | 08:34 | - | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:24 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 |
Waddicar Lane, Birchtree Drive | - | 08:35 | - | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 |
Waddicar Lane, Woodland Road | - | 08:36 | - | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:26 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 |
Waddicar Lane, Chapel Lane | - | 08:37 | - | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:27 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 |
Waddicar Lane, Tithebarn Lane | - | 08:37 | - | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:27 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 |
Tithebarn Lane, School Lane | - | 08:38 | - | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:28 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 |
Rock Lane, Tithebarn Lane | - | 08:39 | - | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:29 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 |
Rock Lane, Melling Lane | - | 08:40 | - | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:30 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 |
Leatherbarrows Lane, Weavers Lane | - | 08:41 | - | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:31 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 |
Molyneux Road | - | 08:42 | - | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:32 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 |
Station Road, Maghull Station | 07:44 | 08:42 | 09:29 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:32 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 |
Hall Lane, Damfield Lane | 07:45 | 08:44 | 09:30 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | - | 16:34 | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 |
Damfield Lane, St Andrews Close | 07:46 | 08:45 | 09:31 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - | 16:35 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 |
Eastway, Brook Road | - | - | - | - | - | - | - | - | 15:28 | - | - | - | - | - | - |
Eastway, Haymans Green | - | - | - | - | - | - | - | - | 15:29 | - | - | - | - | - | - |
Eastway, Hunt Road | - | - | - | - | - | - | - | - | 15:31 | - | - | - | - | - | - |
Northway, Damfield Lane | - | - | - | - | - | - | - | - | 15:32 | - | - | - | - | - | - |
Hall Lane, Bailey Way | 07:48 | 08:47 | 09:33 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:34 | 16:37 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 |
Liverpool Road South, Ormonde Avenue | 07:49 | 08:47 | 09:34 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:34 | 16:37 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 |
Liverpool Road South, Rosslyn Avenue | 07:49 | 08:48 | 09:34 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:35 | 16:38 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 |
Green Lane, Liverpool Road South | 07:50 | 08:49 | 09:35 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:36 | 16:39 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 |
Green Lane, Milton Way | 07:51 | 08:50 | 09:36 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:37 | 16:40 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 |
Westway, Central Square | 07:53 | 08:51 | 09:38 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:38 | 16:41 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 |
Eastway, Ambleside Road | 07:53 | 08:52 | 09:38 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:39 | 16:42 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 |
Eastway, Haymans Green | 07:55 | 08:54 | 09:40 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:40 | 16:44 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 |
Eastway, Brook Road | 07:56 | 08:55 | 09:41 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:42 | 16:45 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 |
Hall Lane, Spring Gardens | 07:56 | 08:55 | 09:41 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:43 | 16:45 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 |
Station Road, Maghull Station | 07:58 | 08:56 | 09:43 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | - | 16:46 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 |
Hall Lane, Spring Gardens | 07:58 | - | 09:43 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:44 | 16:47 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 |
Poverty Lane, Leatherbarrows Lane | 07:59 | - | 09:44 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:46 | 16:48 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
Leatherbarrows Lane, Weavers Lane | 08:00 | - | 09:45 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:47 | 16:49 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 |
Rock Lane, Melling Lane | 08:01 | - | 09:46 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:49 | 16:50 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 |
Rock Lane, Liverpool Road South | 08:03 | - | 09:48 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:51 | 16:51 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 |
Tithebarn Lane, School Lane | 08:03 | - | 09:48 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:51 | 16:52 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 |
Waddicar Lane, Tithebarn Lane | 08:04 | - | 09:49 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:52 | 16:53 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 |
Waddicar Lane, Rainbow Fields | 08:04 | - | 09:49 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:52 | 16:53 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 |
Waddicar Lane, Chapel Lane | 08:05 | - | 09:50 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:53 | 16:53 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 |
Waddicar Lane, Andrew Avenue | 08:05 | - | 09:50 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:53 | 16:54 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
Waddicar Lane, Satinwood Crescent | 08:06 | - | 09:51 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:54 | 16:55 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 |
Spencers Lane, Ledsons Grove | 08:07 | - | 09:52 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:55 | 16:56 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 |
Spencers Lane, Brewery Lane | 08:08 | - | 09:53 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:56 | 16:56 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 |
Bull Bridge Lane, Taunton Drive | 08:10 | - | 09:55 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:58 | 16:58 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
Wango Lane, Felsted Drive | 08:11 | - | 09:56 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:58 | 16:59 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 |
Aintree Lane, Sherwoods Lane | 08:13 | - | 09:58 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:00 | 17:01 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 |
Longmoor Lane, Elmham Crescent | 08:15 | - | 10:00 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:02 | 17:03 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
Longmoor Lane, Formosa Drive | 08:16 | - | 10:01 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:02 | 17:03 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
Longmoor Lane, Swainson Road | 08:17 | - | 10:02 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:03 | 17:04 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 |
Longmoor Lane, Longmoor Close | 08:17 | - | 10:02 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:03 | 17:04 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 |
Aintree University Hospital, Broadway | 08:19 | - | 10:04 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:05 | 17:05 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 |
Aintree University Hospital, Broadway | 08:19 | - | 10:04 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:07 | 17:07 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.