Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | ARR 360 | ARR 360 | ARR 360 | ARR 360 | ARR 360 | ARR 360 | ARR 360 | ARR 360 | ARR 360 | ARR 360 | ARR 360 | ARR 360 | ARR 360 | ARR 360 | ARR 360 | ARR 360 | ARR 360 | ARR 360 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winwick Street, Stand 6 | 06:29 | 07:29 | 08:09 | 08:49 | 09:29 | 10:09 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 14:09 | 14:49 | 15:29 | 16:09 | 16:49 | 17:29 | 18:09 |
Winwick Street, Stop FA | 06:29 | 07:29 | 08:09 | 08:49 | 09:29 | 10:09 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 14:09 | 14:49 | 15:29 | 16:09 | 16:49 | 17:29 | 18:09 |
Winwick Road, Tesco | 06:30 | 07:30 | 08:10 | 08:50 | 09:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | 14:50 | 15:30 | 16:10 | 16:50 | 17:30 | 18:10 |
Winwick Road, Owen Street | 06:31 | 07:31 | 08:11 | 08:51 | 09:31 | 10:11 | 10:51 | 11:31 | 12:11 | 12:51 | 13:31 | 14:11 | 14:51 | 15:31 | 16:11 | 16:51 | 17:31 | 18:11 |
Winwick Road, Ireland Street | 06:32 | 07:32 | 08:12 | 08:52 | 09:32 | 10:12 | 10:52 | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:32 | 16:12 | 16:52 | 17:32 | 18:12 |
Winwick Road, Alder Lane | 06:33 | 07:33 | 08:13 | 08:53 | 09:33 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 | 16:13 | 16:53 | 17:33 | 18:13 |
Winwick Road, Winwick Road College | 06:33 | 07:33 | 08:13 | 08:53 | 09:33 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 | 16:13 | 16:53 | 17:33 | 18:13 |
Winwick Road, Alban Retail Park | 06:34 | 07:34 | 08:14 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:14 |
Winwick Road, Sandy Lane West | 06:35 | 07:35 | 08:15 | 08:55 | 09:35 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 13:35 | 14:15 | 14:55 | 15:35 | 16:15 | 16:55 | 17:35 | 18:15 |
Newton Road, Mill Lane | 06:37 | 07:37 | 08:17 | 08:57 | 09:37 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 13:37 | 14:17 | 14:57 | 15:37 | 16:17 | 16:57 | 17:37 | 18:17 |
Newton Road, B&Q | 06:38 | 07:38 | 08:18 | 08:58 | 09:38 | 10:18 | 10:58 | 11:38 | 12:18 | 12:58 | 13:38 | 14:18 | 14:58 | 15:38 | 16:18 | 16:58 | 17:38 | 18:18 |
Newton Road, St Oswald Church | 06:41 | 07:41 | 08:21 | 09:01 | 09:41 | 10:21 | 11:01 | 11:41 | 12:21 | 13:01 | 13:41 | 14:21 | 15:01 | 15:41 | 16:21 | 17:01 | 17:41 | 18:21 |
Newton Road, Old School House Lane | 06:41 | 07:41 | 08:21 | 09:01 | 09:41 | 10:21 | 11:01 | 11:41 | 12:21 | 13:01 | 13:41 | 14:21 | 15:01 | 15:41 | 16:21 | 17:01 | 17:41 | 18:21 |
Newton Road, Cop Holt Farm | 06:42 | 07:42 | 08:22 | 09:02 | 09:42 | 10:22 | 11:02 | 11:42 | 12:22 | 13:02 | 13:42 | 14:22 | 15:02 | 15:42 | 16:22 | 17:02 | 17:42 | 18:22 |
Winwick Road, Farm Way | 06:44 | 07:44 | 08:24 | 09:04 | 09:44 | 10:24 | 11:04 | 11:44 | 12:24 | 13:04 | 13:44 | 14:24 | 15:04 | 15:44 | 16:24 | 17:04 | 17:44 | 18:24 |
Winwick Road, Cholmley Drive | 06:44 | 07:44 | 08:24 | 09:04 | 09:44 | 10:24 | 11:04 | 11:44 | 12:24 | 13:04 | 13:44 | 14:24 | 15:04 | 15:44 | 16:24 | 17:04 | 17:44 | 18:24 |
Mill Lane, Newton Park Drive | 06:45 | 07:45 | 08:25 | 09:05 | 09:45 | 10:25 | 11:05 | 11:45 | 12:25 | 13:05 | 13:45 | 14:25 | 15:05 | 15:45 | 16:25 | 17:05 | 17:45 | 18:25 |
Mill Lane, Mill Meadow | 06:45 | 07:45 | 08:25 | 09:05 | 09:45 | 10:25 | 11:05 | 11:45 | 12:25 | 13:05 | 13:45 | 14:25 | 15:05 | 15:45 | 16:25 | 17:05 | 17:45 | 18:25 |
Newton-Le-Willows Interchange, Stop A | 06:46 | 07:46 | 08:26 | 09:06 | 09:46 | 10:26 | 11:06 | 11:46 | 12:26 | 13:06 | 13:46 | 14:26 | 15:06 | 15:46 | 16:26 | 17:06 | 17:46 | 18:26 |
Southworth Road, Stop A | 06:46 | 07:46 | 08:26 | 09:06 | 09:46 | 10:26 | 11:06 | 11:46 | 12:26 | 13:06 | 13:46 | 14:26 | 15:06 | 15:46 | 16:26 | 17:06 | 17:46 | 18:26 |
Southworth Road, Waterworks Drive | 06:47 | 07:47 | 08:27 | 09:07 | 09:47 | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | 15:47 | 16:27 | 17:07 | 17:47 | 18:27 |
Southworth Road, Parkside Road | 06:48 | 07:48 | 08:28 | 09:08 | 09:48 | 10:28 | 11:08 | 11:48 | 12:28 | 13:08 | 13:48 | 14:28 | 15:08 | 15:48 | 16:28 | 17:08 | 17:48 | 18:28 |
WARRINGTON Road, Golf Course | 06:50 | 07:50 | 08:30 | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 |
BRIDGE Street, Queen Anne | 06:52 | 07:52 | 08:32 | 09:12 | 09:52 | 10:32 | 11:12 | 11:52 | 12:32 | 13:12 | 13:52 | 14:32 | 15:12 | 15:52 | 16:32 | 17:12 | 17:52 | 18:32 |
Bridge Street, Queen Anne | 06:52 | 07:52 | 08:32 | 09:12 | 09:52 | 10:32 | 11:12 | 11:52 | 12:32 | 13:12 | 13:52 | 14:32 | 15:12 | 15:52 | 16:32 | 17:12 | 17:52 | 18:32 |
BRIDGE Street, School Street | 06:53 | 07:53 | 08:33 | 09:13 | 09:53 | 10:33 | 11:13 | 11:53 | 12:33 | 13:13 | 13:53 | 14:33 | 15:13 | 15:53 | 16:33 | 17:13 | 17:53 | 18:33 |
HIGH Street, Stop C | 06:53 | 07:53 | 08:33 | 09:13 | 09:53 | 10:33 | 11:13 | 11:53 | 12:33 | 13:13 | 13:53 | 14:33 | 15:13 | 15:53 | 16:33 | 17:13 | 17:53 | 18:33 |
HIGH Street, Railway Road | 06:54 | 07:54 | 08:34 | 09:14 | 09:54 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:54 | 16:34 | 17:14 | 17:54 | 18:34 |
CHURCH Street, Manor Street | 06:54 | 07:54 | 08:34 | 09:14 | 09:54 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:54 | 16:34 | 17:14 | 17:54 | 18:34 |
ASHTON Road, May Street | 06:55 | 07:55 | 08:35 | 09:15 | 09:55 | 10:35 | 11:15 | 11:55 | 12:35 | 13:15 | 13:55 | 14:35 | 15:15 | 15:55 | 16:35 | 17:15 | 17:55 | 18:35 |
WIGAN Road, Ashton Road | 06:56 | 07:56 | 08:36 | 09:16 | 09:56 | 10:36 | 11:16 | 11:56 | 12:36 | 13:16 | 13:56 | 14:36 | 15:16 | 15:56 | 16:36 | 17:16 | 17:56 | 18:36 |
WIGAN Road, Windy Bank Farm | 06:57 | 07:57 | 08:37 | 09:17 | 09:57 | 10:37 | 11:17 | 11:57 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:57 | 16:37 | 17:17 | 17:57 | 18:37 |
WIGAN Road, Balmer's Farm | 06:58 | 07:58 | 08:38 | 09:18 | 09:58 | 10:38 | 11:18 | 11:58 | 12:38 | 13:18 | 13:58 | 14:38 | 15:18 | 15:58 | 16:38 | 17:18 | 17:58 | 18:38 |
AYE BRIDGE Road, Aye Bridge Farm | 06:59 | 07:59 | 08:39 | 09:19 | 09:59 | 10:39 | 11:19 | 11:59 | 12:39 | 13:19 | 13:59 | 14:39 | 15:19 | 15:59 | 16:39 | 17:19 | 17:59 | 18:39 |
Warrington Road, Crankwood Road | 07:01 | 08:01 | 08:41 | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:21 | 18:01 | 18:41 |
WARRINGTON Road, Park Lane | 07:01 | 08:01 | 08:41 | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:21 | 18:01 | 18:41 |
WARRINGTON Road, Abram Post Office | 07:02 | 08:02 | 08:42 | 09:22 | 10:02 | 10:42 | 11:22 | 12:02 | 12:42 | 13:22 | 14:02 | 14:42 | 15:22 | 16:02 | 16:42 | 17:22 | 18:02 | 18:42 |
WARRINGTON Road, Alexandra Street | 07:03 | 08:03 | 08:43 | 09:23 | 10:03 | 10:43 | 11:23 | 12:03 | 12:43 | 13:23 | 14:03 | 14:43 | 15:23 | 16:03 | 16:43 | 17:23 | 18:03 | 18:43 |
WARRINGTON Road, School Street | 07:03 | 08:03 | 08:43 | 09:23 | 10:03 | 10:43 | 11:23 | 12:03 | 12:43 | 13:23 | 14:03 | 14:43 | 15:23 | 16:03 | 16:43 | 17:23 | 18:03 | 18:43 |
WARRINGTON Road, Bickershaw Lane | 07:04 | 08:04 | 08:44 | 09:24 | 10:04 | 10:44 | 11:24 | 12:04 | 12:44 | 13:24 | 14:04 | 14:44 | 15:24 | 16:04 | 16:44 | 17:24 | 18:04 | 18:44 |
WARRINGTON Road, Millers Lane | 07:05 | 08:05 | 08:45 | 09:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | 16:05 | 16:45 | 17:25 | 18:05 | 18:45 |
Platt Street, Stop A | 07:05 | 08:05 | 08:45 | 09:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | 16:05 | 16:45 | 17:25 | 18:05 | 18:45 |
WALTHEW LANE, Stapleton Street | 07:06 | 08:06 | 08:46 | 09:26 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 | 18:46 |
Warrington Road, Coronation Street | 07:07 | 08:07 | 08:47 | 09:27 | 10:07 | 10:47 | 11:27 | 12:07 | 12:47 | 13:27 | 14:07 | 14:47 | 15:27 | 16:07 | 16:47 | 17:27 | 18:07 | 18:47 |
WARRINGTON Road, Taylors Lane | 07:08 | 08:08 | 08:48 | 09:28 | 10:08 | 10:48 | 11:28 | 12:08 | 12:48 | 13:28 | 14:08 | 14:48 | 15:28 | 16:08 | 16:48 | 17:28 | 18:08 | 18:48 |
WARRINGTON Road, Marlborough Avenue | 07:09 | 08:09 | 08:49 | 09:29 | 10:09 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 14:09 | 14:49 | 15:29 | 16:09 | 16:49 | 17:29 | 18:09 | 18:49 |
WARRINGTON Road, Cemetery Road | 07:10 | 08:10 | 08:50 | 09:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | 14:50 | 15:30 | 16:10 | 16:50 | 17:30 | 18:10 | 18:50 |
WARRINGTON Road, Westwood Lane | 07:10 | 08:10 | 08:50 | 09:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | 14:50 | 15:30 | 16:10 | 16:50 | 17:30 | 18:10 | 18:50 |
WARRINGTON Road, Chorley Street | 07:11 | 08:11 | 08:51 | 09:31 | 10:11 | 10:51 | 11:31 | 12:11 | 12:51 | 13:31 | 14:11 | 14:51 | 15:31 | 16:11 | 16:51 | 17:31 | 18:11 | 18:51 |
WARRINGTON Road, Frederick Street | 07:11 | 08:11 | 08:51 | 09:31 | 10:11 | 10:51 | 11:31 | 12:11 | 12:51 | 13:31 | 14:11 | 14:51 | 15:31 | 16:11 | 16:51 | 17:31 | 18:11 | 18:51 |
WARRINGTON Road, Orrell Street | 07:13 | 08:13 | 08:53 | 09:33 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 | 16:13 | 16:53 | 17:33 | 18:13 | 18:53 |
DARLINGTON Street, Sovereign Road | 07:13 | 08:13 | 08:53 | 09:33 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 | 16:13 | 16:53 | 17:33 | 18:13 | 18:53 |
KING Street, Job Centre | 07:14 | 08:14 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:14 | 18:54 |
King Street, Wallgate | 07:14 | 08:14 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:14 | 18:54 |
, Stand N | 07:16 | 08:16 | 08:56 | 09:36 | 10:16 | 10:56 | 11:36 | 12:16 | 12:56 | 13:36 | 14:16 | 14:56 | 15:36 | 16:16 | 16:56 | 17:36 | 18:16 | 18:56 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates