39
HUY
Huyton Travel
Timetable
Show all stopsScroll | HUY 39 | HUY 39 | HUY 39 | HUY 39 | HUY 39 | HUY 39 | HUY 39 | HUY 39 | HUY 39 |
---|---|---|---|---|---|---|---|---|---|
Corporation Street, St Helens Central Station | 07:30 | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:50 | 22:50 |
Corporation Street, Phoenix Brow | 07:30 | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:50 | 22:50 |
Jackson Street, Sorogold Street | 07:31 | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | - | - | - |
Jackson Street, Langtree Street | 07:32 | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | - | - | - |
Jackson Street, Manor Street | 07:34 | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | - | - | - |
Gaskell Street, Jackson Street | 07:34 | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | - | - | - |
Gaskell Street, Hammond Street | 07:35 | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | - | - | - |
Parr Street, Traverse Street | - | - | - | - | - | - | 18:49 | 20:51 | 22:51 |
Parr Stocks Road, Parr Stocks Road | - | - | - | - | - | - | 18:51 | 20:53 | 22:53 |
Parr Stocks Road, Ramford Street | - | - | - | - | - | - | 18:51 | 20:53 | 22:53 |
Chancery Lane, Tickle Avenue | 07:37 | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:52 | 20:54 | 22:54 |
Broad Oak Road, Hargreaves Street | 07:38 | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 18:53 | 20:55 | 22:55 |
Broad Oak Road, Moorfoot Road | 07:40 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 18:55 | 20:57 | 22:57 |
Ashtons Green Drive, Derbyshire Hill Road | 07:41 | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 18:56 | 20:58 | 22:58 |
Ashtons Green Drive, Pennine Drive | 07:41 | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 18:56 | 20:58 | 22:58 |
Fleet Lane, Ashtons Green Drive | 07:42 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 18:57 | 20:59 | 22:59 |
Concourse Way, Moss Lane | 07:43 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 18:58 | 21:00 | 23:00 |
Berrys Lane, Brookway Lane | 07:44 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 18:59 | 21:01 | 23:01 |
Watery Lane, Berrys Lane | 07:45 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:00 | 21:02 | 23:02 |
Watery Lane, Rolling Mill Lane | 07:45 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:00 | 21:02 | 23:02 |
Watery Lane, Hoghton Road | 07:46 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:01 | 21:03 | 23:03 |
Hoghton Road, Peckers Hill Road | 07:46 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:01 | 21:03 | 23:03 |
Ellams Bridge Road, Taylor Street | 07:47 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:02 | 21:04 | 23:04 |
Sutton Road, Lancotts Lane | 07:48 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:03 | 21:05 | 23:05 |
Baxters Lane, Baxters Lane | 07:49 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:04 | 21:06 | 23:06 |
Robins Lane, Baxters Lane | 07:50 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:05 | 21:07 | 23:07 |
Robins Lane, Lancots Lane | 07:51 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:06 | 21:08 | 23:08 |
Leach Lane, Gerards Lane | 07:53 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 19:08 | 21:10 | 23:10 |
Reginald Road, Brindley Road | 07:54 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:09 | 21:11 | 23:11 |
Helena Road, Eliza Street | 07:56 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:11 | 21:13 | 23:13 |
Station Road, St Helens Junction Rail Station | 07:56 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:11 | 21:13 | 23:13 |
Helena Road, Eliza Street | - | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:12 | 21:14 | 23:14 |
Bold Road, Helena Road | - | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:12 | 21:14 | 23:14 |
Travers Entry, The Pastures | - | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 19:13 | 21:15 | 23:15 |
The Pastures, Lotus Gardens | - | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 19:13 | 21:15 | 23:15 |
The Pastures, Columbine Way | - | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:14 | 21:16 | 23:16 |
Travers Entry, Calandine Way | - | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:14 | 21:16 | 23:16 |
Neills Road, Bold Industrial Park | - | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:15 | 21:17 | 23:17 |
Neills Road, Douglas Avenue | - | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | 19:16 | 21:18 | 23:18 |
Gorsey Lane, Joy Lane | - | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:17 | 21:19 | 23:19 |
Gorsey Lane, Wheatacre Farm | - | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:18 | 21:20 | 23:20 |
Gorsey Lane, Clay Lane | - | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:19 | 21:21 | 23:21 |
Clay Lane, Fairclough Street | - | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:19 | 21:21 | 23:21 |
Chapel Lane, Chapel House | - | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:20 | 21:22 | 23:22 |
Chapel Lane, Perrins Road | - | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:20 | 21:22 | 23:22 |
Fir Tree Lane, Cambourne Road | - | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 19:21 | 21:23 | 23:23 |
Fir Tree Lane, Nursing Home | - | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:22 | 21:24 | 23:24 |
Fir Tree Lane, Melrose Avenue | - | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:22 | 21:24 | 23:24 |
Lumber Lane, Green Lane | - | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | 19:23 | 21:25 | 23:25 |
Collins Green Lane, The Pear Tree | - | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:24 | 21:26 | 23:26 |
Penkford Lane, Collins Green Farm | - | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:25 | 21:27 | 23:27 |
Pennington Lane, Penkford Lane | - | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 19:26 | 21:28 | 23:28 |
Wharf Road, Common Road | - | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:27 | 21:29 | 23:29 |
Wharf Road, Dingle Avenue | - | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:28 | 21:30 | 23:30 |
Earle Street, Bank Street | - | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:29 | 21:31 | 23:31 |
Earle Street, Viaduct Street | - | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:30 | 21:32 | 23:32 |
Earle Street, Wellington Street | - | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 19:31 | 21:33 | 23:33 |
Earlestown Bus Station/Stand 2 | - | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 19:31 | 21:33 | 23:33 |
Haydock Street, Oxford Street | - | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:32 | 21:34 | 23:34 |
Fairclough Street, Wargrave Road | - | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:33 | 21:35 | 23:35 |
Wargrave Road, Hope Street | - | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:33 | 21:35 | 23:35 |
Wargrave Road, Oak Avenue | - | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:34 | 21:36 | 23:36 |
Wargrave Road, Connaught Drive | - | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:35 | 21:37 | 23:37 |
Wargrave Road, Bradlegh Road | - | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:35 | 21:37 | 23:37 |
Wargrave Road, Church Drive | - | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:36 | 21:38 | 23:38 |
Bradlegh Road, Tyrer Road | - | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:36 | 21:38 | 23:38 |
Bradlegh Road, Thompson Close | - | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 19:37 | 21:39 | 23:39 |
Bradlegh Road, Newton Hospital | - | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:38 | 21:40 | 23:40 |
Bradlegh Road, Caunce Avenue | - | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:38 | 21:40 | 23:40 |
Park Road South, Wargrave Road | - | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 19:39 | 21:41 | 23:41 |
Park Road South, Peartree Crescent | - | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 19:40 | 21:42 | 23:42 |
Park Road South, Maple Avenue | - | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 19:40 | 21:42 | 23:42 |
Park Road South, Laurel Avenue | - | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:41 | 21:43 | 23:43 |
Park Road South, Acorn Street | - | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:42 | 21:44 | 23:44 |
Park Road North, Willow Avenue | - | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:42 | 21:44 | 23:44 |
Park Road North, High Street | - | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:43 | 21:45 | 23:45 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.