Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | HUY 39 | HUY 39 | HUY 39 | HUY 39 | HUY 39 | HUY 39 |
---|---|---|---|---|---|---|
Bickerstaffe Street, Bickerstaffe Street | 07:30 | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 |
Corporation Street, St Helens Central Station | 07:31 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 |
Corporation Street, Phoenix Brow | 07:31 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 |
Jackson Street, Sorogold Street | 07:32 | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 |
Jackson Street, Langtree Street | 07:33 | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 |
Jackson Street, Manor Street | 07:35 | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 |
Gaskell Street, Jackson Street | 07:35 | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 |
Gaskell Street, Hammond Street | 07:37 | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 |
Chancery Lane, Tickle Avenue | 07:38 | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 |
Broad Oak Road, Hargreaves Street | 07:40 | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 |
Broad Oak Road, Moorfoot Road | 07:41 | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 |
Ashtons Green Drive, Derbyshire Hill Road | 07:42 | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 |
Ashtons Green Drive, Pennine Drive | 07:43 | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 |
Fleet Lane, Ashtons Green Drive | 07:43 | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 |
Concourse Way, Moss Lane | 07:44 | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 |
Berrys Lane, Brookway Lane | 07:45 | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 |
Watery Lane, Berrys Lane | 07:46 | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 |
Watery Lane, Rolling Mill Lane | 07:46 | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 |
Watery Lane, Hoghton Road | 07:47 | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 |
Hoghton Road, Peckers Hill Road | 07:47 | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 |
Ellams Bridge Road, Taylor Street | 07:48 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 |
Sutton Road, Lancotts Lane | 07:49 | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 |
Baxters Lane, Baxters Lane | 07:51 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 |
Robins Lane, Baxters Lane | 07:51 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 |
Robins Lane, Lancots Lane | 07:52 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 |
Leach Lane, Gerards Lane | 07:54 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 |
Reginald Road, Brindley Road | 07:55 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 |
Helena Road, Eliza Street | 07:57 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
Station Road, St Helens Junction Rail Station | 07:58 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 |
Helena Road, Eliza Street | - | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 |
Bold Road, Helena Road | - | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 |
Travers Entry, The Pastures | - | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 |
The Pastures, Lotus Gardens | - | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 |
The Pastures, Columbine Way | - | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
Travers Entry, Calandine Way | - | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
Neills Road, Bold Industrial Park | - | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 |
Neills Road, Douglas Avenue | - | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
Gorsey Lane, Joy Lane | - | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
Gorsey Lane, Wheatacre Farm | - | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
Gorsey Lane, Clay Lane | - | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
Clay Lane, Fairclough Street | - | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
Chapel Lane, Chapel House | - | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
Chapel Lane, Perrins Road | - | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
Fir Tree Lane, Cambourne Road | - | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
Fir Tree Lane, Nursing Home | - | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
Fir Tree Lane, Melrose Avenue | - | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
Lumber Lane, Green Lane | - | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 |
Collins Green Lane, The Pear Tree | - | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
Penkford Lane, Collins Green Farm | - | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
Pennington Lane, Penkford Lane | - | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
Wharf Road, Common Road | - | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
Wharf Road, Dingle Avenue | - | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 |
Earle Street, Bank Street | - | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
Earle Street, Viaduct Street | - | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
Earle Street, Wellington Street | - | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
Earlestown Bus Station/Stand 2 | - | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 |
Haydock Street, Oxford Street | - | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 |
Fairclough Street, Wargrave Road | - | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
Wargrave Road, Hope Street | - | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
Wargrave Road, Oak Avenue | - | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
Wargrave Road, Connaught Drive | - | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 |
Wargrave Road, Bradlegh Road | - | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 |
Wargrave Road, Church Drive | - | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 |
Bradlegh Road, Tyrer Road | - | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates