Scroll | ARR 3C | ARR 3C | ARR 3C | ARR 3C | ARR 3C | ARR 3C | ARR 3C | ARR 3C | ARR 3C | ARR 3C | ARR 3C | ARR 3C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Busway (Halton Lea), Halton Hospital | - | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
Busway, Halton Lea South | - | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
Busway (Halton Lodge), Hill Lodge Avenue | - | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 |
Halton Brook Avenue, Brackendale | - | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
Halton Brook Avenue, The Tithings | - | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
Halton Brook Avenue, Penfolds | - | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 |
Boston Avenue, QUARRY CLOSE | - | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 |
Boston Avenue, LATHAM AVENUE | - | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
Boston Avenue, FESTIVAL WAY | - | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
Boston Avenue, RED ADMIRAL | - | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
Heath Road, RUNCORN TOWN HALL | - | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 |
Heath Road, UNION STREET | - | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
Heath Road, DELPH BRIDGE | - | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
Picow Farm Road, Runcorn Station | 07:12 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
Picow Farm Road, Penn Lane | 07:13 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
Penn Lane, Roland Avenue | 07:13 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
Penn Lane, Holloway | 07:14 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
Western Road, Weston Road | 07:15 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 |
Weston Road, Minster Court | 07:16 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
Western Road, Hale View | 07:17 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
Weston Road, The Prospect | 07:17 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
Weston Road, Nelson Drive | 07:18 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 |
Heath Road South, The Cross | 07:19 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
Western Point Expressway, R Savage East Way | 07:21 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 |
Bankes Lane, Bankes Lane | 07:23 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:49 |
South Parade, Weaver Hotel | 07:25 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:51 |
South Parade, South Parade | 07:26 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:51 |
Sandy Lane, Sandy Lane | 07:26 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
Sandy Lane, Pavilions | 07:27 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:52 |
Russell Road, Hazel Avenue | 07:28 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:53 |
Russell Road, Russell Road | 07:29 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:54 |
Westfield Road, Westfield Crescent | 07:30 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:54 |
Westfield Road, Westfield Top | 07:30 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:55 |
Penn Lane, Holloway | 07:30 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:55 |
Penn Lane, Roland Avenue | 07:31 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:55 |
Picow Farm Road, Penn Lane | 07:32 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:56 |
Picow Farm Road, Runcorn Station | 07:32 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:57 |
Station Road, Station Road | 07:33 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:57 |
Public Hall Street, RUNCORN HIGH STREET- STAND B | 07:33 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:58 |
Heath Road, DELPH BRIDGE | 07:34 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:00 |
Heath Road, UNION STREET | 07:35 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:01 |
Heath Road, RUNCORN TOWN HALL | 07:36 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:01 |
Boston Avenue, RED ADMIRAL | 07:37 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:02 |
Boston Avenue, FESTIVAL WAY | 07:37 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:03 |
Boston Avenue, LATHAM AVENUE | 07:38 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:04 |
Boston Avenue, QUARRY CLOSE | 07:39 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:04 |
Halton Brook Avenue, Penfolds | 07:40 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:05 |
Halton Brook Avenue, The Tithings | 07:41 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:06 |
Halton Brook Avenue, Brackendale | 07:42 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:07 |
Busway (Halton Lodge), Hill Lodge Avenue | 07:43 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:08 |
Busway, Halton Lea North | 07:45 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:10 |
Busway (Halton Lea), Halton Hospital | 07:48 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:12 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates