Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | WOB 40 |
---|---|
Milton Road, Milton Road | 16:42 |
Birchfield Road, Horse & Jockey | 16:44 |
Birchfield Road, Wade Deacon | 16:45 |
Birchfield Road, Birchfield Road | 16:46 |
Birchfield Road, Widnes Station | 16:46 |
Birchfield Road, Pit Lane | 16:48 |
Birchfield Road, Buckingham Avenue | 16:49 |
The Globe | 16:50 |
Cronton Lane, Hillcrest | 16:51 |
Cronton Lane, Pex Hill | 16:52 |
Cronton Lane, Pex Hill | 16:53 |
Cronton Lane, Hillcrest | 16:53 |
Lunts Heath Road, Birchfield Gardens | 16:54 |
Wilmere Lane, Valentine House | 16:55 |
Wilmere Lane, Wilmere House | 16:56 |
Jubits Lane, Warrington Road | 16:56 |
Jubits Lane, Union Bank Lane | 16:57 |
Jubits Lane, Bell Lane | 16:58 |
Jubits Lane, Forest Road | 16:59 |
Jubits Lane, Chandlers Way | 16:59 |
Gartons Lane, Jubits Lane | 17:00 |
Gartons Lane, Cannon Street | 17:00 |
Gartons Lane, Pendlebury Street | 17:01 |
Clock Face Road, Gartons Lane | 17:02 |
Clockface Road, Leach Lane | 17:02 |
Leach Lane, Ilfracombe road | 17:02 |
Leach Lane, Ilfracombe Road | 17:03 |
Leach Lane, Wheatsheaf Avenue | 17:03 |
Leach Lane, Wheatsheaf Avenue | 17:04 |
Reginald Road, Brindley Road | 17:05 |
Helena Road, Eliza Street | 17:06 |
Station Road, St Helens Junction Rail Station | 17:07 |
Peckers Hill Road, Robins Lane | 17:07 |
Hoghton Road, Carnegie Crescent | 17:08 |
Watery Lane, Rolling Mill Lane | 17:08 |
Watery Lane, Berrys Lane | 17:09 |
Berrys Lane, Meadow Lane | 17:09 |
Concourse Way, Berrys Lane | 17:10 |
Fleet Lane, Downway Lane | 17:10 |
Waring Avenue, Reynolds Ave | 17:12 |
Waring Avenue, Mount Pleasant Ave | 17:12 |
Newton Road, Brampton Close | 17:13 |
Newton Road, Provident Street | 17:13 |
Newton Road, Horseshoe Close | 17:14 |
Broad Oak Road, Mendip Grove | 17:15 |
Broad Oak Road, Nicholson Street | 17:15 |
Broad Oak Road, Reeves Street | 17:16 |
Chancery Lane, Boardmans Lane | 17:16 |
Parr Stocks Road, Gaskell Street | 17:17 |
Parr Stocks Road, Ramford Street | 17:17 |
Parr Stocks Road, Sorogold Street | 17:18 |
Park Road, Pocket Nook Street | 17:19 |
Merton Bank Road, Wood Street | 17:20 |
Hinckley Road, Mowbray Avenue | 17:21 |
Hinckley Road, Enderby Avenue | 17:22 |
Chain Lane, Paisley Avenue | 17:25 |
Blackbrook Road, O' Sullivan Crescent | 17:26 |
West End Road, Waine Street | 17:28 |
West End Road, Old Whint Road | 17:28 |
West End Road, Sumner Street | 17:29 |
Clipsley Lane, West End Road | 17:30 |
Clipsley Lane, Grosvenor Road | 17:31 |
Clipsley Lane, Squires Close | 17:32 |
Clipsley Lane, O'Connell Close | 17:32 |
Clipsley Lane, Stanton Close | 17:33 |
Clipsley Lane, Grange Valley | 17:34 |
Church Road, Halton Street | 17:35 |
Church Road, North Street | 17:35 |
Piele Road, Birch Road | 17:37 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates