Scroll | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 | ARR 413 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chester Street, Woodside Interchange | 07:10 | - | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:49 | 17:16 | 17:46 |
Bridge Street, Hamilton Square Station | 07:10 | - | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:49 | 17:16 | 17:46 |
Hamilton Square, Argyle Street | 07:12 | - | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:48 | 16:18 | 16:52 | 17:19 | 17:48 |
Birkenhead Bus Station/Stand 3 | 07:15 | - | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:52 | 16:22 | 16:56 | 17:23 | 17:51 |
Claughton Road, Catherine Street | 07:16 | - | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:53 | 16:23 | 16:57 | 17:24 | 17:52 |
Borough Road, Shaw Street | 07:18 | - | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:55 | 16:25 | 16:59 | 17:26 | 17:54 |
Borough Road, Victoria Road | 07:19 | - | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:56 | 16:26 | 17:00 | 17:27 | 17:55 |
Borough Road, Victoria Fields | 07:20 | - | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:57 | 16:27 | 17:01 | 17:28 | 17:56 |
Singleton Avenue, Highgreen Road | 07:22 | - | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:59 | 16:29 | 17:03 | 17:30 | 17:58 |
Singleton Avenue, Highpark Road | 07:22 | - | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:59 | 16:29 | 17:03 | 17:30 | 17:58 |
Woodchurch Road, Elm Road North | 07:24 | - | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:01 | 16:31 | 17:05 | 17:32 | 18:00 |
Woodchurch Road, Cambridge Road | 07:24 | - | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:02 | 16:32 | 17:06 | 17:33 | 18:00 |
Woodchurch Road, Osmaston Road | 07:25 | - | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:02 | 16:32 | 17:06 | 17:33 | 18:01 |
Woodchurch Road, Dovedale Close | 07:26 | - | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:03 | 16:33 | 17:07 | 17:34 | 18:02 |
Woodchurch Road, Grainger Avenue | 07:27 | - | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:04 | 16:34 | 17:08 | 17:35 | 18:03 |
Woodchurch Road, Ennerdale Road | 07:27 | - | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:05 | 16:35 | 17:09 | 17:36 | 18:03 |
Woodchurch Road, Palmwood Close | 07:28 | - | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:06 | 16:36 | 17:10 | 17:37 | 18:04 |
Woodchurch Road, Ackers Road | 07:31 | - | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:09 | 16:39 | 17:13 | 17:40 | 18:07 |
Woodchurch Road, Arrowe Park Road | 07:32 | - | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:11 | 16:41 | 17:15 | 17:42 | 18:08 |
Arrowe Park Hospital, Arrowe Park Hospital Internal Grounds | 07:34 | - | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:13 | 16:43 | 17:17 | 17:44 | 18:10 |
Arrowe Park Road, Pool Lane | 07:35 | - | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:14 | 16:44 | 17:18 | 17:45 | 18:11 |
Arrowe Park Road, Arrowe Brook Road | 07:36 | - | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:15 | 16:45 | 17:19 | 17:46 | 18:12 |
Arrowe Park Road, Leeswood Road | 07:37 | - | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:16 | 16:46 | 17:20 | 17:47 | 18:13 |
Arrowe Park Road, Greystoke Close | 07:38 | - | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:18 | 16:48 | 17:22 | 17:49 | 18:14 |
Arrowe Park Road, Newton Way | 07:39 | - | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:18 | 16:48 | 17:22 | 17:49 | 18:15 |
Moreton Road, Upland Road | 07:40 | - | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:20 | 16:50 | 17:24 | 17:51 | 18:16 |
Moreton Road, Warwick Road | 07:41 | - | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:21 | 16:51 | 17:25 | 17:52 | 18:17 |
Moreton Road, M53 Motorway | 07:42 | - | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:22 | 16:52 | 17:26 | 17:53 | 18:18 |
Upton Road, Seaforth Drive | 07:43 | - | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:23 | 16:53 | 17:27 | 17:54 | 18:19 |
Upton Road, Griffin Avenue | 07:44 | - | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:24 | 16:54 | 17:28 | 17:55 | 18:20 |
Hoylake Road, Knutsford Road | 07:46 | 07:16 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:26 | 16:56 | 17:30 | 17:57 | 18:22 |
Hoylake Road, Chapelhill Road | 07:47 | 07:17 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:27 | 16:57 | 17:31 | 17:58 | 18:23 |
Hoylake Road, Danger Lane | 07:47 | 07:17 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:27 | 16:57 | 17:31 | 17:58 | 18:23 |
Hoylake Road, Reeds Lane | 07:48 | 07:18 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:28 | 16:58 | 17:32 | 17:59 | 18:24 |
Reeds Lane, Leasowe Station | 07:50 | 07:20 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:30 | 17:00 | 17:34 | 18:01 | 18:26 |
Reeds Lane, Birket Avenue | 07:51 | 07:21 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:31 | 17:01 | 17:35 | 18:02 | 18:27 |
Castleway South, Birket Avenue | 07:52 | 07:22 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:32 | 17:02 | 17:36 | 18:03 | 18:28 |
Twickenham Drive, Castleway North | 07:53 | 07:23 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:33 | 17:03 | 17:37 | 18:04 | 18:29 |
Twickenham Drive, Hudson Road | 07:54 | 07:24 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:34 | 17:04 | 17:38 | 18:05 | 18:30 |
Twickenham Drive, Cook Road | 07:55 | 07:25 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:35 | 17:05 | 17:39 | 18:06 | 18:31 |
Gardenside, Raleigh Road | 07:56 | 07:26 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:36 | 17:06 | 17:40 | 18:07 | 18:32 |
Leasowe Road, Gardenside | 07:56 | 07:26 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:36 | 17:06 | 17:40 | 18:07 | 18:32 |
Leasowe Road, Heyes Drive | 07:58 | 07:28 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:38 | 17:08 | 17:42 | 18:09 | 18:34 |
Leasowe Road, St Nicholas Road | 08:00 | 07:30 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:10 | 17:44 | 18:11 | 18:36 |
Leasowe Road, Wallasey Village Station | 08:01 | 07:31 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:41 | 17:11 | 17:45 | 18:12 | 18:37 |
Wallasey Village, Perrin Road | 08:02 | 07:32 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:42 | 17:12 | 17:46 | 18:13 | 18:38 |
Breck Road, School Lane | 08:03 | 07:33 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:43 | 17:13 | 17:47 | 18:14 | 18:39 |
Wallasey Road, Loretto Road | 08:05 | 07:35 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:45 | 17:15 | 17:49 | 18:16 | 18:41 |
Wallasey Road, Belvidere Road | 08:06 | 07:36 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:46 | 17:16 | 17:50 | 18:17 | 18:42 |
Wallasey Road, Conway Street | 08:08 | 07:38 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:48 | 17:18 | 17:52 | 18:19 | 18:44 |
Manor Road, Queen Street | 08:09 | 07:39 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:49 | 17:19 | 17:53 | 18:20 | 18:45 |
Manor Road, Withens Lane | 08:10 | 07:40 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:50 | 17:20 | 17:54 | 18:21 | 18:46 |
Manor Road, Penkett Road | 08:10 | 07:40 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:50 | 17:20 | 17:54 | 18:21 | 18:46 |
Seabank Road, Manor Road | 08:11 | 07:41 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:51 | 17:21 | 17:55 | 18:22 | 18:47 |
King Street, St Brides Road | 08:12 | 07:42 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:52 | 17:22 | 17:56 | 18:23 | 18:48 |
King Street, Rice Lane | 08:13 | 07:43 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:53 | 17:23 | 17:57 | 18:24 | 18:49 |
Brighton Street, Elmswood Road | 08:14 | 07:44 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:54 | 17:24 | 17:58 | 18:25 | 18:50 |
Brighton Street, Queens Road | 08:14 | 07:44 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:54 | 17:24 | 17:58 | 18:25 | 18:50 |
Brighton Street, Riverview Road | 08:15 | 07:45 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:55 | 17:25 | 17:59 | 18:26 | 18:51 |
Brighton Street, Shirley Street | 08:15 | 07:45 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:55 | 17:25 | 17:59 | 18:26 | 18:51 |
Church Road, Keegan Drive | 08:16 | 07:46 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:56 | 17:26 | 18:00 | 18:27 | 18:52 |
Victoria Place, Seacombe Ferry Terminal | 08:18 | 07:48 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:58 | 17:28 | 18:02 | 18:29 | 18:54 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates