432
ARR
Arriva Merseyside
Timetable
Show all stopsScroll | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kings Parade, Morrisons | 06:57 | 07:12 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:53 | 16:13 | 16:33 | 16:55 | 17:16 | 17:37 | 17:58 | 18:19 | 18:49 | 19:29 | 20:09 | 20:49 | 21:29 | 22:10 | 23:10 |
Rowson Street, Cressingham Road | 06:57 | 07:13 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:54 | 16:14 | 16:34 | 16:56 | 17:17 | 17:38 | 17:59 | 18:20 | 18:50 | 19:30 | 20:10 | 20:49 | 21:29 | 22:10 | 23:10 |
Seabank Road, Rowson Street | 06:59 | 07:14 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:10 | 11:30 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:34 | 15:55 | 16:15 | 16:35 | 16:57 | 17:18 | 17:39 | 18:00 | 18:21 | 18:51 | 19:31 | 20:11 | 20:51 | 21:31 | 22:12 | 23:12 |
Seabank Road, Magazine Lane | 06:59 | 07:15 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:11 | 11:31 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:35 | 15:56 | 16:16 | 16:36 | 16:58 | 17:19 | 17:40 | 18:01 | 18:22 | 18:52 | 19:32 | 20:12 | 20:51 | 21:31 | 22:12 | 23:12 |
Magazine Lane, Magazine Avenue | 07:00 | 07:15 | 07:30 | 07:50 | 08:10 | 08:30 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:57 | 16:17 | 16:37 | 16:59 | 17:20 | 17:41 | 18:02 | 18:23 | 18:53 | 19:33 | 20:13 | 20:52 | 21:32 | 22:13 | 23:13 |
Mount Pleasant Road, Kirkway | 07:01 | 07:17 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:59 | 16:19 | 16:39 | 17:01 | 17:22 | 17:42 | 18:03 | 18:24 | 18:54 | 19:34 | 20:14 | 20:53 | 21:33 | 22:14 | 23:14 |
Seaview Road, Mount Pleasant Road | 07:02 | 07:18 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 16:00 | 16:20 | 16:40 | 17:02 | 17:23 | 17:43 | 18:04 | 18:25 | 18:55 | 19:35 | 20:15 | 20:54 | 21:34 | 22:15 | 23:15 |
Seaview Road, Earlston Road | 07:03 | 07:19 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:16 | 11:36 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:40 | 16:01 | 16:21 | 16:41 | 17:03 | 17:24 | 17:44 | 18:05 | 18:26 | 18:56 | 19:36 | 20:16 | 20:55 | 21:35 | 22:16 | 23:16 |
Seaview Road, Thirlmere Drive | 07:04 | 07:20 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:17 | 11:37 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:41 | 16:02 | 16:22 | 16:42 | 17:04 | 17:25 | 17:45 | 18:06 | 18:27 | 18:57 | 19:37 | 20:17 | 20:56 | 21:36 | 22:17 | 23:17 |
Seaview Road, Silverlea Avenue | 07:05 | 07:21 | 07:36 | 07:56 | 08:16 | 08:36 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:18 | 11:38 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:42 | 16:03 | 16:23 | 16:43 | 17:05 | 17:26 | 17:47 | 18:08 | 18:29 | 18:59 | 19:39 | 20:19 | 20:57 | 21:37 | 22:18 | 23:18 |
Liscard Crescent, Monk Road | 07:06 | 07:22 | 07:37 | 07:57 | 08:17 | 08:37 | 08:58 | 09:18 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:20 | 11:40 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:44 | 16:05 | 16:25 | 16:45 | 17:07 | 17:28 | 17:48 | 18:09 | 18:30 | 19:00 | 19:40 | 20:20 | 20:58 | 21:38 | 22:19 | 23:19 |
St Albans Road, Dominick House | 07:07 | 07:23 | 07:38 | 07:58 | 08:18 | 08:38 | 08:59 | 09:19 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:21 | 11:41 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:45 | 16:06 | 16:26 | 16:46 | 17:08 | 17:29 | 17:49 | 18:10 | 18:31 | 19:01 | 19:41 | 20:21 | 20:59 | 21:39 | 22:20 | 23:20 |
Torrington Road, Wallasey Road | 07:09 | 07:25 | 07:40 | 08:00 | 08:20 | 08:40 | 09:01 | 09:21 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:23 | 11:43 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:47 | 16:08 | 16:28 | 16:48 | 17:10 | 17:31 | 17:51 | 18:12 | 18:33 | 19:03 | 19:43 | 20:23 | 21:00 | 21:40 | 22:21 | 23:21 |
Torrington Road, Eric Road | 07:09 | 07:25 | 07:40 | 08:00 | 08:20 | 08:41 | 09:02 | 09:22 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:24 | 11:44 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:48 | 16:09 | 16:29 | 16:49 | 17:11 | 17:32 | 17:52 | 18:13 | 18:34 | 19:03 | 19:43 | 20:23 | 21:01 | 21:41 | 22:22 | 23:22 |
Marlowe Road, Thorncliffe Road | 07:10 | 07:26 | 07:41 | 08:01 | 08:21 | 08:42 | 09:03 | 09:23 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:25 | 11:45 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:49 | 16:10 | 16:30 | 16:50 | 17:12 | 17:33 | 17:53 | 18:14 | 18:35 | 19:04 | 19:44 | 20:24 | 21:01 | 21:41 | 22:22 | 23:22 |
Woodstock Road, Love Lane | 07:11 | 07:27 | 07:42 | 08:02 | 08:22 | 08:43 | 09:04 | 09:24 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:26 | 11:46 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:50 | 16:11 | 16:31 | 16:51 | 17:13 | 17:34 | 17:54 | 18:15 | 18:36 | 19:05 | 19:45 | 20:25 | 21:02 | 21:42 | 22:23 | 23:23 |
Gorsey Lane, Poulton Road | 07:12 | 07:28 | 07:43 | 08:03 | 08:23 | 08:44 | 09:05 | 09:25 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:27 | 11:47 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:51 | 16:12 | 16:32 | 16:52 | 17:14 | 17:35 | 17:55 | 18:16 | 18:37 | 19:06 | 19:46 | 20:26 | 21:04 | 21:44 | 22:25 | 23:25 |
Gorsey Lane, Gorsedale Road | 07:14 | 07:30 | 07:45 | 08:05 | 08:25 | 08:46 | 09:07 | 09:27 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:29 | 11:49 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:53 | 16:14 | 16:34 | 16:54 | 17:16 | 17:37 | 17:57 | 18:18 | 18:39 | 19:08 | 19:48 | 20:28 | 21:05 | 21:45 | 22:26 | 23:26 |
Scotland Road, Juvenal Street | 07:24 | 07:40 | 07:55 | 08:15 | 08:35 | 08:56 | 09:15 | 09:35 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:37 | 11:57 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:01 | 16:22 | 16:42 | 17:02 | 17:24 | 17:45 | 18:05 | 18:26 | 18:47 | 19:16 | 19:56 | 20:36 | 21:13 | 21:53 | 22:34 | 23:34 |
Whitechapel, Hood street | 07:25 | 07:41 | 07:56 | 08:16 | 08:36 | 08:57 | 09:17 | 09:37 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:39 | 11:59 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:03 | 16:24 | 16:44 | 17:04 | 17:26 | 17:47 | 18:07 | 18:28 | 18:49 | 19:18 | 19:58 | 20:38 | 21:15 | 21:55 | 22:36 | 23:36 |
Dale Street, Crosshall Street | 07:26 | 07:42 | 07:57 | 08:17 | 08:37 | 08:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lord Street, Derby Square | 07:27 | 07:43 | 07:58 | 08:18 | 08:38 | 08:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cook Street, Castle Street | 07:28 | 07:44 | 07:59 | 08:19 | 08:39 | 09:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.