Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | WOB 45 |
---|---|
Milton Road, Milton Road | 16:42 |
Birchfield Road, Horse & Jockey | 16:44 |
Birchfield Road, Wade Deacon | 16:44 |
Birchfield Road, Birchfield Road | 16:45 |
Birchfield Road, Widnes Station | 16:45 |
Birchfield Road, Pit Lane | 16:47 |
Birchfield Road, Buckingham Avenue | 16:47 |
The Globe | 16:48 |
Cronton Lane, Hillcrest | 16:49 |
Cronton Lane, Pex Hill | 16:50 |
Queensbury Way, Queensbury Way | 16:52 |
Hough Green Road, Four Topped Oak | 16:55 |
Hough Green Road, Haddon Drive | 16:57 |
Hough Green Road, Upton Community Centre | 16:59 |
Hough Green Road, St. Basils | 16:59 |
Hough Green Road, Afton | 17:00 |
Ditchfield Road, Hall Avenue | 17:01 |
Ditchfield Road, Ash Lane | 17:02 |
Ditchfield Road, Oakfield Drive | 17:02 |
Ditchfield Road, Ditchfield Place | 17:03 |
Ditchfield Road, Wyncroft Road | 17:04 |
Hale Road, St. Michaels | 17:06 |
Hale Road, New Inn | 17:07 |
Hale Road, Marshgate | 17:07 |
Hale Road, Old Station | 17:07 |
Hale Road, Harrison Street | 17:08 |
Hale Road, Clapgate Crescent | 17:08 |
Merseyview, Merseyview | 17:09 |
Hale Gate Road, Merseyview | 17:09 |
Hale Gate Road, Garnetts Lane | 17:10 |
Hale Gate Road, Pickerings Farm | 17:10 |
Hale Gate Road, Halegate Farm | 17:11 |
Town Lane, The Wellington | 17:13 |
Church End, Village Green | 17:13 |
High Street, Aran Close | 17:13 |
Baileys Lane, Baileys Lane | 17:15 |
Eastern Avenue, Hale Drive | 17:16 |
Central Way, Eastern Avenue | 17:16 |
Central Way, Oldbridge Road | 17:16 |
Central Way, Little Heath Road | 17:17 |
Penketh Drive, Morrisons | 17:18 |
South Parade, Parade Crescent | 17:19 |
Central Avenue, Harefield Road | 17:20 |
Central Avenue, Lovel Road | 17:20 |
Western Avenue, Tewit Hall Road | 17:21 |
Western Avenue, Blackrod Avenue | 17:21 |
Western Avenue, Bray Road | 17:22 |
Woodend Avenue, Gaskill Road | 17:22 |
Woodend Avenue, Shaw Road | 17:23 |
Woodend Avenue, Alderman Road | 17:23 |
Woodend Avenue, Kingsthorne Park | 17:24 |
Speke Road, Hunts Cross Station | 17:25 |
Speke Road, Greenacre Road | 17:26 |
Speke Road, Jeudwine Close | 17:27 |
Speke Road, School Lane | 17:28 |
Speke Road, Manor Road | 17:28 |
Woolton Street, Allerton Road | 17:30 |
Acrefield Road, Woolton Mount | 17:31 |
Acrefield Road, Glenacres | 17:32 |
Rose Brow, Woolton Hill Road | 17:34 |
Woolton Road, Blackwood Avenue | 17:34 |
Woolton Road, Wood View Road | 17:35 |
Woolton Road, Cabot Green | 17:35 |
Woolton Road, Gipsy Lane | 17:36 |
Woolton Road, Hornby Lane | 17:37 |
Cromptons Lane, Menlove Avenue | 17:38 |
Menlove Avenue, Druids Cross Road | 17:38 |
Menlove Avenue, Druidsville Road | 17:39 |
Mather Avenue, Booker Avenue | 17:43 |
Mather Avenue, Cleveley Road | 17:44 |
Mather Avenue, Heath Road | 17:45 |
Mather Avenue, Danefield Road | 17:46 |
Mather Avenue, Woolton Road | 17:47 |
Woolton Road, Liverpool South Parkway | 17:48 |
Horrocks Avenue, Hamlin Road | 17:49 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates