45
WOB
Warrington's Own Buses
Timetable
Show all stops| Scroll | WOB 45 |
|---|---|
| Horrocks Avenue, Island Road South | 07:35 |
| Woolton Road, Long Lane | 07:35 |
| Mather Avenue, Stamfordham Drive | 07:35 |
| Mather Avenue, Ramsey Road | 07:36 |
| Mather Avenue, Heath Road | 07:37 |
| Mather Avenue, Forthlin Road | 07:38 |
| Menlove Avenue, Yew Tree Road | 07:42 |
| Menlove Avenue, Druidsville Road | 07:43 |
| Menlove Avenue, Calderstones Road | 07:43 |
| Woolton Road, Taggart Avenue | 07:46 |
| Woolton Road, Salisbury Park | 07:46 |
| Woolton Road, Childwall Park Avenue | 07:47 |
| Woolton Road, Rockbourne Avenue | 07:48 |
| Woolton Road, Gateacre Park Drive | 07:48 |
| Rose Brow, Seafarers Drive | 07:50 |
| Acrefield Road, Hollytree Road | 07:51 |
| Acrefield Road, Hillside Drive | 07:52 |
| Woolton Street, Kings Drive | 07:55 |
| Speke Road, Watergate Lane | 07:55 |
| Speke Road, School Lane | 07:56 |
| Speke Road, Haileybury Road | 07:57 |
| Speke Road, Nursery Close | 07:59 |
| Speke Road, Roskell Road | 08:00 |
| Speke Road, Hunts Cross Interchange | 08:01 |
| Hillfoot Avenue, Hunts Cross Interchange | 08:01 |
| Woodend Avenue, Kingsthorne Park | 08:01 |
| Woodend Avenue, Fleming Road | 08:02 |
| Woodend Avenue, Gaskill Road | 08:03 |
| Western Avenue, Tarbock Road | 08:04 |
| Western Avenue, Stapleton Avenue | 08:04 |
| Western Avenue, Central Avenue | 08:05 |
| Central Avenue, Lovel Road | 08:06 |
| Central Avenue, Harefield Road | 08:06 |
| South Parade, Parade Crescent | 08:07 |
| Penketh Drive, Morrisons | 08:09 |
| Central Way, Little Heath Road | 08:10 |
| Central Way, Oldbridge Road | 08:10 |
| Eastern Avenue, Heathgate Avenue | 08:11 |
| Eastern Avenue, Alderfield Drive | 08:11 |
| Hale Road, Baileys Lane | 08:13 |
| High Street, Aran Close | 08:14 |
| High Street, Village Green | 08:15 |
| Town Lane, The Wellington | 08:16 |
| Hale Gate Road, Halegate Farm | 08:17 |
| Hale Gate Road, Garnetts Lane | 08:19 |
| Hale Road, Merseyview | 08:20 |
| Hale Road, Clapgate Crescent | 08:21 |
| Hale Road, Old Station | 08:22 |
| Hale Road, New Inn | 08:23 |
| Ditchfield Road, St. Michaels | 08:23 |
| Dichfield Road, Wyncroft Road | 08:24 |
| Ditchfield Road, Ditchfield Place | 08:25 |
| Ditchfield Road, Oakfield Drive | 08:25 |
| Ditchfield Road, Ash Lane | 08:26 |
| Ditchfield Road, Hall Avenue | 08:27 |
| Hough Green Road, Afton | 08:28 |
| Hough Green Road, St. Basils | 08:29 |
| Hough Green Road, Upton Community Centre | 08:31 |
| Hough Green Road, Haddon Drive | 08:31 |
| Hough Green Road, Four Topped Oak | 08:32 |
| Queensbury Way, Queensbury Way | 08:33 |
| Queensbury Way | 08:35 |
| Cronton Lane, Pex Hill | 08:38 |
| Cronton Lane, Hillcrest | 08:38 |
| Birchfield Road, The Globe | 08:40 |
| Birchfield Road, Buckingham Avenue | 08:42 |
| Birchfield Road, Pit Lane | 08:43 |
| Birchfield Road, Widnes Station | 08:45 |
| Birchfield Road, Birchfield Road | 08:46 |
| Birchfield Road, Horse & Jockey | 08:48 |
| Milton Road, Halton College | 08:53 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.