45
WOB
Warrington's Own Buses
Timetable
Show all stops| Scroll | WOB 45 |
|---|---|
| Milton Road, Milton Road | 16:42 |
| Birchfield Road, Horse & Jockey | 16:45 |
| Birchfield Road, Wade Deacon | 16:46 |
| Birchfield Road, Birchfield Road | 16:46 |
| Birchfield Road, Widnes Station | 16:47 |
| Birchfield Road, Pit Lane | 16:49 |
| Birchfield Road, Buckingham Avenue | 16:50 |
| The Globe | 16:52 |
| Cronton Lane, Hillcrest | 16:53 |
| Cronton Lane, Pex Hill | 16:54 |
| Queensbury Way, Queensbury Way | 16:56 |
| Hough Green Road, Four Topped Oak | 16:57 |
| Hough Green Road, Haddon Drive | 16:58 |
| Hough Green Road, Upton Community Centre | 16:59 |
| Hough Green Road, St. Basils | 16:59 |
| Hough Green Road, Afton | 17:00 |
| Ditchfield Road, Hall Avenue | 17:02 |
| Ditchfield Road, Ash Lane | 17:02 |
| Ditchfield Road, Oakfield Drive | 17:03 |
| Ditchfield Road, Ditchfield Place | 17:03 |
| Ditchfield Road, Wyncroft Road | 17:04 |
| Hale Road, St. Michaels | 17:05 |
| Hale Road, New Inn | 17:06 |
| Hale Road, Marshgate | 17:06 |
| Hale Road, Old Station | 17:06 |
| Harrison Street | 17:07 |
| Hale Road, Clapgate Crescent | 17:07 |
| Merseyview, Merseyview | 17:08 |
| Hale Gate Road, Merseyview | 17:08 |
| Hale Gate Road, Garnetts Lane | 17:09 |
| Hale Gate Road, Pickerings Farm | 17:09 |
| Hale Gate Road, Halegate Farm | 17:10 |
| The Wellington | 17:12 |
| Church End, Village Green | 17:12 |
| High Street, Aran Close | 17:13 |
| Baileys Lane, Baileys Lane | 17:15 |
| Eastern Avenue, Hale Drive | 17:16 |
| Central Way, Eastern Avenue | 17:17 |
| Central Way, Oldbridge Road | 17:17 |
| Central Way, Little Heath Road | 17:17 |
| Penketh Drive, Morrisons | 17:19 |
| South Parade, Parade Crescent | 17:22 |
| Central Avenue, Harefield Road | 17:23 |
| Central Avenue, Lovel Road | 17:24 |
| Western Avenue, Tewit Hall Road | 17:25 |
| Western Avenue, Blackrod Avenue | 17:26 |
| Western Avenue, Bray Road | 17:27 |
| Woodend Avenue, Gaskill Road | 17:28 |
| Woodend Avenue, Shaw Road | 17:29 |
| Woodend Avenue, Alderman Road | 17:30 |
| Woodend Avenue, Kingsthorne Park | 17:31 |
| Speke Road, Hunts Cross Interchange | 17:33 |
| Speke Road, Greenacre Road | 17:34 |
| Speke Road, Jeudwine Close | 17:35 |
| Speke Road, School Lane | 17:36 |
| Speke Road, Manor Road | 17:36 |
| Woolton Street, Allerton Road | 17:38 |
| Acrefield Road, Woolton Mount | 17:39 |
| Acrefield Road, Glenacres | 17:40 |
| Rose Brow, Woolton Hill Road | 17:42 |
| Woolton Road, Blackwood Avenue | 17:42 |
| Woolton Road, Wood View Road | 17:43 |
| Woolton Road, Cabot Green | 17:43 |
| Woolton Road, Gipsy Lane | 17:43 |
| Woolton Road, Hornby Lane | 17:44 |
| Cromptons Lane, Menlove Avenue | 17:45 |
| Menlove Avenue, Druids Cross Road | 17:45 |
| Menlove Avenue, Druidsville Road | 17:46 |
| Mather Avenue, Booker Avenue | 17:48 |
| Mather Avenue, Cleveley Road | 17:49 |
| Mather Avenue, Heath Road | 17:50 |
| Mather Avenue, Danefield Road | 17:51 |
| Mather Avenue, Woolton Road | 17:51 |
| Woolton Road, Holly Farm Road | 17:52 |
| Horrocks Avenue, Hamlin Road | 17:53 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.