Scroll | WOB 46 |
---|---|
Milton Road, Milton Road | 16:42 |
Birchfield Road, Horse & Jockey | 16:43 |
Birchfield Road, Wade Deacon | 16:44 |
Birchfield Road, Birchfield Road | 16:44 |
Birchfield Road, Widnes Station | 16:45 |
Birchfield Road, Pit Lane | 16:46 |
Birchfield Road, Buckingham Avenue | 16:47 |
The Globe | 16:48 |
Cronton Lane, Hillcrest | 16:49 |
Cronton Lane, Pex Hill | 16:50 |
Cronton Road, Hall Lane | 16:51 |
Cronton Road, Chapel Lane | 16:52 |
Cronton Road, Alder Lane | 16:53 |
Cronton Road, Tue Lane | 16:54 |
Cronton Road, Prescot Road | 16:55 |
Cronton Road, Dacres Bridge Lane | 16:56 |
Cronton Road, Coppice Lane | 16:59 |
Cronton Road, Bardley Crescent | 16:59 |
Tarbock Road, Manley Road | 17:00 |
Tarbock Road, Biglands Drive | 17:01 |
Tarbock Road, Wheathill Road | 17:02 |
Tarbock Road, Belfield Crescent | 17:02 |
Tarbock Road, Marina Crescent | 17:03 |
Archway Road, Roby Road | 17:03 |
Poplar Bank, Westmorland Road | 17:04 |
Huyton Bus Station/Stand 5 | 17:05 |
Victoria Road, Huyton Hey Road | 17:05 |
Seel Road, Hey Park | 17:06 |
Seel Road, Attlee Road | 17:06 |
Seel Road, St Gabriels Avenue | 17:07 |
Seel Road, Hillcrest Avenue | 17:08 |
The Crescent, Longview Drive | 17:08 |
Longview Drive, Hardie Road | 17:09 |
Longview Drive, Hurst Park Drive | 17:10 |
Longview Drive, Edenfield Crescent | 17:11 |
Longview Lane, Wellcroft Road | 17:13 |
Hillside Road, Wastle Bridge Road | 17:15 |
Woolfall Heath Avenue, Nyland Road | 17:16 |
Woolfall Heath Avenue, Parbrook Road | 17:17 |
Woolfall Heath Avenue, Fairclough Road | 17:18 |
Terminus Road, Stockbridge Lane | 17:20 |
Princess Drive, Liverpool Road | 17:20 |
Princess Drive, Lordens Road | 17:21 |
Princess Drive, Burtree Road | 17:22 |
Princess Drive, Finch Road | 17:22 |
Princess Drive, Yew Tree Lane | 17:23 |
Princess Drive, Yew Tree Lane | 17:24 |
Princess Drive, Aspes Road | 17:24 |
Princess Drive, Deysbrook Lane | 17:25 |
Deysbrook Lane, Croxteth Hall Lane | 17:25 |
Mab Lane, Waterpark Drive | 17:26 |
Waterpark Drive, Haswell Drive | 17:27 |
Haswell Drive, Nevitte Close | 17:28 |
Haswell Drive, Custley Hey | 17:28 |
Haswell Drive, Juniper Close | 17:29 |
Haswell Drive, Little Moss Hey | 17:30 |
Waterpark Drive, The Spinney | 17:31 |
Leach Croft, Waterpark Drive | 17:32 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates