Scroll | ARR 471 | ARR 471 | ARR 471 | ARR 471 | ARR 471 | ARR 471 | ARR 471 | ARR 471 | ARR 471 |
---|---|---|---|---|---|---|---|---|---|
Heswall Bus Station/Stop D | 17:51 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 21:00 | 22:00 | 23:05 |
Telegraph Road, Tesco | 17:51 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 21:00 | 22:00 | 23:05 |
Telegraph Road, Thurstaston Road | 17:53 | 18:21 | 18:50 | 19:20 | 19:50 | 20:20 | 21:01 | 22:01 | 23:06 |
Quarry Road East, Tower Road North | 17:53 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 21:02 | 22:02 | 23:07 |
Irby Road, Quarry Road East | 17:54 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 21:03 | 22:03 | 23:08 |
Irby Road, Belldene Grove | 17:55 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 21:04 | 22:04 | 23:09 |
Irby Road, Kylemore Drive | 17:56 | 18:24 | 18:53 | 19:23 | 19:53 | 20:23 | 21:04 | 22:04 | 23:09 |
Irby Road, Fishers Lane | 17:57 | 18:25 | 18:54 | 19:24 | 19:54 | 20:24 | 21:05 | 22:05 | 23:10 |
Irby Road, Bridgenorth Road | 17:57 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 21:06 | 22:06 | 23:11 |
Irby Road, Backford Road | 17:59 | 18:27 | 18:56 | 19:26 | 19:56 | 20:26 | 21:07 | 22:07 | 23:12 |
Thingwall Road, Thurstaston Road | 18:00 | 18:28 | 18:57 | 19:27 | 19:57 | 20:27 | 21:08 | 22:08 | 23:13 |
Thingwall Road, Roslin Road | 18:01 | 18:29 | 18:58 | 19:28 | 19:58 | 20:28 | 21:09 | 22:09 | 23:14 |
Thingwall Road, Coombe Road | 18:01 | 18:29 | 18:58 | 19:28 | 19:58 | 20:28 | 21:09 | 22:09 | 23:14 |
Thingwall Road, Glenwood Drive | 18:02 | 18:30 | 18:59 | 19:29 | 19:59 | 20:29 | 21:10 | 22:10 | 23:15 |
Thingwall Road, Whaley Lane | 18:03 | 18:31 | 19:00 | 19:30 | 20:00 | 20:30 | 21:11 | 22:11 | 23:16 |
Thingwall Road East, Thingwall Drive | 18:04 | 18:32 | 19:01 | 19:31 | 20:01 | 20:31 | 21:12 | 22:12 | 23:17 |
Thingwall Road East, Arrowe Park Road | 18:05 | 18:33 | 19:02 | 19:32 | 20:02 | 20:32 | 21:13 | 22:13 | 23:18 |
Arrowe Park Road, Landican Cemetery | 18:07 | 18:35 | 19:04 | 19:34 | 20:04 | 20:34 | 21:15 | 22:15 | 23:20 |
Arrowe Park Hospital, Arrowe Park Hospital Internal Grounds | 18:09 | 18:37 | 19:06 | 19:36 | 20:06 | 20:36 | 21:17 | 22:17 | 23:22 |
Woodchurch Road, Church Lane | 18:10 | 18:38 | 19:07 | 19:37 | 20:07 | 20:37 | 21:18 | 22:18 | 23:23 |
Woodchurch Road, Ackers Road | 18:11 | 18:39 | 19:08 | 19:38 | 20:08 | 20:37 | 21:18 | 22:18 | 23:23 |
Woodchurch Road, Palmwood Close | 18:14 | 18:42 | 19:10 | 19:40 | 20:10 | 20:40 | 21:21 | 22:21 | 23:26 |
Woodchurch Road, Prenton Dell Road | 18:15 | 18:43 | 19:11 | 19:41 | 20:11 | 20:40 | 21:21 | 22:21 | 23:26 |
Woodchurch Road, Holm Lane | 18:16 | 18:44 | 19:11 | 19:41 | 20:11 | 20:41 | 21:22 | 22:22 | 23:27 |
Woodchurch Road, Dovedale Close | 18:17 | 18:45 | 19:12 | 19:42 | 20:12 | 20:41 | 21:22 | 22:22 | 23:27 |
Woodchurch Road, Osmaston Road | 18:17 | 18:45 | 19:13 | 19:43 | 20:13 | 20:42 | 21:23 | 22:23 | 23:28 |
Woodchurch Road, Curzon Road | 18:18 | 18:46 | 19:13 | 19:43 | 20:13 | 20:42 | 21:23 | 22:23 | 23:28 |
Woodchurch Road, Storeton Road | 18:19 | 18:47 | 19:14 | 19:44 | 20:14 | 20:43 | 21:24 | 22:24 | 23:29 |
Woodchurch Road, Moss Lane | 18:19 | 18:47 | 19:14 | 19:44 | 20:14 | 20:43 | 21:24 | 22:24 | 23:29 |
Singleton Avenue, Highpark Road | 18:20 | 18:48 | 19:15 | 19:45 | 20:15 | 20:44 | 21:25 | 22:25 | 23:30 |
Borough Road, Merlin Road | 18:22 | 18:50 | 19:17 | 19:47 | 20:17 | 20:46 | 21:27 | 22:27 | 23:32 |
Borough Road, Elmswood Road | 18:23 | 18:51 | 19:18 | 19:48 | 20:18 | 20:47 | 21:28 | 22:28 | 23:33 |
Borough Road, Briardale Road | 18:23 | 18:51 | 19:18 | 19:48 | 20:18 | 20:47 | 21:28 | 22:28 | 23:33 |
Borough Road, Carnforth Close | 18:25 | 18:53 | 19:20 | 19:50 | 20:20 | 20:49 | 21:30 | 22:30 | 23:35 |
Borough Road, Whetstone Lane | 18:26 | 18:54 | 19:21 | 19:51 | 20:21 | 20:50 | 21:31 | 22:31 | 23:36 |
Borough Road, Clifton Crescent | 18:28 | 18:56 | 19:23 | 19:53 | 20:23 | 20:52 | 21:33 | 22:33 | 23:38 |
Argyle Street, Grange Road | 18:29 | 18:57 | 19:24 | 19:54 | 20:24 | 20:53 | 21:34 | 22:34 | 23:39 |
Whitechapel, Hood street | 18:37 | 19:05 | 19:32 | 20:02 | 20:32 | 21:03 | 21:44 | 22:44 | - |
Dale Street, Cumberland Street | 18:38 | 19:06 | 19:33 | 20:03 | 20:33 | - | - | - | - |
Lord Street, Derby Square | 18:39 | 19:07 | 19:34 | 20:04 | 20:34 | - | - | - | - |
Cook Street, Castle Street | 18:40 | 19:08 | 19:35 | 20:05 | 20:35 | - | - | - | - |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates