Scroll | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 471 | ARR 471 | ARR 471 | ARR 471 | ARR 471 | ARR 471 | ARR 471 | ARR 472 | ARR 471 | ARR 472 | ARR 471 | ARR 472 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnston Road, Margaret Milner Hall | 06:35 | 06:55 | 07:13 | 07:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Barnston Road, Whitehouse Lane | 06:36 | 06:56 | 07:14 | 07:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Telegraph Road, Tesco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:53 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 21:00 | - | 22:00 | - | 23:05 | - |
Barnston Road, Acre Lane | 06:36 | 06:56 | 07:14 | 07:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Telegraph Road, Thurstaston Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:54 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 21:01 | - | 22:01 | - | 23:06 | - |
Brimstage Road, Redmere Drive | 06:37 | 06:57 | 07:15 | 07:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quarry Road East, Tower Road North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:55 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 21:02 | - | 22:02 | - | 23:07 | - |
Brimstage Road, The Paddock | 06:38 | 06:58 | 07:16 | 07:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Irby Road, Quarry Road East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:56 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 21:03 | - | 22:03 | - | 23:08 | - |
Well Lane, Telegraph Road | 06:39 | 06:59 | 07:17 | 07:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Irby Road, Belldene Grove | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:57 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 21:04 | - | 22:04 | - | 23:09 | - |
Irby Road, Kylemore Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:57 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 21:04 | - | 22:04 | - | 23:09 | - |
Dawstone Road, Moorland Park | 06:39 | 07:00 | 07:18 | 07:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Irby Road, Fishers Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:58 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 21:05 | - | 22:05 | - | 23:10 | - |
Baskervyle Road, Gayton Road | 06:40 | 07:01 | 07:19 | 07:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gayton Road, Lapwing Rise | 06:41 | 07:02 | 07:20 | 07:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Irby Road, Bridgenorth Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:59 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 21:06 | - | 22:06 | - | 23:11 | - |
Village Road, The Lydiate | 06:42 | 07:03 | 07:21 | 07:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Irby Road, Backford Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:00 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 21:07 | - | 22:07 | - | 23:12 | - |
Thurstaston Road, West Grove | 06:43 | 07:04 | 07:22 | 07:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thingwall Road, Thurstaston Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:01 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 21:08 | - | 22:08 | - | 23:13 | - |
Dee View Road, School Hill | 06:44 | 07:05 | 07:24 | 07:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thingwall Road, Roslin Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:02 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 21:09 | - | 22:09 | - | 23:14 | - |
The Mount, Mount Avenue | 06:45 | 07:06 | 07:25 | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thingwall Road, Coombe Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:02 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 21:09 | - | 22:09 | - | 23:14 | - |
Thingwall Road, Glenwood Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:03 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 21:10 | - | 22:10 | - | 23:15 | - |
Heswall Bus Station/Stop D | 06:47 | 07:08 | 07:27 | 07:42 | 08:01 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:11 | 15:31 | 15:51 | 16:13 | 16:33 | 16:53 | 17:13 | 18:03 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 21:10 | 21:32 | 22:10 | 22:35 | 23:15 | 23:35 |
Pensby Road, Tower Road South | 06:47 | 07:08 | 07:27 | 07:42 | 08:01 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:11 | 15:31 | 15:51 | 16:13 | 16:33 | 16:53 | 17:13 | - | - | - | - | - | - | - | 21:32 | - | 22:35 | - | 23:35 |
Thingwall Road, Whaley Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:04 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:11 | - | 22:11 | - | 23:16 | - |
Thingwall Road East, Thingwall Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:05 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:12 | - | 22:12 | - | 23:17 | - |
Pensby Road, Grange Road | 06:49 | 07:10 | 07:29 | 07:44 | 08:03 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:13 | 15:33 | 15:53 | 16:15 | 16:35 | 16:55 | 17:15 | - | - | - | - | - | - | - | 21:34 | - | 22:37 | - | 23:37 |
Pensby Road, Downham Road North | 06:50 | 07:11 | 07:30 | 07:45 | 08:04 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:14 | 15:34 | 15:54 | 16:16 | 16:36 | 16:56 | 17:16 | - | - | - | - | - | - | - | 21:35 | - | 22:38 | - | 23:38 |
Pensby Road, Kingsley Close | 06:50 | 07:11 | 07:30 | 07:45 | 08:04 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:14 | 15:34 | 15:54 | 16:16 | 16:36 | 16:56 | 17:16 | - | - | - | - | - | - | - | 21:35 | - | 22:38 | - | 23:38 |
Pensby Road, Rosemead Avenue | 06:51 | 07:12 | 07:31 | 07:46 | 08:05 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:15 | 15:35 | 15:55 | 16:17 | 16:37 | 16:57 | 17:17 | - | - | - | - | - | - | - | 21:36 | - | 22:39 | - | 23:39 |
Pensby Road, Fishers Lane | 06:53 | 07:14 | 07:33 | 07:48 | 08:07 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:17 | 15:37 | 15:57 | 16:19 | 16:39 | 16:59 | 17:19 | - | - | - | - | - | - | - | 21:38 | - | 22:41 | - | 23:41 |
Pensby Road, Cornelius Drive | 06:53 | 07:14 | 07:33 | 07:49 | 08:08 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:18 | 15:38 | 15:58 | 16:20 | 16:40 | 17:00 | 17:19 | - | - | - | - | - | - | - | 21:38 | - | 22:41 | - | 23:41 |
Pensby Road, Penrhyn Avenue | 06:55 | 07:16 | 07:35 | 07:51 | 08:10 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:19 | 15:39 | 15:59 | 16:21 | 16:41 | 17:01 | 17:21 | - | - | - | - | - | - | - | 21:40 | - | 22:43 | - | 23:43 |
Pensby Road, Richmond Way | 06:55 | 07:16 | 07:35 | 07:52 | 08:11 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:20 | 15:40 | 16:00 | 16:22 | 16:42 | 17:02 | 17:21 | - | - | - | - | - | - | - | 21:40 | - | 22:43 | - | 23:43 |
Thingwall Road East, Arrowe Park Road | 06:56 | 07:17 | 07:36 | 07:53 | 08:12 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:21 | 15:41 | 16:01 | 16:23 | 16:43 | 17:03 | 17:22 | 18:06 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:13 | 21:41 | 22:13 | 22:44 | 23:18 | 23:44 |
Arrowe Park Road, Landican Cemetery | 06:59 | 07:20 | 07:39 | 07:56 | 08:15 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:23 | 15:43 | 16:03 | 16:25 | 16:45 | 17:05 | 17:25 | 18:08 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:15 | 21:44 | 22:15 | 22:47 | 23:20 | 23:47 |
Arrowe Park Hospital, Arrowe Park Hospital Internal Grounds | 07:01 | 07:22 | 07:41 | 07:59 | 08:18 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:26 | 15:46 | 16:06 | 16:28 | 16:48 | 17:08 | 17:27 | 18:10 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:17 | 21:46 | 22:17 | 22:49 | 23:22 | 23:49 |
Woodchurch Road, Church Lane | 07:02 | 07:23 | 07:42 | 08:00 | 08:19 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:27 | 15:47 | 16:07 | 16:29 | 16:49 | 17:09 | 17:28 | 18:11 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:18 | 21:47 | 22:18 | 22:50 | 23:23 | 23:50 |
Woodchurch Road, Ackers Road | 07:03 | 07:25 | 07:44 | 08:02 | 08:21 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:29 | 15:49 | 16:09 | 16:31 | 16:51 | 17:11 | 17:30 | 18:12 | 18:38 | 19:08 | 19:38 | 20:08 | 20:37 | 21:18 | 21:47 | 22:18 | 22:50 | 23:23 | 23:50 |
Woodchurch Road, Palmwood Close | 07:06 | 07:28 | 07:47 | 08:06 | 08:24 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:32 | 15:52 | 16:12 | 16:34 | 16:54 | 17:14 | 17:33 | 18:15 | 18:41 | 19:11 | 19:41 | 20:11 | 20:40 | 21:21 | 21:50 | 22:21 | 22:53 | 23:26 | 23:53 |
Woodchurch Road, Prenton Dell Road | 07:07 | 07:29 | 07:48 | 08:07 | 08:25 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:33 | 15:53 | 16:13 | 16:35 | 16:55 | 17:15 | 17:34 | 18:15 | 18:41 | 19:11 | 19:41 | 20:11 | 20:40 | 21:21 | 21:50 | 22:21 | 22:53 | 23:26 | 23:53 |
Woodchurch Road, Holm Lane | 07:08 | 07:29 | 07:49 | 08:08 | 08:26 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:33 | 15:53 | 16:13 | 16:35 | 16:55 | 17:15 | 17:34 | 18:16 | 18:42 | 19:12 | 19:42 | 20:12 | 20:41 | 21:22 | 21:51 | 22:22 | 22:54 | 23:27 | 23:54 |
Woodchurch Road, Dovedale Close | 07:09 | 07:30 | 07:50 | 08:09 | 08:27 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:34 | 15:54 | 16:14 | 16:36 | 16:56 | 17:16 | 17:35 | 18:17 | 18:43 | 19:13 | 19:43 | 20:13 | 20:41 | 21:22 | 21:51 | 22:22 | 22:54 | 23:27 | 23:54 |
Woodchurch Road, Osmaston Road | 07:09 | 07:31 | 07:51 | 08:10 | 08:28 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:35 | 15:55 | 16:15 | 16:37 | 16:57 | 17:17 | 17:36 | 18:18 | 18:44 | 19:14 | 19:44 | 20:14 | 20:42 | 21:23 | 21:52 | 22:23 | 22:55 | 23:28 | 23:55 |
Woodchurch Road, Curzon Road | 07:10 | 07:32 | 07:52 | 08:11 | 08:29 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:36 | 15:56 | 16:16 | 16:38 | 16:58 | 17:18 | 17:37 | 18:18 | 18:44 | 19:14 | 19:44 | 20:14 | 20:42 | 21:23 | 21:52 | 22:23 | 22:55 | 23:28 | 23:55 |
Woodchurch Road, Storeton Road | 07:11 | 07:33 | 07:53 | 08:12 | 08:30 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:37 | 15:57 | 16:17 | 16:39 | 16:59 | 17:19 | 17:38 | 18:19 | 18:45 | 19:15 | 19:45 | 20:15 | 20:43 | 21:24 | 21:53 | 22:24 | 22:56 | 23:29 | 23:56 |
Woodchurch Road, Moss Lane | 07:11 | 07:33 | 07:53 | 08:12 | 08:30 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:37 | 15:57 | 16:17 | 16:39 | 16:59 | 17:19 | 17:38 | 18:19 | 18:45 | 19:15 | 19:45 | 20:15 | 20:43 | 21:24 | 21:53 | 22:24 | 22:56 | 23:29 | 23:56 |
Singleton Avenue, Highpark Road | 07:12 | 07:35 | 07:55 | 08:14 | 08:32 | 08:57 | 09:17 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:38 | 15:58 | 16:18 | 16:40 | 17:00 | 17:20 | 17:39 | 18:20 | 18:46 | 19:16 | 19:46 | 20:16 | 20:44 | 21:25 | 21:54 | 22:25 | 22:57 | 23:30 | 23:57 |
Borough Road, Merlin Road | 07:14 | 07:36 | 07:56 | 08:15 | 08:33 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:40 | 16:00 | 16:20 | 16:42 | 17:02 | 17:22 | 17:41 | 18:22 | 18:48 | 19:18 | 19:48 | 20:17 | 20:45 | 21:26 | 21:55 | 22:26 | 22:58 | 23:31 | 23:58 |
Borough Road, Elmswood Road | 07:15 | 07:37 | 07:57 | 08:16 | 08:34 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:41 | 16:01 | 16:21 | 16:43 | 17:03 | 17:23 | 17:42 | 18:23 | 18:49 | 19:19 | 19:49 | 20:18 | 20:46 | 21:27 | 21:56 | 22:27 | 22:59 | 23:32 | 23:59 |
Dale Street, Cumberland Street | 07:16 | 07:38 | 07:58 | 08:18 | 08:36 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:42 | 16:02 | 16:22 | 16:44 | 17:04 | 17:24 | 17:42 | 18:23 | 18:49 | 19:19 | 19:49 | 20:19 | - | - | - | - | - | - | - |
Borough Road, Briardale Road | 07:16 | 07:39 | 07:59 | 08:18 | 08:36 | 09:01 | 09:21 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:42 | 16:02 | 16:22 | 16:44 | 17:04 | 17:24 | 17:43 | 18:24 | 18:50 | 19:20 | 19:50 | 20:20 | 20:47 | 21:28 | 21:57 | 22:28 | 23:00 | 23:33 | 00:00 |
Lord Street, Derby Square | 07:17 | 07:40 | 08:00 | 08:20 | 08:38 | 09:02 | 09:22 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:43 | 16:03 | 16:23 | 16:46 | 17:06 | 17:26 | 17:44 | 18:25 | 18:51 | 19:21 | 19:51 | 20:21 | - | - | - | - | - | - | - |
Cook Street, Castle Street | 07:18 | 07:41 | 08:01 | 08:21 | 08:39 | 09:03 | 09:23 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:44 | 16:04 | 16:24 | 16:46 | 17:06 | 17:26 | 17:45 | 18:26 | 18:52 | 19:22 | 19:52 | 20:21 | - | - | - | - | - | - | - |
Borough Road, Carnforth Close | 07:19 | 07:43 | 08:03 | 08:22 | 08:41 | 09:04 | 09:24 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:45 | 16:05 | 16:25 | 16:48 | 17:08 | 17:28 | 17:46 | 18:27 | 18:53 | 19:23 | 19:53 | 20:23 | 20:48 | 21:29 | 21:58 | 22:29 | 23:01 | 23:34 | 00:01 |
Borough Road, Whetstone Lane | 07:21 | 07:44 | 08:04 | 08:24 | 08:42 | 09:06 | 09:26 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:47 | 16:07 | 16:27 | 16:49 | 17:09 | 17:29 | 17:48 | 18:29 | 18:55 | 19:25 | 19:55 | 20:24 | 20:49 | 21:30 | 21:59 | 22:30 | 23:02 | 23:35 | 00:02 |
Borough Road, Clifton Crescent | 07:22 | 07:46 | 08:06 | 08:26 | 08:44 | 09:08 | 09:28 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:48 | 16:08 | 16:28 | 16:51 | 17:11 | 17:31 | 17:49 | 18:30 | 18:56 | 19:26 | 19:56 | 20:25 | 20:51 | 21:32 | 22:01 | 22:32 | 23:04 | 23:37 | 00:04 |
Argyle Street, Grange Road | 07:23 | 07:47 | 08:07 | 08:27 | 08:45 | 09:09 | 09:28 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:49 | 16:09 | 16:29 | 16:52 | 17:12 | 17:32 | 17:50 | 18:31 | 18:57 | 19:27 | 19:57 | 20:26 | 20:52 | 21:33 | 22:02 | 22:33 | 23:05 | 23:38 | 00:05 |
Whitechapel, Hood street | 07:34 | 08:00 | 08:20 | 08:41 | 09:00 | 09:21 | 09:40 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 16:00 | 16:20 | 16:40 | 17:04 | 17:24 | 17:44 | 18:00 | 18:41 | 19:07 | 19:37 | 20:07 | 20:36 | 21:02 | 21:43 | 22:12 | 22:43 | 23:15 | - | - |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates