471 - Arriva
ARR
Arriva Merseyside
Timetable
Show all stops| Scroll | ARR 471 | ARR 471 | ARR 471 | ARR 471 | ARR 471 | ARR 471 | ARR 471 |
|---|---|---|---|---|---|---|---|
| Heswall Bus Station/Stop D | 16:49 | 17:49 | 18:49 | 19:49 | 21:02 | 22:02 | 23:05 |
| Telegraph Road, Tesco | 16:49 | 17:49 | 18:49 | 19:49 | 21:02 | 22:02 | 23:05 |
| Telegraph Road, Thurstaston Road | 16:50 | 17:50 | 18:50 | 19:50 | 21:03 | 22:03 | 23:06 |
| Quarry Road East, Tower Road North | 16:51 | 17:51 | 18:51 | 19:51 | 21:04 | 22:04 | 23:07 |
| Irby Road, Quarry Road East | 16:52 | 17:52 | 18:52 | 19:52 | 21:05 | 22:05 | 23:08 |
| Irby Road, Belldene Grove | 16:53 | 17:53 | 18:53 | 19:53 | 21:06 | 22:06 | 23:09 |
| Irby Road, Kylemore Drive | 16:53 | 17:53 | 18:53 | 19:53 | 21:06 | 22:06 | 23:09 |
| Irby Road, Fishers Lane | 16:54 | 17:54 | 18:54 | 19:54 | 21:07 | 22:07 | 23:10 |
| Irby Road, Bridgenorth Road | 16:55 | 17:55 | 18:55 | 19:55 | 21:08 | 22:08 | 23:11 |
| Irby Road, Backford Road | 16:56 | 17:56 | 18:56 | 19:56 | 21:09 | 22:09 | 23:12 |
| Thingwall Road, Thurstaston Road | 16:57 | 17:57 | 18:57 | 19:57 | 21:10 | 22:10 | 23:13 |
| Thingwall Road, Roslin Road | 16:58 | 17:58 | 18:58 | 19:58 | 21:11 | 22:11 | 23:14 |
| Thingwall Road, Coombe Road | 16:58 | 17:58 | 18:58 | 19:58 | 21:11 | 22:11 | 23:14 |
| Thingwall Road, Glenwood Drive | 16:59 | 17:59 | 18:59 | 19:59 | 21:12 | 22:12 | 23:15 |
| Thingwall Road, Whaley Lane | 17:00 | 18:00 | 19:00 | 20:00 | 21:13 | 22:13 | 23:16 |
| Thingwall Road East, Thingwall Drive | 17:01 | 18:01 | 19:01 | 20:01 | 21:14 | 22:14 | 23:17 |
| Pensby Road, Arrowe Park Road | 17:02 | 18:02 | 19:02 | 20:02 | 21:15 | 22:15 | 23:18 |
| Arrowe Park Road, Landican Cemetery | 17:04 | 18:04 | 19:04 | 20:04 | 21:17 | 22:17 | 23:20 |
| Arrowe Park Road, Arrowe Park Hospital | 17:06 | 18:06 | 19:06 | 20:06 | 21:19 | 22:19 | 23:22 |
| Woodchurch Road, Church Lane | 17:07 | 18:07 | 19:07 | 20:07 | 21:20 | 22:20 | 23:23 |
| Woodchurch Road, Ackers Road | 17:08 | 18:08 | 19:08 | 20:08 | 21:20 | 22:20 | 23:23 |
| Woodchurch Road, Palmwood Close | 17:11 | 18:10 | 19:10 | 20:10 | 21:23 | 22:23 | 23:26 |
| Woodchurch Road, Prenton Dell Road | 17:11 | 18:11 | 19:11 | 20:11 | 21:23 | 22:23 | 23:26 |
| Woodchurch Road, Holm Lane | 17:12 | 18:11 | 19:11 | 20:11 | 21:24 | 22:24 | 23:27 |
| Woodchurch Road, Dovedale Close | 17:13 | 18:12 | 19:12 | 20:12 | 21:24 | 22:24 | 23:27 |
| Woodchurch Road, Osmaston Road | 17:14 | 18:13 | 19:13 | 20:13 | 21:25 | 22:25 | 23:28 |
| Woodchurch Road, Curzon Road | 17:14 | 18:13 | 19:13 | 20:13 | 21:25 | 22:25 | 23:28 |
| Woodchurch Road, Storeton Road | 17:15 | 18:14 | 19:14 | 20:14 | 21:26 | 22:26 | 23:29 |
| Woodchurch Road, Moss Lane | 17:15 | 18:14 | 19:14 | 20:14 | 21:26 | 22:26 | 23:29 |
| Singleton Avenue, Highpark Road | 17:16 | 18:15 | 19:15 | 20:15 | 21:27 | 22:27 | 23:30 |
| Borough Road, Merlin Road | 17:17 | 18:16 | 19:16 | 20:16 | 21:28 | 22:28 | 23:31 |
| Borough Road, Elmswood Road | 17:18 | 18:17 | 19:17 | 20:17 | 21:29 | 22:29 | 23:32 |
| Borough Road, Briardale Road | 17:19 | 18:18 | 19:18 | 20:18 | 21:30 | 22:30 | 23:33 |
| Borough Road, Carnforth Close | 17:20 | 18:19 | 19:19 | 20:19 | 21:31 | 22:31 | 23:34 |
| Borough Road, Whetstone Lane | 17:21 | 18:20 | 19:20 | 20:20 | 21:32 | 22:32 | 23:35 |
| Borough Road, Clifton Crescent | 17:23 | 18:22 | 19:22 | 20:22 | 21:34 | 22:34 | 23:37 |
| Argyle Street, Grange Road | 17:24 | 18:23 | 19:23 | 20:23 | 21:35 | 22:35 | 23:38 |
| Whitechapel, Queen Square | 17:34 | 18:33 | 19:33 | 20:33 | 21:45 | 22:45 | - |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.