471 - Stagecoach
STA
Stagecoach Merseyside
Timetable
Show all stops| Scroll | STA 471 | STA 471 | STA 471 | STA 471 |
|---|---|---|---|---|
| Sir Thomas Street, Whitechapel | - | - | 09:43 | 10:43 |
| Hamilton Street, Hinson Street | - | - | 09:53 | 10:53 |
| Birkenhead Bus Station/Stand 3 | 07:55 | 08:55 | 09:55 | 10:55 |
| Claughton Road, Catherine Street | 07:56 | 08:56 | 09:56 | 10:56 |
| Borough Road, Shaw Street | 07:58 | 08:58 | 09:58 | 10:58 |
| Borough Road, Victoria Road | 08:00 | 09:00 | 10:00 | 11:00 |
| Borough Road, Victoria Fields | 08:00 | 09:00 | 10:00 | 11:00 |
| Singleton Avenue, Highgreen Road | 08:02 | 09:02 | 10:02 | 11:02 |
| Singleton Avenue, Highpark Road | 08:03 | 09:03 | 10:03 | 11:03 |
| Woodchurch Road, Elm Road North | 08:05 | 09:05 | 10:05 | 11:05 |
| Woodchurch Road, Cambridge Road | 08:05 | 09:05 | 10:05 | 11:05 |
| Woodchurch Road, Osmaston Road | 08:06 | 09:06 | 10:06 | 11:06 |
| Woodchurch Road, Dovedale Close | 08:06 | 09:06 | 10:06 | 11:06 |
| Woodchurch Road, Grainger Avenue | 08:07 | 09:07 | 10:07 | 11:07 |
| Woodchurch Road, Ennerdale Road | 08:08 | 09:08 | 10:08 | 11:08 |
| Woodchurch Road, Palmwood Close | 08:08 | 09:08 | 10:08 | 11:08 |
| Woodchurch Road, Ackers Road | 08:11 | 09:11 | 10:11 | 11:11 |
| Woodchurch Road, Arrowe Park Road | 08:12 | 09:12 | 10:12 | 11:12 |
| Arrowe Park Road, Arrowe Park Hospital | 08:14 | 09:14 | 10:14 | 11:14 |
| Arrowe Park Road, Landican Cemetery | 08:15 | 09:15 | 10:15 | 11:15 |
| Pensby Road, Barnston Road | 08:18 | 09:18 | 10:18 | 11:18 |
| Thingwall Road East, Heywood Boulevard | 08:19 | 09:19 | 10:19 | 11:19 |
| Thingwall Road, Whaley Lane | 08:20 | 09:20 | 10:20 | 11:20 |
| Thingwall Road, Glenwood Drive | 08:21 | 09:21 | 10:21 | 11:21 |
| Thingwall Road, Coombe Road | 08:22 | 09:22 | 10:22 | 11:22 |
| Thingwall Road, Mill Hill Road | 08:23 | 09:23 | 10:23 | 11:23 |
| Irby Road, Thingwall Road | 08:23 | 09:23 | 10:23 | 11:23 |
| Irby Road, Woodlands Road | 08:24 | 09:24 | 10:24 | 11:24 |
| Irby Road, Somerset Road | 08:25 | 09:25 | 10:25 | 11:25 |
| Irby Road, Fishers Lane | 08:26 | 09:26 | 10:26 | 11:26 |
| Irby Road, Kylemore Drive | 08:27 | 09:27 | 10:27 | 11:27 |
| Irby Road, Pensall Drive | 08:28 | 09:28 | 10:28 | 11:28 |
| Irby Road, Richmond Way | 08:28 | 09:28 | 10:28 | 11:28 |
| Quarry Road East, Tower Road North | 08:29 | 09:29 | 10:29 | 11:29 |
| Telegraph Road, Thurstaston Road | 08:30 | 09:30 | 10:30 | 11:30 |
| Telegraph Road, Castle Drive | 08:32 | 09:32 | 10:32 | 11:32 |
| Heswall Bus Station/Stop B | 08:33 | 09:33 | 10:33 | 11:33 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.