472- Arriva
ARR
Arriva Merseyside
Timetable
Show all stops| Scroll | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 | ARR 472 |
|---|---|---|---|---|---|---|---|---|
| Cook Street, Union Court | 18:45 | 19:15 | 19:42 | 20:12 | 20:42 | - | - | - |
| Sir Thomas Street, Whitechapel | 18:46 | 19:16 | 19:43 | 20:13 | 20:43 | 21:18 | 22:18 | 23:28 |
| Hamilton Street, Hinson Street | 19:00 | 19:28 | 19:56 | 20:26 | 20:56 | 21:25 | 22:25 | 23:35 |
| Birkenhead Bus Station/Stand 3 | 19:03 | 19:33 | 19:59 | 20:29 | 20:59 | 21:28 | 22:28 | 23:38 |
| Claughton Road, Catherine Street | 19:04 | 19:34 | 20:00 | 20:30 | 21:00 | 21:29 | 22:29 | 23:39 |
| Borough Road, Shaw Street | 19:06 | 19:36 | 20:02 | 20:32 | 21:02 | 21:31 | 22:31 | 23:41 |
| Borough Road, Victoria Road | 19:08 | 19:38 | 20:03 | 20:33 | 21:03 | 21:32 | 22:32 | 23:42 |
| Borough Road, Victoria Fields | 19:08 | 19:38 | 20:04 | 20:34 | 21:04 | 21:33 | 22:33 | 23:43 |
| Singleton Avenue, Highgreen Road | 19:10 | 19:40 | 20:05 | 20:35 | 21:05 | 21:34 | 22:34 | 23:44 |
| Singleton Avenue, Highpark Road | 19:11 | 19:41 | 20:06 | 20:36 | 21:06 | 21:35 | 22:35 | 23:45 |
| Woodchurch Road, Elm Road North | 19:13 | 19:43 | 20:08 | 20:38 | 21:08 | 21:37 | 22:37 | 23:47 |
| Woodchurch Road, Cambridge Road | 19:13 | 19:43 | 20:08 | 20:38 | 21:08 | 21:37 | 22:37 | 23:47 |
| Woodchurch Road, Osmaston Road | 19:14 | 19:44 | 20:08 | 20:38 | 21:08 | 21:37 | 22:37 | 23:47 |
| Woodchurch Road, Dovedale Close | 19:14 | 19:44 | 20:09 | 20:39 | 21:09 | 21:38 | 22:38 | 23:48 |
| Woodchurch Road, Grainger Avenue | 19:15 | 19:45 | 20:10 | 20:40 | 21:10 | 21:39 | 22:39 | 23:49 |
| Woodchurch Road, Ennerdale Road | 19:16 | 19:46 | 20:11 | 20:41 | 21:11 | 21:39 | 22:39 | 23:49 |
| Woodchurch Road, Palmwood Close | 19:16 | 19:46 | 20:11 | 20:41 | 21:11 | 21:40 | 22:40 | 23:50 |
| Woodchurch Road, Ackers Road | 19:19 | 19:49 | 20:13 | 20:43 | 21:13 | 21:42 | 22:42 | 23:52 |
| Woodchurch Road, Arrowe Park Road | 19:20 | 19:50 | 20:14 | 20:44 | 21:14 | 21:42 | 22:42 | 23:52 |
| Arrowe Park Road, Arrowe Park Hospital | 19:22 | 19:52 | 20:16 | 20:46 | 21:16 | 21:44 | 22:44 | 23:54 |
| Arrowe Park Road, Landican Cemetery | 19:23 | 19:53 | 20:17 | 20:47 | 21:17 | 21:45 | 22:45 | 23:55 |
| Pensby Road, Barnston Road | 19:25 | 19:55 | 20:19 | 20:49 | 21:19 | 21:47 | 22:47 | 23:57 |
| Pensby Road, Mill Road | 19:25 | 19:55 | 20:19 | 20:49 | 21:19 | 21:47 | 22:47 | 23:57 |
| Pensby Road, Sparks Lane | 19:26 | 19:56 | 20:20 | 20:50 | 21:20 | 21:48 | 22:48 | 23:58 |
| Pensby Road, Wimborne Avenue | 19:27 | 19:57 | 20:21 | 20:51 | 21:21 | 21:49 | 22:49 | 23:59 |
| Pensby Road, Gills Lane | 19:28 | 19:58 | 20:22 | 20:52 | 21:22 | 21:50 | 22:50 | 00:00 |
| Pensby Road, Fender Way | 19:28 | 19:58 | 20:22 | 20:52 | 21:22 | 21:50 | 22:50 | 00:00 |
| Pensby Road, Belmont Drive | 19:29 | 19:59 | 20:23 | 20:53 | 21:23 | 21:51 | 22:51 | 00:01 |
| Pensby Road, Downham Road North | 19:29 | 19:59 | 20:23 | 20:53 | 21:23 | 21:51 | 22:51 | 00:01 |
| Pensby Road, Whitfield Lane | 19:30 | 20:00 | 20:24 | 20:54 | 21:24 | 21:52 | 22:52 | 00:02 |
| Pensby Road, Daryl Road | 19:31 | 20:01 | 20:25 | 20:55 | 21:25 | 21:53 | 22:53 | 00:03 |
| Heswall Bus Station/Stop B | 19:32 | 20:02 | 20:26 | 20:56 | 21:26 | 21:54 | 22:54 | 00:04 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.