58
-
Upcoming
Free Palestine March (City Centre)
Routes 1, 8, 9, 10, 10A, 10B, 12, 13, 14, 14A, 15, 17, 17A, 18, 19, 20, 21, 26, 27, 47, 52, 52A, 53, 54, 55, 56, 58, 61, 76, 78, 79C, 300, 310, 345, 407, 432, 433, 437, 464, 471, 472, 487, X1 and X2 are affected.
Find out more -
Live
Smith Street (Kirkdale)
Routes 53, 58, 58A and 839 are affected.
Find out more
ARR
Arriva Merseyside
STA
Stagecoach Merseyside
Timetable
Show all stopsScroll | STA 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 | ARR 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glovers Lane, Magdalene Square | 05:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
St Oswalds Lane, The Marian Way | 05:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
St Anne Street, Great Richmond Street | - | 06:49 | 07:20 | 07:50 | 08:18 | 08:46 | 09:16 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:19 | 12:49 | 13:19 | 13:48 | 14:19 | 14:47 | 15:18 | 15:49 | 16:29 | 17:01 | 17:33 | 18:06 | 18:36 |
Park Lane West, Leonard Cheshire Drive | 05:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Great Homer Street, Virgil Street | - | 06:51 | 07:22 | 07:52 | 08:20 | 08:48 | 09:18 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:21 | 12:51 | 13:21 | 13:50 | 14:21 | 14:49 | 15:20 | 15:52 | 16:31 | 17:03 | 17:35 | 18:08 | 18:38 |
Park Lane West, Stand Park Avenue | 05:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Great Homer Street, Wilbraham Street | - | 06:51 | 07:22 | 07:53 | 08:21 | 08:49 | 09:18 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:22 | 14:50 | 15:21 | 15:53 | 16:32 | 17:04 | 17:35 | 18:09 | 18:39 |
Park Lane, Dunnings Bridge Road | 05:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Great Homer Street, Buckingham Street | - | 06:52 | 07:23 | 07:53 | 08:21 | 08:49 | 09:19 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:22 | 12:52 | 13:22 | 13:51 | 14:23 | 14:51 | 15:22 | 15:53 | 16:33 | 17:04 | 17:36 | 18:09 | 18:39 |
Park Lane, Breacon Walk | 05:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Great Homer Street, Boundary Street East | - | 06:53 | 07:24 | 07:54 | 08:22 | 08:50 | 09:20 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:23 | 12:53 | 13:23 | 13:52 | 14:24 | 14:52 | 15:23 | 15:55 | 16:34 | 17:05 | 17:37 | 18:10 | 18:40 |
Park Lane, Abbeystead Avenue | 05:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smith Street, Sterling Way | - | 06:53 | 07:25 | 07:55 | 08:23 | 08:51 | 09:21 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:24 | 12:54 | 13:24 | 13:53 | 14:25 | 14:53 | 15:24 | 15:55 | 16:35 | 17:06 | 17:38 | 18:11 | 18:41 |
Bridle Road, Hereford Drive | 05:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smith Street, Leison Street | - | 06:54 | 07:25 | 07:56 | 08:24 | 08:52 | 09:21 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:25 | 14:53 | 15:24 | 15:56 | 16:35 | 17:07 | 17:38 | 18:12 | 18:42 |
Bridle Road, Bridle Way | 05:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westminster Road, Medlock Street | - | 06:55 | 07:26 | 07:57 | 08:25 | 08:53 | 09:22 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:27 | 14:55 | 15:26 | 15:57 | 16:37 | 17:08 | 17:39 | 18:13 | 18:43 |
Bridle Road, Bridle Way | 05:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westminster Road, Tawd Street | - | 06:56 | 07:27 | 07:58 | 08:26 | 08:54 | 09:23 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:28 | 14:56 | 15:27 | 15:59 | 16:38 | 17:09 | 17:40 | 18:14 | 18:44 |
Netherton Way, Bridle Road | 05:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westminster Road, Rumney Road | - | 06:56 | 07:28 | 07:59 | 08:27 | 08:55 | 09:24 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:27 | 12:57 | 13:27 | 13:57 | 14:28 | 14:56 | 15:27 | 15:59 | 16:38 | 17:10 | 17:41 | 18:14 | 18:44 |
Park Lane, Gardner Avenue | 05:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westminster Road, Kirkdale Station | - | 06:58 | 07:29 | 08:00 | 08:28 | 08:56 | 09:25 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:28 | 12:58 | 13:28 | 13:58 | 14:30 | 14:58 | 15:29 | 16:01 | 16:40 | 17:11 | 17:42 | 18:15 | 18:45 |
Hawthorne Road, Wadham Road | - | 06:58 | 07:30 | 08:01 | 08:29 | 08:57 | 09:26 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:29 | 12:59 | 13:29 | 13:59 | 14:31 | 14:59 | 15:30 | 16:02 | 16:41 | 17:12 | 17:43 | 18:16 | 18:46 |
Watts Lane, Park Lane | 05:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Watts Lane, Bailey Drive | 05:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hawthorne Road, Trinity Road | - | 07:00 | 07:32 | 08:03 | 08:31 | 08:59 | 09:28 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:31 | 13:01 | 13:31 | 14:01 | 14:33 | 15:01 | 15:32 | 16:04 | 16:43 | 17:14 | 17:45 | 18:18 | 18:48 |
Merton Road, Hawthorne Road | - | 07:00 | 07:32 | 08:03 | 08:31 | 08:59 | 09:28 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:31 | 13:01 | 13:31 | 14:01 | 14:33 | 15:02 | 15:33 | 16:05 | 16:43 | 17:14 | 17:45 | 18:18 | 18:48 |
Linacre Lane, Fernhill Road | 05:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stanley Road, Bootle Strand Shopping Centre | - | 07:03 | 07:35 | 08:06 | 08:34 | 09:02 | 09:31 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:34 | 13:04 | 13:34 | 14:05 | 14:37 | 15:06 | 15:37 | 16:09 | 16:47 | 17:17 | 17:48 | 18:21 | 18:51 |
Linacre Lane, Sefton Road | 05:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stanley Road, Linacre Lane | 05:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stanley Road, Hornby Road | - | 07:04 | 07:36 | 08:07 | 08:35 | 09:03 | 09:32 | 10:04 | 10:34 | 11:04 | 11:35 | 12:05 | 12:36 | 13:06 | 13:37 | 14:07 | 14:39 | 15:09 | 15:40 | 16:11 | 16:49 | 17:19 | 17:50 | 18:23 | 18:53 |
Stanley Road, Marsh Lane | 05:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stanley Road, Knowsley Road | - | 07:05 | 07:37 | 08:08 | 08:36 | 09:04 | 09:33 | 10:05 | 10:35 | 11:05 | 11:36 | 12:06 | 12:37 | 13:07 | 13:38 | 14:09 | 14:41 | 15:11 | 15:42 | 16:13 | 16:51 | 17:20 | 17:51 | 18:24 | 18:54 |
Linacre Lane, Thornton Road | - | 07:06 | 07:38 | 08:09 | 08:37 | 09:05 | 09:34 | 10:06 | 10:36 | 11:06 | 11:37 | 12:07 | 12:38 | 13:08 | 13:39 | 14:09 | 14:41 | 15:12 | 15:43 | 16:14 | 16:51 | 17:21 | 17:52 | 18:25 | 18:55 |
Stanley Road, Bootle Strand Shopping Centre | 05:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linacre Lane, Hawthorne Road | - | 07:08 | 07:40 | 08:11 | 08:39 | 09:07 | 09:36 | 10:08 | 10:38 | 11:08 | 11:39 | 12:09 | 12:40 | 13:10 | 13:41 | 14:12 | 14:44 | 15:15 | 15:46 | 16:17 | 16:54 | 17:23 | 17:54 | 18:27 | 18:57 |
Stanley Road, Park Street | 05:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linacre Lane, Monfa Road | - | 07:08 | 07:40 | 08:12 | 08:40 | 09:07 | 09:36 | 10:08 | 10:38 | 11:08 | 11:39 | 12:09 | 12:40 | 13:10 | 13:41 | 14:13 | 14:45 | 15:15 | 15:47 | 16:18 | 16:54 | 17:23 | 17:54 | 18:27 | 18:57 |
Merton Road, Stanley Road | 06:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linacre Lane, Watts Lane | - | 07:09 | 07:42 | 08:13 | 08:41 | 09:08 | 09:37 | 10:09 | 10:39 | 11:09 | 11:40 | 12:10 | 12:41 | 13:11 | 13:43 | 14:14 | 14:46 | 15:16 | 15:48 | 16:19 | 16:55 | 17:24 | 17:55 | 18:28 | 18:58 |
Merton Road, Hawthorne Road | 06:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Watts Lane, Menai Road | - | 07:10 | 07:43 | 08:14 | 08:42 | 09:10 | 09:38 | 10:10 | 10:40 | 11:10 | 11:41 | 12:11 | 12:43 | 13:13 | 13:44 | 14:15 | 14:47 | 15:18 | 15:49 | 16:20 | 16:56 | 17:25 | 17:56 | 18:29 | 18:59 |
Hawthorne Road, Trinity Road | 06:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hawthorne Road, Bedford Road | 06:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Park Lane, Gardner Avenue | - | 07:12 | 07:44 | 08:16 | 08:44 | 09:11 | 09:40 | 10:12 | 10:42 | 11:12 | 11:43 | 12:13 | 12:44 | 13:14 | 13:45 | 14:17 | 14:49 | 15:19 | 15:51 | 16:22 | 16:58 | 17:27 | 17:57 | 18:30 | 19:00 |
Westminster Road, Kirkdale Station | 06:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bridle Road, Farriers Way | - | 07:14 | 07:47 | 08:19 | 08:47 | 09:13 | 09:42 | 10:14 | 10:44 | 11:14 | 11:45 | 12:15 | 12:46 | 13:16 | 13:48 | 14:20 | 14:51 | 15:21 | 15:53 | 16:24 | 17:00 | 17:29 | 17:59 | 18:32 | 19:02 |
Westminster Road, Goodall Street | 06:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bridle Road, Bridle Way | - | 07:14 | 07:47 | 08:20 | 08:48 | 09:14 | 09:42 | 10:14 | 10:44 | 11:14 | 11:45 | 12:15 | 12:47 | 13:17 | 13:48 | 14:21 | 14:52 | 15:22 | 15:54 | 16:25 | 17:00 | 17:29 | 18:00 | 18:33 | 19:03 |
Bridle Road, Hereford Drive | - | 07:15 | 07:48 | 08:20 | 08:48 | 09:15 | 09:43 | 10:15 | 10:45 | 11:15 | 11:46 | 12:16 | 12:48 | 13:18 | 13:49 | 14:21 | 14:53 | 15:23 | 15:55 | 16:26 | 17:01 | 17:30 | 18:00 | 18:33 | 19:03 |
Westminster Road, Bradewell Street | 06:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westminster Road, Witsun Drive | 06:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Park Lane, Lingfield Close | - | 07:16 | 07:49 | 08:22 | 08:50 | 09:15 | 09:44 | 10:16 | 10:46 | 11:16 | 11:47 | 12:17 | 12:48 | 13:18 | 13:50 | 14:23 | 14:54 | 15:23 | 15:56 | 16:27 | 17:02 | 17:31 | 18:01 | 18:34 | 19:04 |
Park Lane, Brecon Walk | - | 07:17 | 07:50 | 08:23 | 08:51 | 09:17 | 09:45 | 10:17 | 10:47 | 11:17 | 11:48 | 12:18 | 12:50 | 13:20 | 13:51 | 14:24 | 14:55 | 15:25 | 15:57 | 16:28 | 17:03 | 17:32 | 18:02 | 18:35 | 19:05 |
Westminster Road, Foley Street | 06:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Park Lane, Dunnings Bridge Road | - | 07:17 | 07:51 | 08:24 | 08:52 | 09:17 | 09:45 | 10:17 | 10:47 | 11:17 | 11:48 | 12:18 | 12:50 | 13:20 | 13:52 | 14:25 | 14:56 | 15:25 | 15:58 | 16:29 | 17:03 | 17:32 | 18:03 | 18:36 | 19:06 |
Smith Street, Whittle Street | 06:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Park Lane West, Stand Park Avenue | - | 07:18 | 07:52 | 08:24 | 08:52 | 09:18 | 09:46 | 10:18 | 10:48 | 11:18 | 11:49 | 12:19 | 12:51 | 13:21 | 13:53 | 14:25 | 14:56 | 15:26 | 15:58 | 16:29 | 17:04 | 17:33 | 18:03 | 18:36 | 19:06 |
Great Homer Street, Kirkdale Road | 06:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Great Homer Street, Buckingham Street | 06:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Park Lane West, Elton Avenue | - | 07:19 | 07:53 | 08:26 | 08:54 | 09:19 | 09:47 | 10:19 | 10:49 | 11:19 | 11:50 | 12:20 | 12:52 | 13:22 | 13:54 | 14:27 | 14:58 | 15:27 | 16:00 | 16:31 | 17:05 | 17:34 | 18:04 | 18:37 | 19:07 |
St Oswalds Lane, The Marian Way | - | 07:20 | 07:54 | 08:27 | 08:55 | 09:20 | 09:48 | 10:20 | 10:50 | 11:20 | 11:51 | 12:21 | 12:53 | 13:23 | 13:55 | 14:28 | 14:59 | 15:28 | 16:01 | 16:32 | 17:06 | 17:35 | 18:05 | 18:38 | 19:08 |
Great Homer Street, Penrhyn Street | 06:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Great Homer Street, Virgil Street | 06:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
St Anne Street, Rose Place | 06:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
St Anne Street, Mansfield Street | 06:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Queen Square Bus Station/Stop A | 06:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.