Scroll | ARR 58A | ARR 58A | ARR 58A | ARR 58A | ARR 58A |
---|---|---|---|---|---|
Glovers Lane, Magdalene Square | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
St Oswalds Lane, The Marian Way | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
Park Lane West, Leonard Cheshire Drive | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
Park Lane West, Linden Avenue | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
Park Lane West, Stand Park Avenue | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
Park Lane, Dunnings Bridge Road | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Park Lane, Breacon Walk | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Park Lane, Abbeystead Avenue | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
Bridle Road, Hereford Drive | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
Bridle Road, Bridle Way | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Bridle Road, Bridle Way | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Netherton Way, Bridle Road | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
Park Lane, Gardner Avenue | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Watts Lane, Park Lane | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
Watts Lane, Bailey Drive | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Linacre Lane, Fernhill Road | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
Linacre Lane, Sefton Road | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Stanley Road, Linacre Lane | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Stanley Road, Marsh Lane | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Stanley Road, Bootle Strand Shopping Centre | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Stanley Road, Park Street | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Merton Road, Hawthorne Road | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Hawthorne Road, Trinity Road | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Hawthorne Road, Bedford Road | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Westminster Road, Kirkdale Station | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
Westminster Road, Goodall Street | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Westminster Road, Bradewell Street | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Westminster Road, Witsun Drive | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Westminster Road, Foley Street | 19:24 | 20:24 | 21:23 | 22:23 | 23:23 |
Smith Street, Whittle Street | 19:25 | 20:25 | 21:24 | 22:24 | 23:24 |
Boundary Street, Scotland Road | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Boundary Street, Latimer Street | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Vauxhall Road, Boundary Street | 19:28 | 20:28 | 21:27 | 22:27 | 23:27 |
Vauxhall Road, Gem Street | 19:29 | 20:29 | 21:28 | 22:28 | 23:28 |
Vauxhall Road, Tatlock Street | 19:30 | 20:30 | 21:29 | 22:29 | 23:29 |
Vauxhall Road, Eldon Street | 19:31 | 20:31 | 21:30 | 22:30 | 23:30 |
Vauxhall Road, Oriel Street | 19:32 | 20:32 | 21:31 | 22:31 | 23:31 |
Vauxhall Road, Pickop Street | 19:33 | 20:33 | 21:32 | 22:32 | 23:32 |
Moorfields, Moorfields Station | 19:34 | 20:34 | - | - | - |
Great Crosshall Street, Johnson Street | - | - | 21:33 | 22:33 | 23:33 |
Sir Thomas Street, Victoria Street | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
Hatton Garden, Dale Street | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
Vauxhall Road, Cockspur Street | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Vauxhall Road, Paul Street | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
Vauxhall Road, Eldon Street | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Vauxhall Road, Eldonian Way | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
Vauxhall Road, Boundary Street | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Boundary Street, Lapworth Street | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Boundary Street, Stanley Road | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Kirkdale Road, Wrexham Street | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Smith Street, Sterling Way | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Smith Street, Leison Street | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Westminster Road, Medlock Street | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Westminster Road, Tawd Street | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
Westminster Road, Rumney Road | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
Westminster Road, Kirkdale Station | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
Hawthorne Road, Wadham Road | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
Hawthorne Road, Trinity Road | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
Merton Road, Hawthorne Road | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
Stanley Road, Bootle Strand Shopping Centre | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Stanley Road, Hornby Road | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
Stanley Road, Knowsley Road | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
Linacre Lane, Thornton Road | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
Linacre Lane, Hawthorne Road | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
Linacre Lane, Monfa Road | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
Linacre Lane, Watts Lane | 20:01 | 21:01 | 22:01 | 23:01 | 00:01 |
Watts Lane, Menai Road | 20:02 | 21:02 | 22:02 | 23:02 | 00:02 |
Park Lane, Gardner Avenue | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 |
Bridle Road, Farriers Way | 20:06 | 21:06 | 22:06 | 23:06 | 00:06 |
Bridle Road, Bridle Way | 20:06 | 21:06 | 22:06 | 23:06 | 00:06 |
Bridle Road, Hereford Drive | 20:07 | 21:07 | 22:07 | 23:07 | 00:07 |
Park Lane, Lingfield Close | 20:07 | 21:07 | 22:07 | 23:07 | 00:07 |
Park Lane, Brecon Walk | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 |
Park Lane, Dunnings Bridge Road | 20:09 | 21:09 | 22:09 | 23:09 | 00:09 |
Park Lane West, Stand Park Avenue | 20:09 | 21:09 | 22:09 | 23:09 | 00:09 |
Park Lane West, Elton Avenue | 20:10 | 21:10 | 22:10 | 23:10 | 00:10 |
St Oswalds Lane, The Marian Way | 20:11 | 21:11 | 22:11 | 23:11 | 00:11 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates