602
HUY
Huyton Travel
Timetable
Show all stops| Scroll | HUY 602 | HUY 602 | HUY 602 | HUY 602 | HUY 602 |
|---|---|---|---|---|---|
| Gerard Street, The Gerard Centre | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
| Liverpool Road, St Oswald's Church | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
| Liverpool Road, Old Hall Drive | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
| Liverpool Road, Satinwood Close | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| Liverpool Road, Fishwicks Trading Estate | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
| Millfield Lane, Liverpool Road | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
| Millfield Lane, Andover Road | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
| Millfield Lane, Hall Wood Avenue | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
| Piele Road, Bluebell Avenue | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
| Piele Road, Birch Road | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
| Church Road, Johns Avenue | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Church Road, Arrowsmith Road | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Penny Lane, Kenyons Lane South | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 |
| Penny Lane, Vista Road | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 |
| Vista Road, Queens Road | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
| Vista Road, Scrap Yard | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Vista Road, The Bungalow | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Vista Road, George Street | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
| Vista Road, Vista Way | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
| Crow Lane West, Clarence Street | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
| Market Street, Alpine Street | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| Earlestown Bus Station/Stand 1 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| Haydock Street, Oxford Street | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| Fairclough Street, Earlestown Interchange | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
| Wargrave Road, Hope Street | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| Wargrave Road, Oak Avenue | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| Wargrave Road, Connaught Drive | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
| Wargrave Road, Bradlegh Road | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
| Wargrave Road, Church Drive | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
| Bradlegh Road, Tyrer Road | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
| Bradlegh Road, Langley Avenue | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
| Bradlegh Road, Newton Hospital | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.