Scroll | AC 603 |
---|---|
Raeburn Avenue, Manor Road | 07:15 |
Raeburn Avenue, Kilburn Avenue | 07:15 |
Raeburn Avenue, Wingate Road | 07:15 |
Raeburn Avenue, Heygarth Road | 07:16 |
Heygarth Road, Grampian Way | 07:17 |
Plymyard Avenue, Lyndale Avenue | 07:18 |
Eastham Rake, Glenburn Avenue | 07:19 |
Eastham Rake, Mill Park Drive | 07:20 |
Mill Park Drive, Eastham Rake | 07:20 |
Mill Park Drive, Calveley Avenue | 07:21 |
Mill Park Drive, Tarvin Road | 07:21 |
Mill Park Drive, Clifton Avenue | 07:23 |
Mill Park Drive, Hatton Avenue | 07:23 |
Eastham Rake, Mill Park Drive | 07:24 |
Eastham Rake, Eastham Rake Station | 07:24 |
Brookhurst Avenue, Scafell Close | 07:25 |
Brookhurst Avenue, Duncansby Drive | 07:25 |
Brookhurst Avenue, Keswick Avenue | 07:27 |
Brookhurst Avenue, Brookhurst Road | 07:27 |
Allport Road, Bromborough Station | 07:30 |
Allport Road, Bromborough Station | 07:30 |
Allport Road, Brancote Gardens | 07:31 |
Allport Lane, Allport Road | 07:32 |
Allport Lane, Meadowside Road | 07:32 |
Bromborough Village Road, The Cross | 07:35 |
Spital Road, Mark Rake | 07:35 |
Spital Road, Croft Avenue | 07:36 |
Spital Road, Brotherton Park | 07:37 |
Spital Road, Bromborough Road | 07:38 |
Spital Road, Oakridge Road | 07:39 |
Spital Road, Spital Station | 07:40 |
Spital Road, Blair Park | 07:41 |
Spital Road, Poulton Road | 07:42 |
Church Road, Tudor Avenue | 07:43 |
Church Road, Stanton Road | 07:44 |
Church Road, Civic Way | 07:45 |
The Village, Civic Way | 07:47 |
Heath Road, Abbots Drive | 07:48 |
Heath Road, Wirral Grammar School for Girls B | 07:48 |
Heath Road, Brackenwood Junior School | 07:49 |
Teehey Lane, Brackenwood Road | 07:49 |
Teehey Lane, Waterfield Close | 07:50 |
Teehey Lane, Village Road | 07:51 |
Kings Road, Bentfield Gardens | 07:51 |
Kings Road, Broadway | 07:52 |
Kings Road, Regents Way | 07:52 |
Borough Road, Brimstage Avenue | 07:53 |
Borough Road, The Wiend | 07:54 |
Borough Road, Mount Road | 07:54 |
Borough Road, Irvine Road | 07:54 |
Borough Road, Prenton Road West | 07:55 |
Prenton Road West, Waverley Grove | 07:56 |
Prenton Road West, Wharfedale Avenue | 07:56 |
Prenton Lane, St Stephens Road | 07:57 |
Prenton Hall Road, Golf Links Road | 07:58 |
Prenton Hall Road, Prenton Dell Road | 07:59 |
Prenton Hall Road, Prenton Village Road | 07:59 |
Prenton Hall Road, Goldsmith Road | 08:00 |
Prenton Hall Road, Prenton Village Road | 08:01 |
Woodchurch Road, Ennerdale Road | 08:02 |
Woodchurch Road, Palmwood Close | 08:02 |
Woodchurch Road, Ackers Road | 08:05 |
Woodchurch Road, Arrowe Park Road | 08:05 |
Arrowe Park Road, Arrowe Park Hospital | 08:06 |
Arrowe Park Road, Pool Lane | 08:07 |
Arrowe Park Road, Arrowe Brook Road | 08:08 |
Arrowe Park Road, Leeswood Road | 08:08 |
Arrowe Park Road, Greystoke Close | 08:09 |
Arrowe Park Road, Newton Way | 08:10 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates