61
ARR
Arriva North West
Timetable
Show all stopsScroll | ARR 61 | ARR 61 | ARR 61 | ARR 61 | ARR 61 | ARR 61 | ARR 61 | ARR 61 | ARR 61 | ARR 61 | ARR 61 | ARR 61 | ARR 61 | ARR 61 | ARR 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Queen Square Bus Station/Stand 8 | - | - | 06:46 | 07:48 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:01 | 18:01 | 18:51 |
London Road, Monument Place | - | - | 06:49 | 07:51 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:05 | 18:04 | 18:54 |
Pembroke Place, Daulby Street | - | - | 06:50 | 07:52 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:56 | 14:56 | 15:56 | 17:07 | 18:05 | 18:55 |
West Derby Street, Crown Street | - | - | 06:51 | 07:53 | 08:56 | 09:56 | 10:56 | 11:57 | 12:57 | 13:57 | 14:57 | 15:58 | 17:08 | 18:07 | 18:57 |
Wavertree Road, Towerlands Street | - | - | 06:53 | 07:55 | 08:58 | 09:58 | 10:58 | 11:59 | 12:59 | 14:00 | 15:00 | 16:01 | 17:11 | 18:09 | 18:59 |
Wavertree Road, Winifred Drive | - | - | 06:55 | 07:57 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:01 | 15:01 | 16:02 | 17:13 | 18:10 | 19:00 |
Wavertree Road, Wavertree Shopping Centre | - | - | 06:57 | 07:59 | 09:02 | 10:02 | 11:02 | 12:03 | 13:03 | 14:04 | 15:04 | 16:05 | 17:16 | 18:13 | 19:03 |
Picton Road, Cecil Street | - | - | 06:59 | 08:01 | 09:03 | 10:03 | 11:03 | 12:04 | 13:05 | 14:06 | 15:07 | 16:08 | 17:19 | 18:15 | 19:05 |
Picton Road, Kempton Road | - | - | 06:59 | 08:02 | 09:04 | 10:04 | 11:04 | 12:05 | 13:05 | 14:06 | 15:08 | 16:09 | 17:20 | 18:15 | 19:05 |
Picton Road, Hey Green Road | - | - | 07:01 | 08:04 | 09:06 | 10:06 | 11:06 | 12:07 | 13:07 | 14:08 | 15:10 | 16:12 | 17:22 | 18:17 | 19:07 |
Picton Road, Southdale Road | - | - | 07:01 | 08:05 | 09:06 | 10:06 | 11:06 | 12:07 | 13:07 | 14:08 | 15:11 | 16:13 | 17:23 | 18:17 | 19:07 |
High Street, Grove Street | - | - | 07:03 | 08:07 | 09:07 | 10:07 | 11:07 | 12:08 | 13:09 | 14:10 | 15:13 | 16:15 | 17:25 | 18:19 | 19:09 |
Childwall Road, Mill Lane | - | - | 07:04 | 08:09 | 09:09 | 10:09 | 11:09 | 12:10 | 13:10 | 14:11 | 15:15 | 16:17 | 17:27 | 18:20 | 19:10 |
Thingwall Road, Childwall Road | - | - | 07:05 | 08:10 | 09:09 | 10:09 | 11:09 | 12:10 | 13:11 | 14:12 | 15:16 | 16:18 | 17:28 | 18:21 | 19:11 |
Thingwall Road, South Way | - | - | 07:06 | 08:12 | 09:11 | 10:11 | 11:11 | 12:12 | 13:12 | 14:13 | 15:19 | 16:21 | 17:31 | 18:22 | 19:12 |
Thingwall Road, Field Way | - | - | 07:08 | 08:14 | 09:12 | 10:12 | 11:12 | 12:13 | 13:14 | 14:15 | 15:21 | 16:23 | 17:33 | 18:24 | 19:14 |
Rocky Lane, Queens Drive | - | - | 07:09 | 08:15 | 09:13 | 10:13 | 11:13 | 12:14 | 13:15 | 14:16 | 15:22 | 16:25 | 17:34 | 18:25 | 19:15 |
Rocky Lane, Glendevon Road | - | - | 07:10 | 08:16 | 09:14 | 10:14 | 11:14 | 12:15 | 13:16 | 14:17 | 15:24 | 16:26 | 17:36 | 18:26 | 19:16 |
Rocky Lane, Staniforth Place | - | - | 07:10 | 08:17 | 09:14 | 10:14 | 11:14 | 12:15 | 13:16 | 14:17 | 15:24 | 16:27 | 17:36 | 18:26 | 19:16 |
Bowring Park Road, Chelwood Avenue | - | - | 07:12 | 08:19 | 09:16 | 10:16 | 11:16 | 12:17 | 13:18 | 14:19 | 15:27 | 16:30 | 17:39 | 18:28 | 19:18 |
Bowring Park Road, Grangewood | - | - | 07:13 | 08:20 | 09:17 | 10:17 | 11:17 | 12:18 | 13:19 | 14:20 | 15:28 | 16:31 | 17:40 | 18:29 | 19:18 |
Roby Road, Court Hey Road | - | - | 07:13 | 08:20 | 09:17 | 10:17 | 11:17 | 12:18 | 13:19 | 14:20 | 15:28 | 16:31 | 17:40 | 18:29 | 19:19 |
Roby Road, Rimmer Avenue | - | - | 07:14 | 08:21 | 09:18 | 10:18 | 11:18 | 12:19 | 13:20 | 14:21 | 15:29 | 16:32 | 17:41 | 18:30 | 19:19 |
Roby Road, Pilch Lane East | - | - | 07:16 | 08:23 | 09:20 | 10:20 | 11:20 | 12:21 | 13:22 | 14:23 | 15:31 | 16:34 | 17:43 | 18:32 | 19:20 |
Roby Road, Roby Station | - | - | 07:17 | 08:25 | 09:22 | 10:22 | 11:22 | 12:23 | 13:24 | 14:25 | 15:33 | 16:36 | 17:44 | 18:33 | 19:21 |
Roby Road, Anderton Terrace | - | - | 07:18 | 08:25 | 09:22 | 10:22 | 11:22 | 12:23 | 13:24 | 14:25 | 15:33 | 16:36 | 17:45 | 18:34 | 19:22 |
Archway Road, Roby Road | - | - | 07:19 | 08:26 | 09:23 | 10:23 | 11:23 | 12:24 | 13:25 | 14:26 | 15:34 | 16:37 | 17:46 | 18:35 | 19:22 |
Poplar Bank, Westmorland Road | - | - | 07:20 | 08:28 | 09:25 | 10:25 | 11:25 | 12:26 | 13:27 | 14:28 | 15:36 | 16:39 | 17:47 | 18:36 | 19:23 |
Huyton Bus Station/Stand 2 | 05:31 | 06:31 | 07:21 | 08:29 | 09:26 | 10:26 | 11:26 | 12:27 | 13:28 | 14:29 | 15:37 | 16:40 | 17:48 | 18:37 | 19:24 |
St Johns Road, St Agnes Road | 05:33 | 06:33 | 07:23 | 08:32 | 09:28 | 10:28 | 11:28 | 12:29 | 13:30 | 14:31 | 15:39 | 16:42 | 17:49 | 18:38 | 19:25 |
Manor Farm Road, Sandiway | 05:34 | 06:34 | 07:24 | 08:33 | 09:29 | 10:29 | 11:29 | 12:30 | 13:31 | 14:32 | 15:40 | 16:43 | 17:51 | 18:40 | 19:27 |
Meadow Drive, Elizabeth Road | 05:35 | 06:35 | 07:25 | 08:35 | 09:30 | 10:30 | 11:30 | 12:31 | 13:32 | 14:33 | 15:41 | 16:44 | 17:51 | 18:40 | 19:27 |
Meadow Drive, Tarbock Road | 05:36 | 06:36 | 07:26 | 08:36 | 09:31 | 10:31 | 11:31 | 12:32 | 13:33 | 14:34 | 15:42 | 16:45 | 17:52 | 18:41 | 19:28 |
Tarbock Road, Biglands Drive | 05:36 | 06:36 | 07:27 | 08:36 | 09:32 | 10:32 | 11:32 | 12:33 | 13:34 | 14:35 | 15:43 | 16:46 | 17:52 | 18:41 | 19:28 |
Tarbock Road, Coney Lane | 05:37 | 06:37 | 07:27 | 08:37 | 09:32 | 10:32 | 11:32 | 12:33 | 13:34 | 14:35 | 15:43 | 16:46 | 17:53 | 18:42 | 19:29 |
Cronton Road, Whitefield Lane | 05:38 | 06:38 | 07:29 | 08:39 | 09:34 | 10:34 | 11:34 | 12:35 | 13:36 | 14:37 | 15:45 | 16:48 | 17:54 | 18:43 | 19:30 |
Cronton Road, Wilson Road | 05:40 | 06:40 | 07:31 | 08:42 | 09:36 | 10:36 | 11:36 | 12:37 | 13:38 | 14:39 | 15:47 | 16:50 | 17:56 | 18:45 | 19:32 |
Windy Arbor Road, Fallows Way | 05:42 | 06:42 | 07:34 | 08:45 | 09:39 | 10:39 | 11:39 | 12:40 | 13:41 | 14:42 | 15:50 | 16:53 | 17:58 | 18:47 | 19:34 |
Windy Arbor Road, Halsnead Avenue | 05:43 | 06:43 | 07:35 | 08:46 | 09:39 | 10:39 | 11:39 | 12:40 | 13:41 | 14:42 | 15:50 | 16:53 | 17:59 | 18:47 | 19:34 |
Windy Arbor Road, St Nicholas Road | 05:44 | 06:44 | 07:36 | 08:47 | 09:40 | 10:40 | 11:40 | 12:41 | 13:42 | 14:43 | 15:51 | 16:54 | 17:59 | 18:48 | 19:35 |
Windy Arbor Road, St Nicholas Parish Church | 05:45 | 06:45 | 07:37 | 08:48 | 09:41 | 10:41 | 11:41 | 12:42 | 13:43 | 14:44 | 15:52 | 16:55 | 18:00 | 18:49 | 19:36 |
Windy Arbor Road, Lickers Lane | 05:46 | 06:46 | 07:38 | 08:49 | 09:42 | 10:42 | 11:42 | 12:43 | 13:44 | 14:45 | 15:53 | 16:56 | 18:01 | 18:50 | 19:37 |
Windy Arbor Road, Jubilee Drive | 05:47 | 06:47 | 07:39 | 08:50 | 09:43 | 10:43 | 11:43 | 12:44 | 13:45 | 14:46 | 15:54 | 16:57 | 18:02 | 18:50 | 19:37 |
Cross Lane, Dragon Lane | 05:49 | 06:49 | 07:42 | 08:52 | 09:45 | 10:45 | 11:45 | 12:46 | 13:47 | 14:48 | 15:56 | 16:59 | 18:04 | 18:52 | 19:39 |
Cross Lane, Old Colliery Road | 05:50 | 06:50 | 07:43 | 08:53 | 09:46 | 10:46 | 11:46 | 12:47 | 13:48 | 14:49 | 15:57 | 17:00 | 18:04 | 18:53 | 19:40 |
Cross Lane, Saunders Avenue | 05:50 | 06:50 | 07:44 | 08:54 | 09:47 | 10:47 | 11:47 | 12:48 | 13:49 | 14:50 | 15:58 | 17:01 | 18:05 | 18:53 | 19:40 |
Cross Lane, Thomas Drive | 05:51 | 06:51 | 07:45 | 08:56 | 09:48 | 10:48 | 11:48 | 12:49 | 13:50 | 14:51 | 15:59 | 17:02 | 18:06 | 18:54 | 19:41 |
Hall Lane, Manchester Road | 05:53 | 06:53 | 07:47 | 08:57 | 09:49 | 10:49 | 11:49 | 12:50 | 13:51 | 14:52 | 16:00 | 17:03 | 18:07 | 18:55 | 19:42 |
Sewell Street, Yates Court | 05:54 | 06:54 | 07:49 | 08:59 | 09:51 | 10:51 | 11:51 | 12:52 | 13:53 | 14:54 | 16:02 | 17:05 | 18:08 | 18:56 | 19:43 |
Prescot Bus Station/Stand 3 | 05:56 | 06:56 | 07:51 | 09:01 | 09:53 | 10:53 | 11:53 | 12:54 | 13:55 | 14:56 | 16:04 | 17:07 | 18:10 | 18:58 | 19:45 |
High Street, Atherton Street | 05:57 | 06:57 | 07:52 | 09:01 | 09:53 | 10:53 | 11:53 | 12:54 | 13:55 | 14:57 | 16:04 | 17:07 | 18:10 | 18:58 | 19:45 |
Warrington Road, Queens Road | 05:58 | 06:58 | 07:53 | 09:02 | 09:54 | 10:54 | 11:55 | 12:56 | 13:57 | 14:58 | 16:06 | 17:09 | 18:11 | 18:59 | 19:46 |
Warrington Road, Derby Square | 05:58 | 06:58 | 07:54 | 09:03 | 09:55 | 10:55 | 11:55 | 12:56 | 13:57 | 14:58 | 16:06 | 17:09 | 18:12 | 19:00 | 19:47 |
Warrington Road, Bridge Road | 05:59 | 06:59 | 07:55 | 09:04 | 09:56 | 10:56 | 11:56 | 12:57 | 13:58 | 15:00 | 16:07 | 17:10 | 18:12 | 19:00 | 19:47 |
Warrington Road, Broadlands | 06:00 | 07:00 | 07:56 | 09:04 | 09:56 | 10:56 | 11:57 | 12:58 | 13:59 | 15:00 | 16:08 | 17:11 | 18:13 | 19:01 | 19:48 |
Warrington Road, Sinclair Avenue | 06:01 | 07:01 | 07:57 | 09:05 | 09:57 | 10:57 | 11:58 | 12:59 | 14:00 | 15:01 | 16:09 | 17:12 | 18:14 | 19:02 | 19:49 |
Warrington Road, Delph Lane | 06:02 | 07:02 | 07:58 | 09:06 | 09:58 | 10:58 | 11:59 | 13:00 | 14:01 | 15:02 | 16:10 | 17:13 | 18:15 | 19:03 | 19:50 |
Warrington Road, Longview Road | 06:03 | 07:03 | 07:59 | 09:06 | 09:58 | 10:59 | 11:59 | 13:00 | 14:01 | 15:03 | 16:10 | 17:13 | 18:15 | 19:03 | 19:50 |
Warrington Road, Martin Close | 06:04 | 07:04 | 08:01 | 09:08 | 10:00 | 11:00 | 12:01 | 13:02 | 14:03 | 15:05 | 16:12 | 17:15 | 18:16 | 19:04 | 19:51 |
Warrington Road, Ivy Farm Road | 06:05 | 07:05 | 08:02 | 09:09 | 10:01 | 11:01 | 12:02 | 13:03 | 14:04 | 15:06 | 16:13 | 17:16 | 18:17 | 19:05 | 19:52 |
Warrington Road, Rainhill Rail Staiton | 06:07 | 07:07 | 08:04 | 09:10 | 10:02 | 11:03 | 12:03 | 13:04 | 14:05 | 15:08 | 16:14 | 17:17 | 18:18 | 19:06 | 19:53 |
Warrington Road, Ashfield | 06:08 | 07:08 | 08:05 | 09:11 | 10:03 | 11:04 | 12:05 | 13:06 | 14:07 | 15:09 | 16:16 | 17:19 | 18:19 | 19:07 | 19:54 |
Warrington Road, Lawton Road | 06:09 | 07:09 | 08:06 | 09:12 | 10:04 | 11:05 | 12:05 | 13:06 | 14:07 | 15:10 | 16:16 | 17:19 | 18:20 | 19:08 | 19:55 |
Warrington Road, Dunbeath Avenue | 06:11 | 07:11 | 08:09 | 09:13 | 10:05 | 11:06 | 12:07 | 13:08 | 14:09 | 15:12 | 16:18 | 17:21 | 18:22 | 19:10 | 19:57 |
Warrington Road, School Lane | 06:12 | 07:12 | 08:10 | 09:14 | 10:06 | 11:07 | 12:08 | 13:09 | 14:10 | 15:13 | 16:19 | 17:22 | 18:22 | 19:10 | 19:57 |
Warrington Road, Norlands Lane | 06:14 | 07:14 | 08:12 | 09:16 | 10:08 | 11:09 | 12:10 | 13:11 | 14:12 | 15:15 | 16:21 | 17:24 | 18:24 | 19:12 | 19:59 |
Wilmere Lane, Wilmere House | 06:17 | 07:17 | 08:15 | 09:19 | 10:11 | 11:12 | 12:13 | 13:14 | 14:15 | 15:18 | 16:24 | 17:27 | 18:26 | 19:14 | 20:01 |
Wilmere Lane, Valentine House | 06:18 | 07:19 | 08:17 | 09:21 | 10:13 | 11:14 | 12:15 | 13:16 | 14:17 | 15:20 | 16:26 | 17:28 | 18:28 | 19:16 | 20:03 |
Wilmere, Wilmere Lane | 06:20 | 07:20 | 08:18 | 09:22 | 10:14 | 11:15 | 12:16 | 13:17 | 14:18 | 15:21 | 16:27 | 17:30 | 18:29 | 19:17 | 20:04 |
Birchfield Road, The Globe | 06:21 | 07:22 | 08:20 | 09:24 | 10:16 | 11:17 | 12:18 | 13:19 | 14:20 | 15:23 | 16:29 | 17:31 | 18:30 | 19:18 | 20:05 |
Birchfield Road, Buckingham Avenue | 06:21 | 07:22 | 08:21 | 09:25 | 10:17 | 11:18 | 12:19 | 13:19 | 14:20 | 15:23 | 16:29 | 17:31 | 18:30 | 19:18 | 20:05 |
Birchfield Road, Pit Lane | 06:23 | 07:24 | 08:22 | 09:26 | 10:18 | 11:19 | 12:20 | 13:21 | 14:22 | 15:25 | 16:31 | 17:33 | 18:32 | 19:20 | 20:07 |
Derby Road, Sefton Avenue | 06:24 | 07:25 | 08:24 | 09:27 | 10:19 | 11:20 | 12:21 | 13:22 | 14:23 | 15:26 | 16:32 | 17:34 | 18:33 | 19:21 | 20:08 |
Derby Road, Derby Road | 06:25 | 07:26 | 08:25 | 09:29 | 10:21 | 11:22 | 12:23 | 13:23 | 14:24 | 15:27 | 16:33 | 17:35 | 18:34 | 19:22 | 20:09 |
Peelhouse Lane, Peelhouse Lane | 06:26 | 07:27 | 08:26 | 09:29 | 10:21 | 11:22 | 12:23 | 13:24 | 14:25 | 15:28 | 16:33 | 17:35 | 18:34 | 19:22 | 20:09 |
Peel House Lane, Fairfield High | 06:26 | 07:27 | 08:27 | 09:30 | 10:22 | 11:23 | 12:24 | 13:24 | 14:25 | 15:28 | 16:34 | 17:36 | 18:35 | 19:23 | 20:10 |
Peelhouse Lane, Lytham Road | 06:27 | 07:28 | 08:27 | 09:31 | 10:23 | 11:24 | 12:25 | 13:25 | 14:26 | 15:29 | 16:35 | 17:37 | 18:36 | 19:24 | 20:11 |
Peelhouse Lane, Barracks | 06:28 | 07:29 | 08:28 | 09:32 | 10:24 | 11:25 | 12:26 | 13:26 | 14:27 | 15:30 | 16:35 | 17:37 | 18:36 | 19:24 | 20:11 |
B5178 Albert Road, Peelhouse Lane | 06:29 | 07:30 | 08:30 | 09:33 | 10:25 | 11:26 | 12:27 | 13:27 | 14:28 | 15:31 | 16:36 | 17:38 | 18:37 | 19:25 | 20:12 |
Town Centre, Green Oaks | 06:31 | 07:32 | 08:32 | 09:35 | 10:27 | 11:28 | 12:29 | 13:29 | 14:30 | 15:33 | 16:38 | 17:40 | 18:39 | 19:27 | 20:14 |
Gerrard Street, Widnes Shopping Park | 06:32 | 07:33 | 08:33 | 09:36 | 10:28 | 11:29 | 12:30 | 13:30 | 14:31 | 15:34 | 16:39 | 17:41 | 18:40 | 19:28 | 20:15 |
Milton Road, Milton Road | 06:33 | 07:34 | 08:34 | 09:37 | 10:29 | 11:30 | 12:31 | 13:31 | 14:32 | 15:35 | 16:40 | 17:42 | 18:41 | 19:29 | 20:16 |
Victoria Road, ASHLEY WAY | 06:34 | 07:35 | 08:35 | 09:38 | 10:30 | 11:31 | 12:32 | 13:32 | 14:33 | 15:36 | 16:41 | 17:43 | 18:42 | 19:30 | 20:17 |
Waterloo Road, WATERLOO CENTRE | 06:35 | 07:36 | 08:36 | 09:39 | 10:31 | 11:32 | 12:33 | 13:33 | 14:34 | 15:37 | 16:42 | 17:44 | 18:43 | 19:31 | 20:18 |
Waterloo Road, WEST BANK STREET | 06:36 | 07:37 | 08:37 | 09:40 | 10:32 | 11:33 | 12:34 | 13:34 | 14:35 | 15:38 | 16:43 | 17:45 | 18:44 | 19:32 | 20:19 |
Irwell Street/the Bridge | 06:37 | 07:38 | 08:38 | 09:41 | 10:34 | 11:35 | 12:36 | 13:36 | 14:37 | 15:40 | 16:44 | 17:46 | 18:45 | 19:33 | 20:20 |
Public Hall Street, Runcorn High Street Bus Station | 06:43 | 07:44 | 08:44 | 09:47 | 10:39 | 11:40 | 12:41 | 13:41 | 14:42 | 15:45 | 16:50 | 17:51 | 18:50 | 19:38 | 20:25 |
Shaw Street, Shaw Street | - | - | 08:46 | 09:49 | 10:42 | 11:43 | 12:44 | 13:44 | 14:45 | 15:48 | 16:52 | 17:53 | 18:52 | 19:40 | 20:27 |
Station Road, Station Road | 06:44 | 07:46 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greenway Road, Cenotaph | 06:46 | 07:47 | 08:47 | 09:51 | 10:44 | 11:45 | 12:46 | 13:46 | 14:47 | 15:50 | 16:54 | 17:55 | 18:53 | 19:41 | 20:28 |
Moughland Lane, Whitley Close | 06:47 | 07:48 | 08:48 | 09:51 | 10:44 | 11:45 | 12:46 | 13:46 | 14:47 | 15:50 | 16:54 | 17:56 | 18:54 | 19:42 | 20:29 |
Moughland Lane, Campbell Avenue | 06:47 | 07:49 | 08:49 | 09:53 | 10:45 | 11:46 | 12:47 | 13:47 | 14:48 | 15:51 | 16:56 | 17:57 | 18:55 | 19:43 | 20:30 |
Moughland Lane, Heath Road | 06:48 | 07:49 | 08:50 | 09:53 | 10:46 | 11:47 | 12:48 | 13:48 | 14:49 | 15:52 | 16:56 | 17:57 | 18:55 | 19:43 | 20:30 |
Clifton Road, Golf Course | 06:48 | 07:50 | 08:50 | 09:54 | 10:47 | 11:48 | 12:49 | 13:49 | 14:50 | 15:53 | 16:57 | 17:58 | 18:56 | 19:44 | 20:31 |
Clifton Road, Heath School | 06:50 | 07:51 | 08:52 | 09:56 | 10:48 | 11:49 | 12:50 | 13:50 | 14:51 | 15:54 | 16:59 | 18:00 | 18:57 | 19:45 | 20:32 |
Clifton Road, Malpas Road | 06:50 | 07:52 | 08:53 | 09:57 | 10:49 | 11:50 | 12:51 | 13:51 | 14:52 | 15:55 | 17:00 | 18:01 | 18:58 | 19:46 | 20:33 |
Handforth Lane | 06:52 | 07:54 | 08:55 | 09:59 | 10:51 | 11:52 | 12:53 | 13:53 | 14:54 | 15:57 | 17:02 | 18:03 | 19:00 | 19:48 | 20:35 |
St Chads School | 06:53 | 07:55 | 08:56 | 10:00 | 10:52 | 11:53 | 12:54 | 13:54 | 14:55 | 15:58 | 17:03 | 18:04 | 19:01 | 19:49 | 20:36 |
Halton Lodge | 06:53 | 07:55 | 08:56 | 10:00 | 10:53 | 11:54 | 12:55 | 13:55 | 14:56 | 15:59 | 17:03 | 18:04 | 19:01 | 19:49 | 20:36 |
Busway, Halton Lea North | 06:56 | 07:58 | 08:59 | 10:03 | 10:56 | 11:57 | 12:58 | 13:58 | 14:59 | 16:02 | 17:06 | 18:07 | 19:04 | 19:52 | 20:39 |
Halton Hospital | 06:57 | 07:59 | 09:00 | 10:04 | 10:56 | 11:57 | 12:58 | 13:58 | 14:59 | 16:02 | 17:07 | 18:08 | 19:05 | 19:53 | 20:40 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.