Scroll | WOB 62A | WOB 62A | WOB 62A | WOB 62A | WOB 62 | WOB 62 | WOB 62 | WOB 62 | WOB 62 | WOB 62 | WOB 62 | WOB 62 | WOB 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winwick Street, Bus Interchange | 06:50 | 07:10 | 08:05 | 09:05 | 10:30 | 11:30 | 12:30 | 13:30 | 14:10 | 15:20 | 16:10 | 17:10 | 18:10 |
Sankey Street, White Hart | 06:51 | 07:11 | 08:06 | 09:06 | 10:31 | 11:31 | 12:31 | 13:31 | 14:11 | 15:21 | 16:12 | 17:11 | 18:12 |
Bridge Street, Rylands Street | 06:53 | 07:13 | 08:08 | 09:08 | 10:33 | 11:33 | 12:33 | 13:33 | 14:13 | 15:23 | 16:14 | 17:13 | 18:14 |
Wilderspool Causeway, Bus Depot | 06:56 | 07:16 | 08:11 | 09:11 | 10:36 | 11:36 | 12:36 | 13:36 | 14:16 | 15:26 | 16:18 | 17:16 | 18:18 |
Wilderspool Causeway, St James' Court | 06:56 | 07:16 | 08:11 | 09:11 | 10:36 | 11:36 | 12:36 | 13:36 | 14:16 | 15:26 | 16:18 | 17:16 | 18:18 |
Wilderspool Causeway, Central Avenue | 06:57 | 07:17 | 08:12 | 09:12 | 10:37 | 11:37 | 12:37 | 13:37 | 14:17 | 15:27 | 16:19 | 17:17 | 18:19 |
Wilderspool Causeway, Causeway Hotel | 06:58 | 07:18 | 08:13 | 09:13 | 10:38 | 11:38 | 12:38 | 13:38 | 14:18 | 15:28 | 16:20 | 17:18 | 18:20 |
Wilderspool Causeway, Loushers Lane | 06:59 | 07:19 | 08:14 | 09:14 | 10:39 | 11:39 | 12:39 | 13:39 | 14:19 | 15:29 | 16:22 | 17:19 | 18:22 |
Wilderspool Causeway, Morrisons | 07:00 | 07:20 | 08:15 | 09:15 | 10:40 | 11:40 | 12:40 | 13:40 | 14:20 | 15:30 | 16:23 | 17:20 | 18:23 |
London Road, St Thomas' Church | 07:01 | 07:21 | 08:16 | 09:16 | 10:41 | 11:41 | 12:41 | 13:41 | 14:21 | 15:31 | 16:25 | 17:21 | 18:25 |
London Road, Mullberry Tree Pub | 07:02 | 07:22 | 08:17 | 09:17 | 10:42 | 11:42 | 12:42 | 13:42 | 14:22 | 15:32 | 16:26 | 17:22 | 18:26 |
Walton Road, Methodist Church | 07:02 | 07:22 | 08:17 | 09:17 | 10:42 | 11:42 | 12:42 | 13:42 | 14:22 | 15:32 | 16:26 | 17:22 | 18:26 |
Walton New Road, Belvoir Road | 07:03 | 07:23 | 08:18 | 09:18 | 10:43 | 11:43 | 12:43 | 13:43 | 14:23 | 15:33 | 16:27 | 17:23 | 18:27 |
Runcorn Road, Cockfight Cottages | - | - | - | - | 10:47 | 11:47 | 12:47 | 13:47 | 14:27 | 15:37 | 16:31 | 17:27 | 18:31 |
Chester Road, Hobb Lane | 07:07 | 07:27 | 08:22 | 09:22 | - | - | - | - | - | - | - | - | - |
Runcorn Road, Moore Lane | - | - | - | - | 10:48 | 11:48 | 12:48 | 13:48 | 14:28 | 15:38 | 16:33 | 17:29 | 18:33 |
Keckwick Lane, Keckwick Lane | 07:10 | 07:30 | 08:25 | 09:25 | - | - | - | - | - | - | - | - | - |
Keckwick Lane, Keckwick Lane | 07:10 | 07:30 | 08:25 | 09:25 | - | - | - | - | - | - | - | - | - |
Runcorn Road, Red Lion | - | - | - | - | 10:50 | 11:50 | 12:50 | 13:50 | 14:30 | 15:40 | 16:35 | 17:31 | 18:35 |
Daresbury, Science & Technology Park | 07:11 | 07:31 | 08:26 | 09:26 | - | - | - | - | - | - | - | - | - |
Runcorn Road, Canalside | - | - | - | - | 10:50 | 11:50 | 12:50 | 13:50 | 14:30 | 15:40 | 16:35 | 17:31 | 18:35 |
Business Post, Manor Park | 07:13 | 07:33 | 08:28 | 09:28 | - | - | - | - | - | - | - | - | - |
Runcorn Road, Runcorn Road | - | - | - | - | 10:52 | 11:52 | 12:52 | 13:52 | 14:32 | 15:42 | 16:37 | 17:33 | 18:37 |
Hagemeyer, Manor Park | 07:13 | 07:33 | 08:28 | 09:28 | - | - | - | - | - | - | - | - | - |
Runcorn Road, Keckwick Lane | - | - | - | - | 10:53 | 11:53 | 12:53 | 13:53 | 14:33 | 15:43 | 16:38 | 17:34 | 18:38 |
Newmoor Lane, Calmington Lane | - | - | - | - | 10:54 | 11:54 | 12:54 | 13:54 | 14:34 | 15:44 | 16:39 | 17:35 | 18:39 |
Lidl, Manor Park | 07:14 | 07:34 | 08:29 | 09:29 | - | - | - | - | - | - | - | - | - |
Rokeby Court, Manor Park | 07:15 | 07:35 | 08:30 | 09:30 | - | - | - | - | - | - | - | - | - |
Newmoor Lane, Selby Close | - | - | - | - | 10:54 | 11:54 | 12:54 | 13:54 | 14:34 | 15:44 | 16:39 | 17:35 | 18:39 |
Wharford Lane, Wharford Lane | - | - | - | - | 10:55 | 11:55 | 12:55 | 13:55 | 14:35 | 15:45 | 16:40 | 17:36 | 18:40 |
Pembroke Court, Manor Park | 07:15 | 07:35 | 08:30 | 09:30 | - | - | - | - | - | - | - | - | - |
Pitts Heath Lane, Steventon | - | - | - | - | 10:55 | 11:55 | 12:55 | 13:55 | 14:35 | 15:45 | 16:40 | 17:36 | 18:40 |
Manor Park Avenue, Manor Park Roundabout | 07:16 | 07:36 | 08:31 | 09:31 | - | - | - | - | - | - | - | - | - |
Windmill Hill Avenue North, Manor Park | 07:17 | 07:37 | 08:32 | 09:32 | - | - | - | - | - | - | - | - | - |
Pitts Heath Lane, Dorchester | - | - | - | - | 10:56 | 11:56 | 12:56 | 13:56 | 14:36 | 15:46 | 16:41 | 17:37 | 18:41 |
Pitts Heath Lane, Pitts Heath | - | - | - | - | 10:56 | 11:56 | 12:56 | 13:56 | 14:36 | 15:46 | 16:41 | 17:37 | 18:41 |
Pitts Heath Lane, Sandymoor Lane | 07:19 | 07:39 | 08:34 | 09:34 | - | - | - | - | - | - | - | - | - |
Pitts Heath Lane, Sandymoor Lane | - | - | - | - | 10:57 | 11:57 | 12:57 | 13:57 | 14:37 | 15:47 | 16:42 | 17:38 | 18:42 |
Pitts Heath Lane, Pitts Heath | 07:20 | 07:40 | 08:35 | 09:35 | - | - | - | - | - | - | - | - | - |
Pitts Heath Lane, Dorchester | 07:21 | 07:41 | 08:36 | 09:36 | - | - | - | - | - | - | - | - | - |
Windmill Hill East, Windmill Hill East | 07:24 | 07:44 | 08:39 | 09:39 | 10:59 | 11:59 | 12:59 | 13:59 | 14:39 | 15:49 | 16:44 | 17:40 | 18:44 |
Pitts Heath Lane, Steventon | 07:24 | 07:44 | 08:39 | 09:39 | - | - | - | - | - | - | - | - | - |
Windmill Hill Avenue East, Adlington | 07:24 | 07:44 | 08:39 | 09:39 | 10:59 | 11:59 | 12:59 | 13:59 | 14:39 | 15:49 | 16:44 | 17:40 | 18:44 |
Busway (Norton), Gooseberry Lane | 07:25 | 07:45 | 08:40 | 09:40 | 11:00 | 12:00 | 13:00 | 14:00 | 14:40 | 15:50 | 16:45 | 17:41 | 18:45 |
Busway (Norton), Norton Village | 07:26 | 07:46 | 08:41 | 09:41 | 11:01 | 12:01 | 13:01 | 14:01 | 14:41 | 15:51 | 16:46 | 17:42 | 18:46 |
Busway (Norton), Runcorn East | 07:27 | 07:47 | 08:42 | 09:42 | 11:01 | 12:01 | 13:01 | 14:01 | 14:41 | 15:51 | 16:46 | 17:42 | 18:46 |
Busway (Murdishaw), Parkgate Way | 07:28 | 07:48 | 08:43 | 09:43 | 11:02 | 12:02 | 13:02 | 14:02 | 14:42 | 15:52 | 16:47 | 17:43 | 18:47 |
Busway (Murdishaw), Murdishaw Cen. | 07:29 | 07:49 | 08:44 | 09:44 | 11:04 | 12:04 | 13:04 | 14:04 | 14:44 | 15:54 | 16:49 | 17:45 | 18:49 |
Busway (Murdishaw), Barnfield Avenue | 07:29 | 07:49 | 08:44 | 09:44 | 11:04 | 12:04 | 13:04 | 14:04 | 14:44 | 15:54 | 16:49 | 17:45 | 18:49 |
Busway (Brookvale), Halton High | 07:31 | 07:51 | 08:46 | 09:46 | 11:06 | 12:06 | 13:06 | 14:06 | 14:46 | 15:56 | 16:51 | 17:47 | 18:51 |
Busway (Brookvale), Brookvale | 07:32 | 07:52 | 08:47 | 09:47 | 11:07 | 12:07 | 13:07 | 14:07 | 14:47 | 15:57 | 16:52 | 17:48 | 18:52 |
Busway (Brookvale), Parkside | 07:33 | 07:53 | 08:48 | 09:48 | 11:08 | 12:08 | 13:08 | 14:08 | 14:48 | 15:58 | 16:53 | 17:49 | 18:53 |
Busway (Palacefields), Palacefields | 07:34 | 07:54 | 08:49 | 09:49 | 11:09 | 12:09 | 13:09 | 14:09 | 14:49 | 15:59 | 16:54 | 17:50 | 18:54 |
Busway (Halton Lea), Halton Hospital | 07:35 | 07:55 | 08:50 | 09:50 | 11:10 | 12:10 | 13:10 | 14:10 | 14:50 | 16:00 | 16:55 | 17:51 | 18:55 |
Busway, Halton Lea South | 07:36 | 07:56 | 08:51 | 09:51 | 11:11 | 12:11 | 13:11 | 14:11 | 14:51 | 16:01 | 16:56 | 17:52 | 18:56 |
Busway (Halton Lodge), Halton Lodge | 07:37 | 07:57 | 08:52 | 09:52 | 11:12 | 12:12 | 13:12 | 14:12 | 14:52 | 16:02 | 16:57 | 17:53 | - |
Grangeway, Handforth Lane | 07:39 | 07:59 | 08:54 | 09:54 | 11:13 | 12:13 | 13:13 | 14:13 | 14:53 | 16:03 | 16:58 | 17:54 | - |
Grangeway, Cypress Grove | 07:40 | 08:00 | 08:55 | 09:55 | 11:14 | 12:14 | 13:14 | 14:14 | 14:54 | 16:04 | 16:59 | 17:55 | - |
Grangeway, Laburnam Grove | 07:41 | 08:01 | 08:56 | 09:56 | 11:14 | 12:14 | 13:14 | 14:14 | 14:54 | 16:04 | 16:59 | 17:55 | - |
Grangeway, Cherry Tree | 07:41 | 08:01 | 08:56 | 09:56 | 11:15 | 12:15 | 13:15 | 14:15 | 14:55 | 16:05 | 17:00 | 17:56 | - |
Festival Way, Birch Road | 07:43 | 08:03 | 08:58 | 09:58 | 11:15 | 12:15 | 13:15 | 14:15 | 14:55 | 16:05 | 17:00 | 17:56 | - |
Latham Avenue, GRANGE SCHOOL | 07:44 | 08:04 | 08:59 | 09:59 | 11:16 | 12:16 | 13:16 | 14:16 | 14:56 | 16:06 | 17:01 | 17:57 | - |
Latham Avenue, DUNCAN AVENUE | 07:45 | 08:05 | 09:00 | 10:00 | 11:17 | 12:17 | 13:17 | 14:17 | 14:57 | 16:07 | 17:02 | 17:58 | - |
Picton Avenue, SAXON ROAD | 07:46 | 08:06 | 09:01 | 10:01 | 11:18 | 12:18 | 13:18 | 14:18 | 14:58 | 16:08 | 17:03 | 17:59 | - |
Halton Road, PICTON AVENUE | 07:47 | 08:07 | 09:02 | 10:02 | 11:19 | 12:19 | 13:19 | 14:19 | 14:59 | 16:09 | 17:04 | 18:00 | - |
Bridge Steet, Bridge Street | 07:48 | 08:08 | 09:03 | 10:03 | 11:21 | 12:21 | 13:21 | 14:21 | 15:01 | 16:11 | 17:06 | 18:02 | - |
Public Hall Street, Runcorn High Street Bus Station | 07:50 | 08:10 | 09:05 | 10:05 | 11:25 | 12:25 | 13:25 | 14:25 | 15:05 | 16:15 | 17:10 | 18:06 | - |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates