Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | SEL 703 |
---|---|
Frankby Road, Frankby Green | 07:15 |
Frankby Road, Frankby Stiles | 07:16 |
Frankby Road, Newton Park Road | 07:17 |
Frankby Road, Newton Cross Lane | 07:18 |
Frankby Road, Woodland Road | 07:18 |
Frankby Road, Wirral Mount | 07:19 |
Greenbank Road, Black Horse Close | 07:20 |
Greenbank Road, Abbots Way | 07:21 |
Greenbank Road, Gresford Avenue | 07:21 |
Greenbank Road, Broxton Avenue | 07:22 |
Greenbank Road, Birkett Road | 07:22 |
Greenbank Road, Jubilee Drive | 07:23 |
Anglesey Road, Redhouse Lane | 07:23 |
Orrysdale Road, Bridge Road | 07:24 |
Orrysdale Road, Grange Road | 07:24 |
Grange Road, Black Horse Hill | 07:26 |
Column Road, Beacon Drive | 07:27 |
Column Road, Gourleys Lane | 07:28 |
Column Road, Fleck Lane | 07:28 |
Caldy Road, Telegraph Road | 07:32 |
Caldy Road, Kings Drive | 07:35 |
Caldy Road, Croft Drive West | 07:36 |
Caldy Road, Melloncroft Drive | 07:36 |
Caldy Road, Mount Road | 07:38 |
Banks Road, Sandy Lane | 07:39 |
Banks Road, Mostyn Avenue | 07:40 |
Banks Road, Shrewsbury Road | 07:40 |
Banks Road, Dee Lane | 07:42 |
Meols Drive, Lingdale Road | 07:42 |
Meols Drive, West Lodge Drive | 07:43 |
Meols Drive, Graham Road | 07:44 |
Meols Drive, Winnington Road | 07:45 |
Meols Drive, Morpeth Road | 07:46 |
Market Street, Hoylake Station | 07:48 |
Market Street, Alderley Road | 07:49 |
Market Street, Shaw Street | 07:50 |
Birkenhead Road, Manor Road Station | 07:51 |
Birkenhead Road, Bertram Drive | 07:52 |
Birkenhead Road, Bertram Drive | 07:53 |
Birkenhead Road, Brosters Lane | 07:54 |
Birkenhead Road, Meols Station | 07:55 |
Birkenhead Road, Barn Hey Crescent | 07:57 |
Birkenhead Road, Greenfield Kennels | 07:58 |
Hoylake Road, Millhouse Lane | 08:01 |
Hoylake Road, Bermuda Road | 08:02 |
Hoylake Road, Meadowbrook Road | 08:02 |
Hoylake Road, Joan Avenue | 08:03 |
Hoylake Road, Rosslyn Drive | 08:04 |
Hoylake Road, Knutsford Road | 08:05 |
Hoylake Road, Chapelhill Road | 08:05 |
Hoylake Road, Danger Lane | 08:06 |
Hoylake Road, Reeds Lane | 08:07 |
Bidston Bypass, Bidston Station | 08:10 |
Hoylake Road, Compton Road | 08:12 |
Hoylake Road, Hurrell Road | 08:12 |
Hoylake Road, Gautby Road | 08:13 |
Hoylake Road, Egan Road | 08:14 |
Tollemache Road, Sumner Road | 08:14 |
Tollemache Road, Lansdowne Road | 08:15 |
Tollemache Road, Flaybrick Close | 08:15 |
Tollemache Road, Bidston Avenue | 08:15 |
Upton Road, Tollemache Road | 08:17 |
Shrewsbury Road, Upton Road | 08:17 |
Shrewsbury Road, Tollemache Road | 08:18 |
Shrewsbury Road, Tollemache Road | 08:18 |
Shrewsbury Road, Shrewsbury Close | 08:19 |
Shrewsbury Road, Kingsmead Road | 08:20 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates