741
WOB
Warrington's Own Buses
Timetable
Show all stopsScroll | WOB 741 |
---|---|
Southworth Road, Rosemary Drive | 07:42 |
High Street, Golborne Street | 07:43 |
High Street, Cobden Street | 07:43 |
Crow Lane East, Pleasance Way | 07:44 |
Crow Lane East, Sanderling Road | 07:45 |
Crow Lane East, Borron Road | 07:46 |
Crow Lane West, The Copse | 07:47 |
Crow Lane West, Yew Tree Avenue | 07:47 |
Crow Lane West, Clarence Street | 07:48 |
Crow Lane West, Sefton Street | 07:48 |
Crow Lane West, Acacia Street | 07:49 |
Common Road, Marian Avenue | 07:50 |
Common Road, Short Street | 07:50 |
Waring Avenue, Mount Pleasant Ave | 07:51 |
Waring Avenue, Reynolds Ave | 07:52 |
Fleet Lane, Downway Lane | 07:53 |
Concourse Way, Moss Lane | 07:54 |
Berrys Lane, Brookway Lane | 07:55 |
Watery Lane, Berrys Lane | 07:56 |
Watery Lane, Rolling Mill Lane | 07:57 |
Watery Lane, Hoghton Road | 07:58 |
Hoghton Road, Peckers Hill Road | 07:58 |
Robins Lane, Ellen Street | 08:00 |
Robins Lane, Monastery Road | 08:00 |
Robins Lane, Waterdale Crescent | 08:01 |
New Street, Highfield Street | 08:02 |
New Street, Olga Road | 08:02 |
New Street, Rebecca Gardens | 08:03 |
New Street, Holbrook Close | 08:04 |
New Street, Mill Lane | 08:05 |
Mill Lane, Humber Crescent | 08:06 |
Mill Lane, Catterall Avenue | 08:07 |
Leach Lane, Wheatsheaf Avenue | 08:08 |
Leach Lane, The Beeches | 08:09 |
Leach Lane, Taunton Avenue | 08:10 |
Clockface Road, Leach Lane | 08:10 |
Gartons Lane, Clock Face Road | 08:11 |
Gartons Lane, Agnes Street | 08:12 |
Gartons Lane, Bentley Street | 08:12 |
Gartons Lane, Jubits Lane | 08:13 |
Jubits Lane, Chandlers Way | 08:14 |
Jubits Lane, Tennyson Street | 08:15 |
Jubits Lane, Bell Lane | 08:15 |
Jubits Lane, Union Bank Lane | 08:17 |
Jubits Lane, Warrington Road | 08:18 |
Warrington Road, Norlands Lane | 08:21 |
Warrington Road, School Lane | 08:22 |
Warrington Road, Coylton Avenue | 08:23 |
Warrington Road, Lawton Road | 08:24 |
Warrington Road, St James Road | 08:25 |
Warrington Road, Rainhill Rail Station | 08:26 |
Rainhill Road, Brandreth Close | 08:27 |
Rainhill Road, St Ann Place | 08:27 |
Rainhill Road, Stapleton Road | 08:28 |
Rainhill Road, Elton Head Road | 08:29 |
Rainhill Road, Wedgewood Gardens | 08:30 |
Nutgrove Road, Foxwood | 08:31 |
Nutgrove Road, Edge Street | 08:31 |
Nutgrove Road, Scholes Lane | 08:32 |
Thatto Heath Road, Thatto Heath Station | 08:33 |
Thatto Heath Road, Lacey Street | 08:33 |
Lugsmore Lane, Leslie Road | 08:34 |
Freckleton Road, Grange Park Road | 08:35 |
Prescot Road, Freckleton Road | 08:36 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.