Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | WOB 741 |
---|---|
Southworth Road, Newton-le-Willows Station | 07:41 |
High Street, Golborne Street | 07:42 |
High Street, Cobden Street | 07:42 |
Crow Lane East, Pleasance Way | 07:43 |
Crow Lane East, Sanderling Road | 07:44 |
Crow Lane East, Borron Road | 07:45 |
Crow Lane West, The Copse | 07:46 |
Crow Lane West, Yew Tree Avenue | 07:46 |
Crow Lane West, Clarence Street | 07:47 |
Crow Lane West, Sefton Street | 07:47 |
Crow Lane West, Acacia Street | 07:48 |
Common Road, Marian Avenue | 07:49 |
Common Road, Short Street | 07:49 |
Pennington Lane, Penkford Lane | 07:50 |
Pennington Lane, Waring Avenue | 07:53 |
Waring Avenue, Mount Pleasant Ave | 07:54 |
Waring Avenue, Reynolds Ave | 07:54 |
Fleet Lane, Downway Lane | 07:56 |
Concourse Way, Moss Lane | 07:56 |
Berrys Lane, Brookway Lane | 07:57 |
Watery Lane, Berrys Lane | 07:59 |
Watery Lane, Rolling Mill Lane | 07:59 |
Watery Lane, Hoghton Road | 08:00 |
Cecil Street, Cecil Street | 08:01 |
Station Road, St Helens Junction Rail Station | 08:02 |
Station Road, Peckers Hill Road | 08:03 |
Robins Lane, Ellen Street | 08:03 |
Robins Lane, Monastery Road | 08:04 |
Robins Lane, Waterdale Crescent | 08:05 |
New Street, Highfield Street | 08:05 |
New Street, Olga Road | 08:06 |
New Street, Rebecca Gardens | 08:06 |
New Street, Holbrook Close | 08:07 |
New Street, Mill Lane | 08:08 |
Mill Lane, Humber Crescent | 08:09 |
Mill Lane, Catterall Avenue | 08:10 |
Leach Lane, Wheatsheaf Avenue | 08:11 |
Leach Lane, The Beeches | 08:12 |
Leach Lane, Taunton Avenue | 08:13 |
Clockface Road, Leach Lane | 08:14 |
Gartons Lane, Clock Face Road | 08:14 |
Gartons Lane, Agnes Street | 08:15 |
Gartons Lane, Bentley Street | 08:16 |
Gartons Lane, Jubits Lane | 08:16 |
Jubits Lane, Chandlers Way | 08:17 |
Jubits Lane, Tennyson Street | 08:18 |
Jubits Lane, Bell Lane | 08:19 |
Jubits Lane, Union Bank Lane | 08:20 |
Jubits Lane, Warrington Road | 08:21 |
Warrington Road, Norlands Lane | 08:25 |
Warrington Road, School Lane | 08:25 |
Warrington Road, Coylton Avenue | 08:27 |
Warrington Road, Lawton Road | 08:27 |
Warrington Road, St James Road | 08:28 |
Warrington Road, Rainhill Rail Station | 08:29 |
Rainhill Road, Brandreth Close | 08:30 |
Rainhill Road, St Ann Place | 08:30 |
Rainhill Road, Stapleton Road | 08:31 |
Rainhill Road, Elton Head Road | 08:32 |
Rainhill Road, Wedgewood Gardens | 08:33 |
Nutgrove Road, Foxwood | 08:34 |
Nutgrove Road, Edge Street | 08:34 |
Nutgrove Road, Scholes Lane | 08:36 |
Thatto Heath Road, Thatto Heath Station | 08:36 |
Thatto Heath Road, Lacey Street | 08:36 |
Lugsmore Lane, Leslie Road | 08:37 |
Freckleton Road, Grange Park Road | 08:38 |
Prescot Road, Freckleton Road | 08:40 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates