774
STA
Stagecoach Merseyside
Timetable
Show all stopsScroll | STA 774 |
---|---|
Sutton Heath Road, Basildon Close | 07:15 |
Sutton Heath Road, The Broads | 07:15 |
Lowfield Lane, Marleybone Avenue | 07:16 |
Lowfield Lane, Mere Grange | 07:17 |
Lowfield Lane, Lea Green Road | 07:18 |
Lea Green Road, Eurolink | 07:19 |
Lea Green Road, St Michaels Road | 07:19 |
Walkers Lane, Forest Road | 07:21 |
Walkers Lane, Tressel Drive | 07:21 |
Walkers Lane, Chester Lane | 07:22 |
Gartons Lane, Jubits Lane | 07:23 |
Gartons Lane, Cannon Street | 07:23 |
Gartons Lane, Bentley Street | 07:24 |
Gartons Lane, Pendlebury Street | 07:24 |
Clock Face Road, Gartons Lane | 07:25 |
Clockface Road, Leach Lane | 07:25 |
Leach Lane, Ilfracombe road | 07:26 |
Leach Lane, Ilfracombe Road | 07:27 |
Leach Lane, Wheatsheaf Avenue | 07:28 |
Leach Lane, Wheatsheaf Avenue | 07:28 |
Reginald Road, Brindley Road | 07:29 |
Helena Road, Eliza Street | 07:30 |
Station Road, St Helens Junction Rail Station | 07:31 |
Station Road, Peckers Hill Road | 07:31 |
Peckers Hill Road, Robins Lane | 07:31 |
Ellams Bridge Road, Taylor Street | 07:32 |
Sutton Road, Lancotts Lane | 07:33 |
Sutton Road, Baxters Lane | 07:34 |
Sutton Road, Gower Street | 07:35 |
Gaskell Street, Jackson Street | 07:36 |
Gaskell Street, Hammond Street | 07:37 |
Fleet Lane, Stocks Avenue | 07:39 |
Fleet Lane, Lansbury Avenue | 07:40 |
Fleet Lane, Ashtons Green Drive | 07:41 |
Fleet Lane, Concourse Way | 07:42 |
Fleet Lane, Downway Lane | 07:43 |
Fleet Lane, Derbyshire Hill Road | 07:43 |
Waring Avenue, Reynolds Ave | 07:44 |
Newton Road, Provident Street | 07:45 |
Newton Road, Horseshoe Close | 07:45 |
Broad Oak Road, Mendip Grove | 07:46 |
Broad Oak Road, Nicholson Street | 07:46 |
Broad Oak Road, Reeves Street | 07:46 |
Chancery Lane, Boardmans Lane | 07:47 |
Parr Stocks Road, Gaskell Street | 07:48 |
Parr Stocks Road, Ramford Street | 07:48 |
Parr Stocks Road, Sorogold Street | 07:48 |
Park Road, Pocket Nook Street | 07:49 |
Park Road, Merton Bank Road | 07:50 |
Park Road, Mulcrow Close | 07:51 |
Park Road, Blackbrook Road | 07:51 |
Blackbrook Road, Link Avenue | 07:52 |
Blackbrook Road, Chain Lane | 07:53 |
Blackbrook Road, O' Sullivan Crescent | 07:53 |
West End Road, Waine Street | 07:54 |
West End Road, Old Whint Road | 07:55 |
West End Road, Sumner Street | 07:55 |
Clipsley Lane, West End Road | 07:56 |
Clipsley Lane, Grosvenor Road | 07:57 |
Clipsley Lane, Squires Close | 07:58 |
Clipsley Lane, Grange Valley | 07:58 |
Church Road, Halton Street | 07:59 |
Church Road, North Street | 07:59 |
Church Road, Johns Avenue | 08:00 |
Church Road, Arrowsmith Road | 08:00 |
Penny Lane, Kenyons Lane South | 08:00 |
Penny Lane, Manor Road | 08:01 |
Vista Road, Queens Road | 08:01 |
Vista Road, McFaul Salvage | 08:02 |
Vista Road, No. 149 | 08:02 |
Vista Road, George Street | 08:03 |
Vista Road, Vista Way | 08:04 |
Crow Lane West, Clarence Street | 08:05 |
Crow Lane West, Sefton Street | 08:05 |
Crow Lane West, Acacia Street | 08:06 |
Common Road, Marian Avenue | 08:07 |
Common Road, Short Street | 08:08 |
Wharf Road, Common Road | 08:08 |
Wharf Road, Dingle Avenue | 08:09 |
Earle Street, Bank Street | 08:11 |
Earle Street, Viaduct Street | 08:11 |
Earle Street, Wellington Street | 08:12 |
Haydock Street, Oxford Street | 08:13 |
Earlestown Bus Station/Stand 4 | 08:15 |
St John Street, Market Street | 08:15 |
Sturgess Street, Meadow Close | 08:16 |
Sefton Street, Valentine Rd | 08:17 |
Marian Avenue, Barnett Avenue | 08:18 |
Common Road, Marian Avenue | 08:19 |
Common Road, Swan Road | 08:19 |
Crow Lane West, Sefton Street | 08:20 |
Crow Lane West, Heather Brae | 08:21 |
Crow Lane West, Vista Road | 08:22 |
Crow Lane West, Black Cross Lane | 08:23 |
Crow Lane East, Water Street | 08:24 |
Crow Lane East, Queens Drive | 08:25 |
Crow Lane East, The Avenue | 08:26 |
Ashton Road, Selwyn Jones Sports Centre Hail and Ride | 08:29 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.