Scroll | PB 774 |
---|---|
Sutton Heath Road, Basildon Close | 07:15 |
Sutton Heath Road, The Broads | 07:15 |
Lowfield Lane, Marleybone Avenue | 07:16 |
Lowfield Lane, Mere Grange | 07:17 |
Lowfield Lane, Lea Green Road | 07:18 |
Lea Green Road, Eurolink | 07:19 |
Lea Green Road, St Michaels Road | 07:19 |
Walkers Lane, Forest Road | 07:21 |
Walkers Lane, Tressel Drive | 07:21 |
Walkers Lane, Chester Lane | 07:22 |
Gartons Lane, Jubits Lane | 07:23 |
Gartons Lane, Cannon Street | 07:23 |
Gartons Lane, Pendlebury Street | 07:24 |
Clock Face Road, Gartons Lane | 07:25 |
Clockface Road, Leach Lane | 07:25 |
Leach Lane, Ilfracombe road | 07:26 |
Leach Lane, Ilfracombe Road | 07:27 |
Leach Lane, Wheatsheaf Avenue | 07:27 |
Leach Lane, Wheatsheaf Avenue | 07:28 |
Reginald Road, Brindley Road | 07:29 |
Helena Road, Eliza Street | 07:30 |
Station Road, St Helens Junction Rail Station | 07:31 |
Station Road, Peckers Hill Road | 07:31 |
Peckers Hill Road, Robins Lane | 07:31 |
Ellams Bridge Road, Taylor Street | 07:32 |
Sutton Road, Lancotts Lane | 07:33 |
Sutton Road, Baxters Lane | 07:34 |
Sutton Road, Gower Street | 07:35 |
Gaskell Street, Jackson Street | 07:36 |
Gaskell Street, Hammond Street | 07:37 |
Fleet Lane, Stocks Avenue | 07:39 |
Fleet Lane, Lansbury Avenue | 07:40 |
Fleet Lane, Ashtons Green Drive | 07:41 |
Fleet Lane, Concourse Way | 07:42 |
Fleet Lane, Downway Lane | 07:43 |
Fleet Lane, Derbyshire Hill Road | 07:43 |
Waring Avenue, Reynolds Ave | 07:44 |
Newton Road, Brampton Close | 07:45 |
Newton Road, Provident Street | 07:46 |
Newton Road, Horseshoe Close | 07:46 |
Broad Oak Road, Mendip Grove | 07:47 |
Broad Oak Road, Nicholson Street | 07:47 |
Broad Oak Road, Reeves Street | 07:47 |
Chancery Lane, Boardmans Lane | 07:48 |
Parr Stocks Road, Gaskell Street | 07:49 |
Parr Stocks Road, Ramford Street | 07:49 |
Parr Stocks Road, Sorogold Street | 07:49 |
Park Road, Pocket Nook Street | 07:50 |
Park Road, Merton Bank Road | 07:51 |
Park Road, Mulcrow Close | 07:52 |
Park Road, Blackbrook Road | 07:52 |
Blackbrook Road, Link Avenue | 07:53 |
Blackbrook Road, Chain Lane | 07:54 |
Blackbrook Road, O' Sullivan Crescent | 07:54 |
West End Road, Waine Street | 07:55 |
West End Road, Old Whint Road | 07:56 |
West End Road, Sumner Street | 07:56 |
Clipsley Lane, West End Road | 07:57 |
Clipsley Lane, Grosvenor Road | 07:58 |
Clipsley Lane, Squires Close | 07:59 |
Clipsley Lane, O'Connell Close | 07:59 |
Clipsley Lane, Stanton Close | 07:59 |
Clipsley Lane, Grange Valley | 08:00 |
Church Road, Halton Street | 08:00 |
Church Road, North Street | 08:01 |
Church Road, Johns Avenue | 08:01 |
Church Road, Arrowsmith Road | 08:02 |
Penny Lane, Kenyons Lane South | 08:02 |
Penny Lane, Manor Road | 08:03 |
Vista Road, Queens Road | 08:03 |
Vista Road, McFaul Salvage | 08:04 |
Vista Road, No. 149 | 08:04 |
Vista Road, George Street | 08:05 |
Vista Road, Vista Way | 08:06 |
Crow Lane West, Clarence Street | 08:06 |
Crow Lane West, Sefton Street | 08:07 |
Crow Lane West, Acacia Street | 08:08 |
Common Road, Marian Avenue | 08:09 |
Common Road, Short Street | 08:10 |
Wharf Road, Common Road | 08:10 |
Wharf Road, Dingle Avenue | 08:11 |
Earle Street, Bank Street | 08:12 |
Earle Street, Viaduct Street | 08:13 |
Earle Street, Wellington Street | 08:14 |
Haydock Street, Oxford Street | 08:15 |
Stanley Street, Market Street | 08:16 |
Earlestown Bus Station/Stand 4 | 08:17 |
St John Street, Market Street | 08:17 |
Sturgess Street, Meadow Close | 08:18 |
Sefton Street, Valentine Rd | 08:19 |
Marian Avenue, Barnett Avenue | 08:20 |
Common Road, Marian Avenue | 08:21 |
Common Road, Swan Road | 08:21 |
Crow Lane West, Sefton Street | 08:22 |
Crow Lane West, Heather Brae | 08:23 |
Crow Lane West, Vista Road | 08:24 |
Crow Lane West, Black Cross Lane | 08:25 |
Crow Lane East, Water Street | 08:26 |
Crow Lane East, Queens Drive | 08:27 |
Crow Lane East, The Avenue | 08:28 |
Ashton Road, Selwyn Jones Sports Centre Hail and Ride | 08:31 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates