Scroll | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 | ARR 78 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halewood Shopping Centre, Leathers Lane | 05:32 | 06:02 | 06:32 | 07:02 | 07:29 | 07:54 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 14:59 | 15:32 | 16:02 | 16:32 | 17:05 | 17:35 | 18:02 | 18:32 |
Leathers Lane, Roseheath Drive | 05:32 | 06:02 | 06:32 | 07:02 | 07:29 | 07:55 | 08:33 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 14:59 | 15:33 | 16:02 | 16:32 | 17:05 | 17:35 | 18:02 | 18:32 |
Higher Road, Leathers Lane | 05:33 | 06:03 | 06:33 | 07:03 | 07:30 | 07:56 | 08:34 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:00 | 15:34 | 16:03 | 16:33 | 17:06 | 17:36 | 18:03 | 18:33 |
Higher Road, Mansell Drive | 05:33 | 06:03 | 06:33 | 07:04 | 07:31 | 07:56 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:01 | 15:35 | 16:04 | 16:34 | 17:07 | 17:37 | 18:03 | 18:33 |
Higher Road, Torrington Drive | 05:34 | 06:04 | 06:34 | 07:05 | 07:32 | 07:58 | 08:36 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:02 | 15:36 | 16:05 | 16:35 | 17:08 | 17:38 | 18:04 | 18:34 |
Higher Road, Blackburne Drive | 05:35 | 06:05 | 06:35 | 07:06 | 07:33 | 07:59 | 08:37 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:03 | 15:37 | 16:06 | 16:36 | 17:08 | 17:38 | 18:05 | 18:35 |
Higher Road, Portway | 05:36 | 06:06 | 06:36 | 07:07 | 07:34 | 08:00 | 08:39 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:04 | 15:39 | 16:07 | 16:37 | 17:09 | 17:39 | 18:06 | 18:36 |
Mackets Lane, Roskell Road | 05:37 | 06:07 | 06:37 | 07:09 | 07:36 | 08:02 | 08:40 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:05 | 15:40 | 16:08 | 16:38 | 17:10 | 17:40 | 18:07 | 18:37 |
Mackets Lane, Camberley Drive | 05:39 | 06:09 | 06:39 | 07:11 | 07:38 | 08:04 | 08:42 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:07 | 15:43 | 16:10 | 16:40 | 17:12 | 17:42 | 18:09 | 18:39 |
Mackets Lane, Linkside Road | 05:40 | 06:10 | 06:40 | 07:12 | 07:39 | 08:05 | 08:44 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:08 | 15:45 | 16:11 | 16:41 | 17:13 | 17:43 | 18:10 | 18:40 |
Halewood Drive, Mackets Lane | 05:41 | 06:11 | 06:41 | 07:14 | 07:41 | 08:07 | 08:46 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:10 | 15:47 | 16:12 | 16:42 | 17:15 | 17:45 | 18:11 | 18:41 |
Hunts Cross Avenue, Whitney Place | 05:42 | 06:12 | 06:42 | 07:15 | 07:42 | 08:09 | 08:47 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:11 | 15:48 | 16:13 | 16:43 | 17:16 | 17:46 | 18:12 | 18:42 |
Kings Drive, Hunts Cross Avenue | 05:43 | 06:13 | 06:43 | 07:16 | 07:43 | 08:10 | 08:48 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:12 | 15:49 | 16:14 | 16:44 | 17:16 | 17:46 | 18:13 | 18:43 |
Kings Drive, Halewood Drive | 05:43 | 06:13 | 06:43 | 07:17 | 07:44 | 08:10 | 08:49 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:13 | 15:50 | 16:15 | 16:45 | 17:17 | 17:47 | 18:13 | 18:43 |
Woolton Street, Allerton Road | 05:45 | 06:15 | 06:45 | 07:19 | 07:46 | 08:13 | 08:52 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:15 | 15:53 | 16:17 | 16:47 | 17:19 | 17:49 | 18:15 | 18:45 |
Acrefield Road, Woolton Mount | 05:45 | 06:15 | 06:45 | 07:19 | 07:47 | 08:14 | 08:52 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:16 | 15:53 | 16:17 | 16:47 | 17:19 | 17:49 | 18:15 | 18:45 |
Acrefield Road, Glenacres | 05:46 | 06:16 | 06:46 | 07:20 | 07:47 | 08:15 | 08:53 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:17 | 15:54 | 16:18 | 16:48 | 17:20 | 17:50 | 18:16 | 18:46 |
Rose Brow, Woolton Hill Road | 05:46 | 06:16 | 06:47 | 07:21 | 07:49 | 08:16 | 08:54 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:18 | 15:55 | 16:19 | 16:49 | 17:21 | 17:50 | 18:16 | 18:46 |
Woolton Road, Blackwood Avenue | 05:48 | 06:18 | 06:48 | 07:23 | 07:51 | 08:19 | 08:56 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:57 | 16:21 | 16:51 | 17:22 | 17:52 | 18:18 | 18:48 |
Woolton Road, Wood View Road | 05:48 | 06:18 | 06:49 | 07:24 | 07:52 | 08:20 | 08:57 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:22 | 15:57 | 16:21 | 16:51 | 17:23 | 17:52 | 18:18 | 18:48 |
Woolton Road, Cabot Green | 05:49 | 06:19 | 06:49 | 07:25 | 07:53 | 08:21 | 08:58 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:23 | 15:58 | 16:22 | 16:52 | 17:23 | 17:53 | 18:19 | 18:49 |
Woolton Road, Gipsy Lane | 05:50 | 06:20 | 06:50 | 07:26 | 07:55 | 08:23 | 08:59 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:24 | 15:59 | 16:23 | 16:53 | 17:24 | 17:54 | 18:20 | 18:50 |
Woolton Road, Hornby Lane | 05:50 | 06:20 | 06:51 | 07:27 | 07:56 | 08:24 | 09:00 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:26 | 16:00 | 16:24 | 16:54 | 17:25 | 17:54 | 18:20 | 18:50 |
Woolton Road, Cromptons Lane | 05:51 | 06:21 | 06:51 | 07:27 | 07:57 | 08:25 | 09:00 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:26 | 16:01 | 16:25 | 16:55 | 17:25 | 17:55 | 18:21 | 18:51 |
Woolton Road, Green Lane | 05:51 | 06:21 | 06:52 | 07:28 | 07:58 | 08:26 | 09:01 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:27 | 16:01 | 16:25 | 16:55 | 17:26 | 17:55 | 18:21 | 18:51 |
Woolton Road, Montclair Drive | 05:52 | 06:22 | 06:53 | 07:29 | 08:00 | 08:28 | 09:02 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:29 | 16:03 | 16:27 | 16:57 | 17:27 | 17:56 | 18:22 | 18:52 |
Woolton Road, Loreburn Road | 05:53 | 06:23 | 06:54 | 07:31 | 08:01 | 08:30 | 09:04 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:31 | 16:04 | 16:28 | 16:58 | 17:28 | 17:57 | 18:23 | 18:53 |
Church Road, Fir Lane | 05:54 | 06:24 | 06:55 | 07:32 | 08:03 | 08:32 | 09:05 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:33 | 16:05 | 16:29 | 16:59 | 17:29 | 17:58 | 18:24 | 18:54 |
Church Road North, Hunters Lane | 05:55 | 06:25 | 06:56 | 07:33 | 08:04 | 08:33 | 09:06 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:34 | 16:06 | 16:30 | 17:00 | 17:30 | 17:59 | 18:25 | 18:55 |
High Street, Prince Alfred Road | 05:56 | 06:26 | 06:57 | 07:34 | 08:06 | 08:35 | 09:08 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:07 | 16:31 | 17:01 | 17:31 | 18:00 | 18:26 | 18:56 |
Picton Road, Glynn Street | 05:57 | 06:27 | 06:58 | 07:36 | 08:07 | 08:37 | 09:09 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:02 | 15:37 | 16:09 | 16:33 | 17:03 | 17:32 | 18:01 | 18:27 | 18:57 |
Picton Road, Colville Street | 05:57 | 06:27 | 06:59 | 07:37 | 08:08 | 08:38 | 09:10 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:38 | 16:09 | 16:33 | 17:03 | 17:33 | 18:02 | 18:28 | 18:58 |
Picton Road, Picton Crescent | 05:59 | 06:29 | 07:00 | 07:38 | 08:10 | 08:40 | 09:12 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:40 | 16:11 | 16:35 | 17:05 | 17:35 | 18:04 | 18:30 | 18:59 |
Picton Road, Salisbury Road | 05:59 | 06:29 | 07:01 | 07:40 | 08:12 | 08:42 | 09:14 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:05 | 15:41 | 16:12 | 16:36 | 17:06 | 17:35 | 18:04 | 18:30 | 19:00 |
Wavertree Road, Wavertree Shopping Centre | 06:01 | 06:31 | 07:03 | 07:43 | 08:15 | 08:46 | 09:17 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:08 | 15:44 | 16:15 | 16:39 | 17:09 | 17:38 | 18:07 | 18:33 | 19:02 |
Wavertree Road, Chatsworth Drive | 06:02 | 06:32 | 07:04 | 07:44 | 08:17 | 08:48 | 09:19 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:09 | 15:46 | 16:16 | 16:40 | 17:10 | 17:39 | 18:08 | 18:34 | 19:03 |
Wavertree Road, Overton Street | 06:04 | 06:34 | 07:06 | 07:46 | 08:19 | 08:50 | 09:21 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:11 | 15:48 | 16:18 | 16:42 | 17:12 | 17:41 | 18:10 | 18:36 | 19:05 |
West Derby Street, Crown Street | 06:06 | 06:36 | 07:09 | 07:49 | 08:22 | 08:53 | 09:24 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:14 | 15:51 | 16:21 | 16:45 | 17:15 | 17:44 | 18:13 | 18:39 | 19:08 |
Pembroke Place, Ashton Street | 06:07 | 06:37 | 07:10 | 07:51 | 08:24 | 08:55 | 09:26 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:16 | 15:53 | 16:23 | 16:46 | 17:16 | 17:45 | 18:14 | 18:40 | 19:09 |
London Road, Greek Street | 06:09 | 06:39 | 07:12 | 07:53 | 08:26 | 08:57 | 09:28 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:18 | 15:55 | 16:25 | 16:48 | 17:18 | 17:47 | 18:16 | 18:42 | 19:11 |
Queen Square Bus Station/Stop A | 06:13 | 06:43 | 07:16 | 07:58 | 08:31 | 09:02 | 09:33 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:23 | 16:00 | 16:30 | 16:53 | 17:23 | 17:52 | 18:20 | 18:46 | 19:15 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates