8, 8E
ARR
Arriva Merseyside
Timetable
Show all stopsScroll | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8 | ARR 8E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Queen Square Bus Station/Stand 1 | - | - | - | 07:31 | 08:11 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:16 | 13:46 | 14:18 | 14:50 | 15:25 | 15:58 | 16:34 | 17:07 | 17:42 | 18:17 | 18:43 | 19:20 | 19:35 |
London Road, Fraser Street | - | - | 07:07 | 07:34 | 08:14 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:19 | 13:49 | 14:21 | 14:53 | 15:29 | 16:02 | 16:38 | 17:11 | 17:46 | 18:21 | 18:46 | 19:23 | 19:37 |
Prescot Street, Royal Liverpool University Hospital | - | - | 07:07 | 07:34 | 08:14 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:18 | 11:48 | 12:18 | 12:48 | 13:20 | 13:50 | 14:22 | 14:54 | 15:30 | 16:03 | 16:39 | 17:12 | 17:47 | 18:22 | 18:46 | 19:23 | 19:38 |
Kensington, Low Hill | - | - | 07:08 | 07:35 | 08:15 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:19 | 11:50 | 12:20 | 12:50 | 13:22 | 13:52 | 14:24 | 14:56 | 15:31 | 16:04 | 16:40 | 17:13 | 17:48 | 18:23 | 18:47 | 19:24 | 19:39 |
Kensington, Leopold Road | - | - | 07:10 | 07:37 | 08:17 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:51 | 12:21 | 12:51 | 13:23 | 13:53 | 14:25 | 14:57 | 15:33 | 16:07 | 16:43 | 17:16 | 17:50 | 18:24 | 18:49 | 19:26 | 19:40 |
Kensington, Grantham Street | - | - | 07:12 | 07:39 | 08:18 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:22 | 11:52 | 12:22 | 12:53 | 13:25 | 13:55 | 14:27 | 14:59 | 15:35 | 16:09 | 16:45 | 17:18 | 17:52 | 18:26 | 18:50 | 19:27 | 19:41 |
Kensington, Romer Road | - | - | 07:12 | 07:39 | 08:19 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:53 | 12:23 | 12:54 | 13:26 | 13:56 | 14:28 | 15:00 | 15:36 | 16:11 | 16:47 | 17:20 | 17:53 | 18:27 | 18:50 | 19:27 | 19:41 |
Prescot Road, Onslow Road | - | - | 07:14 | 07:41 | 08:20 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:54 | 12:24 | 12:55 | 13:27 | 13:57 | 14:29 | 15:02 | 15:38 | 16:13 | 16:49 | 17:22 | 17:55 | 18:28 | 18:51 | 19:28 | 19:42 |
Prescot Road, Holland Street | - | - | 07:15 | 07:42 | 08:22 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:25 | 11:55 | 12:26 | 12:57 | 13:29 | 13:59 | 14:31 | 15:04 | 15:40 | 16:16 | 16:52 | 17:25 | 17:57 | 18:29 | 18:53 | 19:30 | 19:43 |
Prescot Road, Prescot Drive | - | - | 07:16 | 07:43 | 08:23 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:26 | 11:56 | 12:27 | 12:58 | 13:30 | 14:00 | 14:32 | 15:05 | 15:41 | 16:18 | 16:54 | 17:27 | 17:58 | 18:30 | 18:53 | 19:30 | 19:43 |
Prescot Road, Newton Road | - | - | 07:18 | 07:45 | 08:24 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:57 | 12:28 | 12:59 | 13:31 | 14:01 | 14:33 | 15:06 | 15:43 | 16:20 | 16:56 | 17:29 | 18:00 | 18:31 | 18:54 | 19:31 | 19:44 |
Prescot Road, Cheadle Avenue | - | - | 07:19 | 07:46 | 08:25 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:28 | 11:58 | 12:29 | 13:01 | 13:33 | 14:03 | 14:35 | 15:08 | 15:44 | 16:22 | 16:58 | 17:31 | 18:01 | 18:33 | 18:55 | 19:32 | 19:45 |
Prescot Road, Swan Street | - | - | 07:19 | 07:46 | 08:25 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:28 | 11:59 | 12:30 | 13:02 | 13:34 | 14:04 | 14:36 | 15:09 | 15:45 | 16:23 | 16:59 | 17:32 | 18:02 | 18:33 | 18:55 | 19:32 | 19:45 |
Prescot Road, Ashton Street | 05:59 | 06:36 | 07:19 | 07:47 | 08:26 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:29 | 11:59 | 12:30 | 13:02 | 13:34 | 14:04 | 14:36 | 15:10 | 15:46 | 16:24 | 17:00 | 17:33 | 18:03 | 18:34 | 18:56 | 19:33 | - |
Prescot Road, Fitzgerald Road | 06:00 | 06:37 | 07:21 | 07:49 | 08:28 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:01 | 12:32 | 13:04 | 13:36 | 14:06 | 14:38 | 15:11 | 15:48 | 16:26 | 17:02 | 17:35 | 18:04 | 18:35 | 18:58 | 19:35 | - |
Prescot Road, Black Horse Lane | 06:01 | 06:38 | 07:22 | 07:51 | 08:29 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:02 | 12:33 | 13:05 | 13:37 | 14:07 | 14:40 | 15:13 | 15:49 | 16:27 | 17:03 | 17:36 | 18:05 | 18:36 | 18:59 | 19:36 | - |
East Prescot Road, Chatterton Road | 06:02 | 06:39 | 07:23 | 07:53 | 08:31 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:04 | 12:35 | 13:07 | 13:39 | 14:09 | 14:42 | 15:15 | 15:51 | 16:29 | 17:05 | 17:38 | 18:07 | 18:38 | 19:00 | 19:37 | - |
East Prescot Road, Gala Close | 06:03 | 06:40 | 07:24 | 07:55 | 08:33 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:35 | 12:05 | 12:36 | 13:09 | 13:41 | 14:11 | 14:44 | 15:17 | 15:53 | 16:31 | 17:07 | 17:40 | 18:08 | 18:39 | 19:02 | 19:39 | - |
East Prescot Road, Ackers Hall Avenue | 06:04 | 06:41 | 07:25 | 07:56 | 08:34 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:36 | 12:07 | 12:38 | 13:10 | 13:42 | 14:13 | 14:45 | 15:19 | 15:55 | 16:32 | 17:08 | 17:41 | 18:10 | 18:41 | 19:03 | 19:40 | - |
East Prescot Road, Finch Lane | 06:05 | 06:42 | 07:26 | 07:58 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:37 | 12:08 | 12:39 | 13:11 | 13:43 | 14:14 | 14:46 | 15:20 | 15:56 | 16:33 | 17:09 | 17:42 | 18:11 | 18:42 | 19:04 | 19:41 | - |
East Prescot Road, Taurus Road | 06:06 | 06:43 | 07:27 | 07:59 | 08:37 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:09 | 12:40 | 13:12 | 13:44 | 14:15 | 14:48 | 15:21 | 15:58 | 16:34 | 17:10 | 17:43 | 18:12 | 18:43 | 19:05 | 19:42 | - |
Liverpool Road, Lordens Road | 06:07 | 06:44 | 07:28 | 08:01 | 08:38 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:10 | 12:41 | 13:14 | 13:46 | 14:16 | 14:49 | 15:23 | 15:59 | 16:36 | 17:12 | 17:45 | 18:13 | 18:44 | 19:06 | 19:43 | - |
Liverpool Road, Princess Drive | 06:08 | 06:45 | 07:29 | 08:02 | 08:39 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:11 | 12:42 | 13:15 | 13:47 | 14:18 | 14:50 | 15:24 | 16:01 | 16:37 | 17:13 | 17:46 | 18:14 | 18:45 | 19:07 | 19:44 | - |
Woolfall Heath Avenue, Calgarth Road | 06:09 | 06:46 | 07:30 | 08:03 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:42 | 12:12 | 12:43 | 13:16 | 13:48 | 14:19 | 14:52 | 15:26 | 16:02 | 16:38 | 17:14 | 17:47 | 18:15 | 18:46 | 19:08 | 19:45 | - |
Woolfall Heath Avenue, Mardale Road | 06:10 | 06:47 | 07:31 | 08:05 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:43 | 12:13 | 12:44 | 13:17 | 13:49 | 14:20 | 14:53 | 15:27 | 16:03 | 16:40 | 17:16 | 17:49 | 18:16 | 18:47 | 19:09 | 19:46 | - |
Woolfall Heath Avenue, Pennard Avenue | 06:11 | 06:48 | 07:33 | 08:07 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:15 | 12:46 | 13:19 | 13:51 | 14:22 | 14:55 | 15:29 | 16:05 | 16:41 | 17:17 | 17:50 | 18:18 | 18:48 | 19:10 | 19:47 | - |
Woolfall Heath Avenue, Hillside Avenue | 06:12 | 06:49 | 07:34 | 08:08 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:16 | 12:47 | 13:20 | 13:52 | 14:23 | 14:56 | 15:30 | 16:06 | 16:42 | 17:18 | 17:51 | 18:18 | 18:49 | 19:11 | 19:48 | - |
Hillside Road, Hazel Road | 06:13 | 06:50 | 07:36 | 08:10 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:47 | 12:18 | 12:49 | 13:21 | 13:53 | 14:25 | 14:58 | 15:32 | 16:08 | 16:44 | 17:20 | 17:53 | 18:20 | 18:50 | 19:12 | 19:49 | - |
Longview Lane, Wellcroft Road | 06:14 | 06:51 | 07:37 | 08:12 | 08:47 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:19 | 12:50 | 13:23 | 13:55 | 14:26 | 14:59 | 15:33 | 16:09 | 16:45 | 17:21 | 17:54 | 18:21 | 18:51 | 19:13 | 19:50 | - |
Longview Drive, Wallace Drive | 06:16 | 06:53 | 07:40 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:51 | 12:21 | 12:52 | 13:25 | 13:57 | 14:29 | 15:02 | 15:36 | 16:11 | 16:47 | 17:23 | 17:56 | 18:23 | 18:53 | 19:15 | 19:52 | - |
Longview Drive, Hurst Park Drive | 06:17 | 06:54 | 07:41 | 08:16 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:22 | 12:53 | 13:26 | 13:58 | 14:30 | 15:03 | 15:37 | 16:12 | 16:48 | 17:24 | 17:57 | 18:24 | 18:53 | 19:16 | 19:53 | - |
Longview Drive, Hardie Road | 06:18 | 06:55 | 07:42 | 08:17 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:53 | 12:23 | 12:54 | 13:27 | 13:59 | 14:31 | 15:04 | 15:38 | 16:13 | 16:49 | 17:25 | 17:58 | 18:25 | 18:54 | 19:17 | 19:54 | - |
Longview Drive, The Crescent | 06:18 | 06:56 | 07:43 | 08:18 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:24 | 12:55 | 13:28 | 14:00 | 14:32 | 15:05 | 15:39 | 16:14 | 16:50 | 17:26 | 17:59 | 18:26 | 18:55 | 19:17 | 19:54 | - |
Seel Road, Hillcrest Avenue | 06:19 | 06:57 | 07:44 | 08:19 | 08:53 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:25 | 12:56 | 13:29 | 14:01 | 14:33 | 15:06 | 15:40 | 16:15 | 16:51 | 17:27 | 17:59 | 18:27 | 18:55 | 19:18 | 19:55 | - |
Seel Road, St Gabriels Avenue | 06:20 | 06:57 | 07:45 | 08:20 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:55 | 12:25 | 12:56 | 13:29 | 14:01 | 14:34 | 15:07 | 15:40 | 16:15 | 16:52 | 17:28 | 18:00 | 18:27 | 18:56 | 19:18 | 19:55 | - |
Seel Road, Attlee Road | 06:20 | 06:58 | 07:46 | 08:21 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:56 | 12:26 | 12:57 | 13:30 | 14:02 | 14:35 | 15:07 | 15:41 | 16:16 | 16:52 | 17:28 | 18:01 | 18:28 | 18:57 | 19:19 | 19:56 | - |
Seel Road, Hey Park | 06:21 | 06:59 | 07:47 | 08:22 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:27 | 12:58 | 13:31 | 14:03 | 14:35 | 15:08 | 15:42 | 16:17 | 16:53 | 17:29 | 18:01 | 18:29 | 18:57 | 19:20 | 19:57 | - |
Victoria Road, Huyton Hey Road | 06:21 | 06:59 | 07:47 | 08:23 | 08:56 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:28 | 12:59 | 13:32 | 14:04 | 14:36 | 15:09 | 15:43 | 16:18 | 16:54 | 17:30 | 18:02 | 18:29 | 18:58 | 19:20 | 19:57 | - |
Huyton Bus Station/Stand 7 | 06:23 | 07:01 | 07:49 | 08:24 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:59 | 12:29 | 13:00 | 13:33 | 14:05 | 14:38 | 15:11 | 15:45 | 16:19 | 16:55 | 17:31 | 18:03 | 18:31 | 18:59 | 19:21 | 19:58 | - |
Lathom Road, Archway Road | 06:24 | 07:02 | 07:51 | 08:26 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 12:00 | 12:30 | 13:01 | 13:34 | 14:06 | 14:39 | 15:12 | 15:46 | 16:20 | 16:57 | 17:33 | 18:04 | 18:32 | 19:00 | 19:22 | 19:59 | - |
Archway Road, Huyton Town Centre | 06:24 | 07:03 | 07:52 | 08:27 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:01 | 12:32 | 13:03 | 13:35 | 14:07 | 14:41 | 15:13 | 15:47 | 16:22 | 16:58 | 17:34 | 18:05 | 18:33 | 19:01 | 19:23 | 20:00 | - |
Rupert Road, Kingsway | 06:26 | 07:04 | 07:54 | 08:29 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:03 | 12:33 | 13:04 | 13:37 | 14:09 | 14:42 | 15:15 | 15:49 | 16:23 | 17:00 | 17:36 | 18:06 | 18:34 | 19:02 | 19:24 | 20:01 | - |
Rupert Road, Sergrim Road | 06:27 | 07:05 | 07:55 | 08:31 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:04 | 12:34 | 13:05 | 13:38 | 14:10 | 14:43 | 15:16 | 15:50 | 16:24 | 17:01 | 17:37 | 18:07 | 18:35 | 19:03 | 19:25 | 20:02 | - |
Western Avenue, Forest Drive | 06:27 | 07:06 | 07:57 | 08:32 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:05 | 12:35 | 13:06 | 13:39 | 14:11 | 14:45 | 15:18 | 15:51 | 16:26 | 17:02 | 17:38 | 18:08 | 18:35 | 19:03 | 19:26 | 20:03 | - |
Western Avenue, Ashbourne Crescent | 06:28 | 07:07 | 07:58 | 08:33 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:06 | 12:36 | 13:07 | 13:40 | 14:12 | 14:46 | 15:19 | 15:53 | 16:27 | 17:03 | 17:39 | 18:09 | 18:36 | 19:04 | 19:26 | 20:03 | - |
Western Avenue, Westwick Place | 06:29 | 07:07 | 07:59 | 08:34 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:37 | 13:08 | 13:41 | 14:13 | 14:47 | 15:20 | 15:53 | 16:27 | 17:04 | 17:40 | 18:09 | 18:37 | 19:05 | 19:27 | 20:04 | - |
Western Avenue, Easton Road | 06:30 | 07:08 | 08:00 | 08:36 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:08 | 12:38 | 13:09 | 13:42 | 14:14 | 14:48 | 15:21 | 15:55 | 16:29 | 17:05 | 17:41 | 18:10 | 18:37 | 19:05 | 19:28 | 20:05 | - |
Page Moss Lane, Pilch Lane East | 06:31 | 07:10 | 08:02 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:09 | 12:40 | 13:11 | 13:43 | 14:15 | 14:50 | 15:22 | 15:56 | 16:30 | 17:06 | 17:42 | 18:11 | 18:38 | 19:06 | 19:29 | 20:06 | - |
Pilch Lane, Adcote Close | 06:32 | 07:11 | 08:05 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:11 | 12:41 | 13:12 | 13:45 | 14:17 | 14:52 | 15:25 | 15:59 | 16:32 | 17:09 | 17:45 | 18:12 | 18:40 | 19:08 | 19:30 | 20:07 | - |
Pilch Lane, Swanside Road | 06:33 | 07:12 | 08:06 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:12 | 12:42 | 13:13 | 13:46 | 14:18 | 14:53 | 15:26 | 16:00 | 16:33 | 17:10 | 17:46 | 18:13 | 18:41 | 19:09 | 19:31 | 20:08 | - |
Pilch Lane, Newenham Cresent | 06:35 | 07:14 | 08:08 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:14 | 12:44 | 13:15 | 13:48 | 14:20 | 14:55 | 15:28 | 16:02 | 16:35 | 17:11 | 17:47 | 18:14 | 18:42 | 19:10 | 19:32 | 20:09 | - |
East Prescot Road, Thomas Lane | 06:36 | 07:15 | 08:11 | 08:46 | 09:15 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:47 | 13:18 | 13:50 | 14:22 | 14:57 | 15:30 | 16:04 | 16:38 | 17:14 | 17:49 | 18:16 | 18:44 | 19:11 | 19:34 | 20:11 | - |
East Prescot Road, Rudyard Road | 06:38 | 07:17 | 08:13 | 08:48 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:18 | 12:48 | 13:19 | 13:52 | 14:24 | 14:59 | 15:32 | 16:06 | 16:39 | 17:15 | 17:50 | 18:17 | 18:45 | 19:12 | 19:34 | 20:11 | - |
East Prescot Road, Queens Drive | 06:39 | 07:19 | 08:15 | 08:50 | 09:19 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:51 | 13:22 | 13:55 | 14:27 | 15:01 | 15:34 | 16:08 | 16:42 | 17:17 | 17:52 | 18:19 | 18:46 | 19:14 | 19:36 | 20:13 | - |
Prescot Road, Belfast Road | 06:41 | 07:20 | 08:18 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:23 | 12:53 | 13:24 | 13:57 | 14:29 | 15:04 | 15:37 | 16:10 | 16:44 | 17:19 | 17:54 | 18:21 | 18:48 | 19:15 | 19:37 | 20:14 | - |
Prescot Road, Bell Street | 06:42 | 07:22 | 08:21 | 08:55 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:25 | 12:56 | 13:27 | 13:59 | 14:31 | 15:06 | 15:39 | 16:13 | 16:46 | 17:21 | 17:55 | 18:22 | 18:50 | 19:17 | 19:38 | 20:15 | - |
Prescot Road, Herrick Street | 06:44 | 07:24 | 08:23 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:27 | 12:57 | 13:28 | 14:01 | 14:33 | 15:08 | 15:41 | 16:15 | 16:48 | 17:22 | 17:56 | 18:23 | 18:51 | - | - | - | - |
Prescot Road, Barrymore Road | 06:45 | 07:25 | 08:25 | 08:58 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:28 | 12:58 | 13:29 | 14:02 | 14:34 | 15:09 | 15:42 | 16:16 | 16:49 | 17:24 | 17:58 | 18:24 | 18:52 | - | - | - | - |
Prescot Road, Endsleigh Road | 06:45 | 07:25 | 08:25 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:59 | 13:30 | 14:03 | 14:35 | 15:10 | 15:43 | 16:16 | 16:50 | 17:24 | 17:58 | 18:25 | 18:52 | - | - | - | - |
Prescot Road, Prescot Drive | 06:46 | 07:26 | 08:26 | 08:59 | 09:28 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 13:00 | 13:31 | 14:04 | 14:36 | 15:11 | 15:44 | 16:17 | 16:51 | 17:25 | 17:59 | 18:26 | 18:53 | - | - | - | - |
Prescot Road, Holland Street | 06:47 | 07:27 | 08:28 | 09:00 | 09:29 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:01 | 13:32 | 14:05 | 14:37 | 15:12 | 15:45 | 16:19 | 16:52 | 17:26 | 18:00 | 18:27 | 18:54 | - | - | - | - |
Prescot Road, Lilley Road | 06:48 | 07:28 | 08:29 | 09:02 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:02 | 13:33 | 14:06 | 14:38 | 15:13 | 15:46 | 16:20 | 16:53 | 17:28 | 18:01 | 18:27 | 18:55 | - | - | - | - |
Prescot Road, Kelso Road | 06:49 | 07:29 | 08:31 | 09:03 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:33 | 13:03 | 13:34 | 14:07 | 14:39 | 15:14 | 15:47 | 16:21 | 16:55 | 17:29 | 18:02 | 18:28 | 18:56 | - | - | - | - |
Kensington, Hawkins Street | 06:50 | 07:30 | 08:33 | 09:04 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:34 | 13:05 | 13:36 | 14:08 | 14:40 | 15:16 | 15:49 | 16:23 | 16:56 | 17:30 | 18:04 | 18:30 | 18:57 | - | - | - | - |
Kensington, Gwenfron Road | 06:51 | 07:31 | 08:34 | 09:06 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:35 | 13:06 | 13:37 | 14:09 | 14:41 | 15:17 | 15:50 | 16:24 | 16:57 | 17:32 | 18:05 | 18:30 | 18:58 | - | - | - | - |
Kensington, Guelph Place | 06:52 | 07:33 | 08:37 | 09:08 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:37 | 13:07 | 13:38 | 14:11 | 14:43 | 15:19 | 15:52 | 16:26 | 16:59 | 17:34 | 18:07 | 18:32 | 18:59 | - | - | - | - |
Prescot Street, Low Hill | 06:53 | 07:34 | 08:38 | 09:09 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:38 | 13:08 | 13:39 | 14:12 | 14:44 | 15:20 | 15:53 | 16:27 | 17:00 | 17:35 | 18:08 | 18:33 | 19:00 | - | - | - | - |
Prescot Street, Epworth Street | 06:54 | 07:35 | 08:39 | 09:09 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:39 | 13:09 | 13:40 | 14:13 | 14:45 | 15:21 | 15:54 | 16:28 | 17:01 | 17:35 | 18:08 | 18:33 | 19:01 | - | - | - | - |
London Road, Greek Street | 06:56 | 07:37 | 08:42 | 09:12 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:42 | 13:12 | 13:43 | 14:16 | 14:48 | 15:24 | 15:57 | 16:31 | 17:04 | 17:38 | 18:11 | 18:36 | 19:04 | - | - | - | - |
Queen Square Bus Station/Stop A | 06:59 | 07:41 | 08:46 | 09:16 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:46 | 13:16 | 13:47 | 14:20 | 14:52 | 15:28 | 16:01 | 16:35 | 17:08 | 17:42 | 18:15 | 18:40 | 19:08 | - | - | - | - |
Green Lane, Bolan Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:18 | 19:39 | 20:16 | - |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.