Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | A2B 811 | A2B 811 | A2B 811 |
---|---|---|---|
Hoylake Road, Knutsford Road | 04:02 | 06:02 | 07:02 |
Hoylake Road, Chapelhill Road | 04:02 | 06:02 | 07:02 |
Hoylake Road, Danger Lane | 04:03 | 06:03 | 07:03 |
Hoylake Road, Reeds Lane | 04:03 | 06:03 | 07:03 |
Bidston Bypass, Bidston Station | 04:07 | 06:07 | 07:07 |
Hoylake Road, Compton Road | 04:08 | 06:08 | 07:08 |
Hoylake Road, Hurrell Road | 04:09 | 06:09 | 07:09 |
Hoylake Road, Gautby Road | 04:09 | 06:09 | 07:09 |
Hoylake Road, Egan Road | 04:10 | 06:10 | 07:10 |
Stanley Road, Townsend Street | 04:12 | 06:12 | 07:12 |
Cleveland Street, Corporation Road | 04:16 | 06:16 | 07:16 |
Cleveland Street, Livingstone Street | 04:18 | 06:18 | 07:18 |
Cleveland Street, Berner Street | 04:18 | 06:18 | 07:18 |
Rendell Street, Corporation Road | 04:19 | 06:19 | 07:19 |
Tower Road, Tower Wharf | 04:20 | 06:20 | 07:20 |
12 Quays Ferry Terminal, 12 Quays Ferry Terminal | 04:23 | 06:23 | 07:23 |
Tower Road, Tower Wharf | 04:25 | 06:25 | 07:25 |
Canning Street, Taylor Street | 04:26 | 06:26 | 07:26 |
Canning Street, Cheshire Lines Building | 04:27 | 06:27 | 07:27 |
Chester Street, Woodside Interchange | 04:28 | 06:28 | 07:28 |
Bridge Street, Hamilton Square Station | 04:28 | 06:28 | 07:28 |
Canning Street, Cheshire Lines Building | 04:28 | 06:28 | 07:28 |
Hamilton Square, Argyle Street | 04:30 | 06:30 | 07:30 |
Birkenhead Bus Station/Stand 6 | 04:32 | 06:32 | 07:32 |
Argyle Street, Grange Road East | 04:32 | 06:32 | 07:32 |
New Chester Road, Campbeltown Road | 04:34 | 06:34 | 07:34 |
New Chester Road, Turbine Road | 04:35 | 06:35 | 07:35 |
New Chester Road, St Pauls Road | 04:36 | 06:36 | 07:36 |
New Chester Road, Bedford Place | 04:37 | 06:37 | 07:37 |
New Chester Road, The Hawthornes | 04:38 | 06:38 | 07:38 |
New Chester Road, Knowsley Road | 04:38 | 06:38 | 07:38 |
New Chester Road, Platt Grove | 04:38 | 06:38 | 07:38 |
New Chester Road, Hassal Road | 04:39 | 06:39 | 07:39 |
New Chester Road, Earl Street | 04:40 | 06:40 | 07:40 |
New Chester Road, Beaconsfield Road | 04:40 | 06:40 | 07:40 |
New Chester Road, Portbury Close | 04:41 | 06:41 | 07:41 |
New Chester Road, Shore Drive | 04:41 | 06:41 | 07:41 |
South View, Bromborough Pool Village | 04:44 | 06:44 | 07:44 |
Thermal Road, Riverbank Road | 04:46 | 06:46 | 07:46 |
Stadium Road, Stadium Road | 04:48 | 06:48 | 07:48 |
Stadium Road, Plantation Road | 04:50 | 06:50 | 07:50 |
Old Hall Road, Hardknott Road | 04:50 | 06:50 | 07:50 |
New Chester Road, Woodyear Road | 04:52 | 06:52 | 07:52 |
New Chester Road, Plymyard Cemetery | 04:53 | 06:53 | 07:53 |
New Chester Road, Park Road | 04:54 | 06:54 | 07:54 |
New Chester Road, Carlett Boulevard | 04:54 | 06:54 | 07:54 |
New Chester Road, Bridle Road | 04:55 | 06:55 | 07:55 |
New Chester Road, Eastham Village Road | 04:55 | 06:55 | 07:55 |
New Chester Road, M53 | 04:56 | 06:56 | 07:56 |
New Chester Road, Crossroads | 04:58 | 06:58 | 07:58 |
Chester Road, St Mary's Church | 04:58 | 06:58 | 07:58 |
Chester Road, School Lane | 04:59 | 06:59 | 07:59 |
Chester Road, St Paul's Church | 04:59 | 06:59 | 07:59 |
Chester Road, Red Lion PH | 05:00 | 07:00 | 08:00 |
Ledsham Road, Traveller's Rest | 05:00 | 07:00 | 08:00 |
Ledsham Road, Wetherby Way | 05:01 | 07:01 | 08:01 |
Ledsham Road, Ledsham Park Drive | 05:01 | 07:01 | 08:01 |
Ledsham Road, Roxburgh Road | 05:02 | 07:02 | 08:02 |
Ledsham Road, Cheshire Yeoman | 05:02 | 07:02 | 08:02 |
Welsh Road, Mini Showroom | 05:06 | 07:06 | 08:06 |
Welsh Road, Shotwick Dale Bridge | 05:09 | 07:09 | 08:09 |
Welsh Road, Woodbank Farm | 05:10 | 07:10 | 08:10 |
Parkway, Parkway | 05:14 | 07:14 | 08:14 |
Tenth Avenue, Tenth Avenue | 05:19 | 07:19 | 08:19 |
Welsh Road, Post Office | 05:25 | 07:25 | 08:25 |
Station Road, Station Road Q3 | 05:28 | 07:28 | 08:28 |
Grounds, Asda | 05:30 | 07:30 | 08:30 |
Chester Road, St Francis` Church | 05:36 | 07:36 | 08:36 |
Chester Road, Airbus | 05:42 | 07:42 | 08:42 |
Grounds, Tesco | 05:44 | 07:44 | 08:44 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates