Scroll | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A | ARR 81A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bootle Bus Station/Stand 2 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 |
Merton Road, Oriel Road | 06:16 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:17 | 13:47 | 14:17 | 14:47 | 15:18 | 15:48 | 16:18 | 16:47 | 17:17 | 17:47 | 18:16 | 18:46 | 19:16 |
Oriel Road, Bootle Oriel Road Station | 06:17 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:18 | 13:48 | 14:18 | 14:48 | 15:19 | 15:49 | 16:19 | 16:48 | 17:18 | 17:47 | 18:17 | 18:47 | 19:17 |
Balliol Road, Oriel Road | 06:18 | 06:49 | 07:20 | 07:50 | 08:20 | 08:49 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:19 | 13:49 | 14:19 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:49 | 18:18 | 18:48 | 19:18 |
Balliol Road, Stanley Road | 06:19 | 06:50 | 07:22 | 07:52 | 08:22 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:21 | 14:51 | 15:22 | 15:52 | 16:22 | 16:52 | 17:21 | 17:50 | 18:20 | 18:50 | 19:20 |
Balliol Road East, Hawthorne Road | 06:20 | 06:52 | 07:23 | 07:53 | 08:23 | 08:52 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:22 | 13:52 | 14:22 | 14:53 | 15:24 | 15:54 | 16:24 | 16:54 | 17:23 | 17:51 | 18:21 | 18:51 | 19:21 |
Breeze Hill, Southport Road | 06:21 | 06:53 | 07:25 | 07:55 | 08:25 | 08:53 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:23 | 13:53 | 14:23 | 14:54 | 15:26 | 15:56 | 16:26 | 16:55 | 17:24 | 17:52 | 18:22 | 18:52 | 19:22 |
Breeze Hill, Stuart Road | 06:22 | 06:54 | 07:26 | 07:56 | 08:26 | 08:54 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:24 | 13:54 | 14:25 | 14:55 | 15:27 | 15:57 | 16:27 | 16:56 | 17:25 | 17:53 | 18:23 | 18:53 | 19:23 |
Breeze Hill, Peveril Street | 06:23 | 06:55 | 07:27 | 07:57 | 08:27 | 08:55 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:25 | 13:55 | 14:26 | 14:57 | 15:29 | 15:59 | 16:29 | 16:58 | 17:27 | 17:55 | 18:24 | 18:54 | 19:24 |
Queens Drive, Moor Lane | 06:24 | 06:56 | 07:29 | 07:59 | 08:29 | 08:56 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:26 | 13:56 | 14:27 | 14:58 | 15:30 | 16:00 | 16:30 | 17:00 | 17:28 | 17:56 | 18:25 | 18:55 | 19:25 |
Queens Drive, Haggerston Road | 06:25 | 06:58 | 07:31 | 08:01 | 08:31 | 08:58 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:28 | 13:58 | 14:29 | 15:00 | 15:33 | 16:03 | 16:33 | 17:02 | 17:30 | 17:57 | 18:26 | 18:56 | 19:26 |
Queens Drive, Walton Hall Avenue | 06:27 | 07:00 | 07:33 | 08:03 | 08:33 | 09:00 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:30 | 14:00 | 14:31 | 15:02 | 15:35 | 16:05 | 16:35 | 17:04 | 17:32 | 17:59 | 18:28 | 18:58 | 19:28 |
Queens Drive, Stanley Park Avenue North | 06:27 | 07:01 | 07:34 | 08:04 | 08:34 | 09:01 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:30 | 14:00 | 14:32 | 15:03 | 15:36 | 16:06 | 16:36 | 17:05 | 17:33 | 18:00 | 18:29 | 18:59 | 19:29 |
Queens Drive, Atheldene Road | 06:29 | 07:03 | 07:35 | 08:05 | 08:35 | 09:02 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:32 | 14:02 | 14:34 | 15:05 | 15:37 | 16:07 | 16:37 | 17:06 | 17:34 | 18:01 | 18:30 | 19:00 | 19:30 |
Queens Drive, Utting Avenue | 06:30 | 07:05 | 07:37 | 08:07 | 08:37 | 09:03 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:33 | 14:03 | 14:36 | 15:06 | 15:39 | 16:09 | 16:39 | 17:08 | 17:36 | 18:03 | 18:31 | 19:01 | 19:31 |
Queens Drive, Lowerson Road | 06:32 | 07:07 | 07:39 | 08:09 | 08:39 | 09:05 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:35 | 14:05 | 14:39 | 15:09 | 15:41 | 16:11 | 16:41 | 17:10 | 17:38 | 18:05 | 18:33 | 19:03 | 19:33 |
Queens Drive, Monash Road | 06:33 | 07:09 | 07:40 | 08:10 | 08:40 | 09:07 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:36 | 14:06 | 14:40 | 15:10 | 15:42 | 16:12 | 16:42 | 17:11 | 17:39 | 18:07 | 18:35 | 19:05 | 19:35 |
Queens Drive, Muirhead Avenue | 06:34 | 07:11 | 07:41 | 08:11 | 08:41 | 09:08 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:37 | 14:07 | 14:42 | 15:11 | 15:43 | 16:13 | 16:43 | 17:12 | 17:40 | 18:08 | 18:36 | 19:06 | 19:36 |
Queens Drive, Three But Lane | 06:35 | 07:12 | 07:43 | 08:13 | 08:43 | 09:09 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:39 | 14:09 | 14:44 | 15:13 | 15:45 | 16:15 | 16:45 | 17:14 | 17:42 | 18:09 | 18:37 | 19:07 | 19:37 |
Queens Drive, Mill Bank | 06:36 | 07:13 | 07:44 | 08:14 | 08:44 | 09:10 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:39 | 14:09 | 14:45 | 15:14 | 15:46 | 16:16 | 16:46 | 17:15 | 17:43 | 18:10 | 18:38 | 19:08 | 19:38 |
Queens Drive, North Drive | 06:37 | 07:16 | 07:46 | 08:16 | 08:46 | 09:11 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:41 | 14:11 | 14:47 | 15:16 | 15:48 | 16:18 | 16:48 | 17:17 | 17:45 | 18:12 | 18:39 | 19:09 | 19:39 |
Queens Drive, Florentine Road | 06:38 | 07:17 | 07:47 | 08:17 | 08:47 | 09:13 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:42 | 14:12 | 14:49 | 15:17 | 15:49 | 16:19 | 16:49 | 17:18 | 17:46 | 18:14 | 18:41 | 19:11 | 19:41 |
Queens Drive, Alder Road | 06:40 | 07:19 | 07:49 | 08:19 | 08:49 | 09:14 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:43 | 14:13 | 14:51 | 15:19 | 15:51 | 16:21 | 16:51 | 17:20 | 17:48 | 18:15 | 18:42 | 19:12 | 19:42 |
Queens Drive, Clayford Crescent | 06:41 | 07:21 | 07:50 | 08:20 | 08:50 | 09:15 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:45 | 14:15 | 14:53 | 15:20 | 15:52 | 16:22 | 16:52 | 17:21 | 17:49 | 18:17 | 18:43 | 19:13 | 19:43 |
Queens Drive, Chilcott Road | 06:42 | 07:22 | 07:51 | 08:21 | 08:51 | 09:17 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:46 | 14:16 | 14:54 | 15:22 | 15:53 | 16:23 | 16:53 | 17:22 | 17:50 | 18:18 | 18:45 | 19:15 | 19:45 |
Queens Drive, Thomas Drive | 06:43 | 07:24 | 07:53 | 08:23 | 08:53 | 09:18 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:47 | 14:17 | 14:56 | 15:24 | 15:55 | 16:25 | 16:55 | 17:24 | 17:52 | 18:20 | 18:46 | 19:16 | 19:46 |
Queens Drive, Bowring Park Road | 06:45 | 07:27 | 07:55 | 08:25 | 08:55 | 09:20 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:49 | 14:19 | 14:59 | 15:26 | 15:57 | 16:27 | 16:57 | 17:26 | 17:54 | 18:22 | 18:48 | 19:18 | 19:48 |
Queens Drive, Rocky Lane | 06:46 | 07:29 | 07:56 | 08:26 | 08:56 | 09:21 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:50 | 14:20 | 15:00 | 15:27 | 15:58 | 16:28 | 16:58 | 17:27 | 17:55 | 18:24 | 18:49 | 19:19 | 19:49 |
Queens Drive, Childwall Valley Road | 06:47 | 07:30 | 07:58 | 08:28 | 08:58 | 09:23 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:51 | 14:21 | 15:02 | 15:29 | 16:00 | 16:30 | 17:00 | 17:29 | 17:57 | 18:25 | 18:51 | 19:21 | 19:51 |
Childwall Priory Road, Childwall Abbey Road | 06:49 | 07:33 | 08:00 | 08:30 | 09:00 | 09:25 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:53 | 14:23 | 15:04 | 15:31 | 16:02 | 16:32 | 17:02 | 17:31 | 17:59 | 18:28 | 18:53 | 19:23 | 19:53 |
Childwall Park Avenue, Stand Park Road | 06:50 | 07:34 | 08:00 | 08:30 | 09:00 | 09:25 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:53 | 14:23 | 15:05 | 15:32 | 16:02 | 16:32 | 17:02 | 17:31 | 18:00 | 18:29 | 18:54 | 19:24 | 19:54 |
Childwall Park Avenue, Countisbury Drive | 06:51 | 07:35 | 08:01 | 08:31 | 09:01 | 09:26 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:54 | 14:24 | 15:06 | 15:33 | 16:03 | 16:33 | 17:03 | 17:32 | 18:01 | 18:30 | 18:55 | 19:25 | 19:55 |
Childwall Park Avenue, Countisbury Drive | 06:52 | 07:36 | 08:03 | 08:33 | 09:03 | 09:28 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:55 | 14:25 | 15:08 | 15:35 | 16:05 | 16:35 | 17:05 | 17:34 | 18:03 | 18:32 | 18:57 | 19:27 | 19:57 |
Woolton Road, Rockbourne Avenue | 06:54 | 07:39 | 08:05 | 08:35 | 09:05 | 09:30 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:57 | 14:27 | 15:10 | 15:37 | 16:07 | 16:37 | 17:07 | 17:36 | 18:05 | 18:35 | 18:59 | 19:29 | 19:59 |
Woolton Road, Gateacre Park Drive | 06:54 | 07:40 | 08:05 | 08:35 | 09:05 | 09:30 | 09:55 | 10:25 | 10:55 | 11:25 | 11:56 | 12:26 | 12:55 | 13:25 | 13:58 | 14:28 | 15:11 | 15:38 | 16:08 | 16:38 | 17:08 | 17:36 | 18:05 | 18:35 | 18:59 | 19:29 | 19:59 |
Rose Brow, Seafarers Drive | 06:56 | 07:41 | 08:07 | 08:37 | 09:07 | 09:32 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:59 | 14:29 | 15:12 | 15:39 | 16:10 | 16:40 | 17:10 | 17:38 | 18:06 | 18:36 | 19:00 | 19:30 | 20:00 |
Acrefield Road, Hollytree Road | 06:56 | 07:42 | 08:07 | 08:37 | 09:07 | 09:32 | 09:57 | 10:27 | 10:57 | 11:27 | 11:58 | 12:28 | 12:57 | 13:27 | 14:00 | 14:30 | 15:13 | 15:40 | 16:11 | 16:41 | 17:11 | 17:39 | 18:07 | 18:37 | 19:01 | 19:31 | 20:01 |
Acrefield Road, Hillside Drive | 06:57 | 07:42 | 08:08 | 08:38 | 09:08 | 09:33 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 14:01 | 14:31 | 15:14 | 15:41 | 16:12 | 16:42 | 17:12 | 17:39 | 18:08 | 18:38 | 19:02 | 19:32 | 20:02 |
Woolton Street, Kings Drive | 06:58 | 07:44 | 08:09 | 08:39 | 09:09 | 09:34 | 09:59 | 10:29 | 10:59 | 11:29 | 12:00 | 12:30 | 12:59 | 13:29 | 14:02 | 14:32 | 15:15 | 15:42 | 16:13 | 16:43 | 17:13 | 17:40 | 18:08 | 18:38 | 19:02 | 19:32 | 20:02 |
Speke Road, Manor Road | 06:59 | 07:45 | 08:10 | 08:40 | 09:10 | 09:35 | 10:00 | 10:30 | 11:00 | 11:30 | 12:01 | 12:31 | 13:00 | 13:30 | 14:03 | 14:33 | 15:16 | 15:43 | 16:14 | 16:44 | 17:14 | 17:41 | 18:09 | 18:39 | 19:03 | 19:33 | 20:03 |
Speke Road, School Lane | 06:59 | 07:45 | 08:10 | 08:40 | 09:10 | 09:35 | 10:00 | 10:30 | 11:00 | 11:30 | 12:01 | 12:31 | 13:00 | 13:30 | 14:03 | 14:33 | 15:16 | 15:43 | 16:15 | 16:45 | 17:15 | 17:42 | 18:10 | 18:40 | 19:04 | 19:34 | 20:04 |
Speke Road, Haileybury Road | 07:00 | 07:46 | 08:11 | 08:41 | 09:11 | 09:36 | 10:01 | 10:31 | 11:01 | 11:31 | 12:02 | 12:32 | 13:01 | 13:31 | 14:05 | 14:35 | 15:18 | 15:45 | 16:16 | 16:46 | 17:16 | 17:42 | 18:10 | 18:40 | 19:04 | 19:34 | 20:04 |
Speke Road, Greenacre Road | 07:01 | 07:48 | 08:12 | 08:42 | 09:12 | 09:37 | 10:02 | 10:32 | 11:02 | 11:32 | 12:04 | 12:34 | 13:02 | 13:32 | 14:06 | 14:36 | 15:19 | 15:46 | 16:18 | 16:48 | 17:18 | 17:44 | 18:12 | 18:42 | 19:06 | 19:36 | 20:06 |
Speke Road, Roskell Road | 07:02 | 07:49 | 08:13 | 08:43 | 09:13 | 09:38 | 10:03 | 10:33 | 11:03 | 11:33 | 12:05 | 12:35 | 13:03 | 13:33 | 14:07 | 14:37 | 15:20 | 15:47 | 16:19 | 16:49 | 17:19 | 17:45 | 18:12 | 18:42 | 19:06 | 19:36 | 20:06 |
Speke Road, Hunts Cross Station | 07:03 | 07:49 | 08:14 | 08:44 | 09:14 | 09:39 | 10:04 | 10:34 | 11:04 | 11:34 | 12:05 | 12:35 | 13:04 | 13:34 | 14:08 | 14:38 | 15:21 | 15:48 | 16:20 | 16:50 | 17:20 | 17:45 | 18:13 | 18:43 | 19:07 | 19:37 | 20:07 |
Woodend Avenue, Kingsthorne Park | 07:04 | 07:50 | 08:15 | 08:45 | 09:15 | 09:40 | 10:05 | 10:35 | 11:05 | 11:35 | 12:06 | 12:36 | 13:05 | 13:35 | 14:09 | 14:39 | 15:22 | 15:49 | 16:22 | 16:52 | 17:22 | 17:46 | 18:14 | 18:44 | 19:08 | 19:38 | 20:08 |
Woodend Avenue, Fleming Road | 07:04 | 07:51 | 08:15 | 08:45 | 09:15 | 09:40 | 10:05 | 10:35 | 11:05 | 11:35 | 12:07 | 12:37 | 13:05 | 13:35 | 14:10 | 14:40 | 15:23 | 15:50 | 16:22 | 16:52 | 17:22 | 17:47 | 18:14 | 18:44 | 19:08 | 19:38 | 20:08 |
Woodend Avenue, Gaskill Road | 07:06 | 07:53 | 08:17 | 08:47 | 09:17 | 09:42 | 10:07 | 10:37 | 11:07 | 11:37 | 12:09 | 12:39 | 13:07 | 13:37 | 14:12 | 14:42 | 15:25 | 15:52 | 16:25 | 16:55 | 17:25 | 17:49 | 18:16 | 18:46 | 19:10 | 19:40 | 20:10 |
Western Avenue, Tarbock Road | 07:06 | 07:53 | 08:17 | 08:47 | 09:17 | 09:42 | 10:07 | 10:37 | 11:07 | 11:37 | 12:09 | 12:39 | 13:07 | 13:37 | 14:13 | 14:43 | 15:26 | 15:53 | 16:25 | 16:55 | 17:25 | 17:49 | 18:16 | 18:46 | 19:10 | 19:40 | 20:10 |
Western Avenue, Stapleton Avenue | 07:07 | 07:54 | 08:18 | 08:48 | 09:18 | 09:43 | 10:08 | 10:38 | 11:08 | 11:38 | 12:10 | 12:40 | 13:08 | 13:38 | 14:14 | 14:44 | 15:27 | 15:54 | 16:26 | 16:56 | 17:26 | 17:50 | 18:17 | 18:47 | 19:11 | 19:41 | 20:11 |
Western Avenue, Central Avenue | 07:08 | 07:55 | 08:19 | 08:49 | 09:19 | 09:44 | 10:09 | 10:39 | 11:09 | 11:39 | 12:11 | 12:41 | 13:09 | 13:39 | 14:14 | 14:44 | 15:27 | 15:55 | 16:27 | 16:57 | 17:27 | 17:51 | 18:18 | 18:48 | 19:12 | 19:42 | 20:12 |
Western Avenue, Damwood Road | 07:09 | 07:56 | 08:20 | 08:50 | 09:20 | 09:45 | 10:10 | 10:40 | 11:10 | 11:40 | 12:12 | 12:42 | 13:10 | 13:40 | 14:15 | 14:45 | 15:28 | 15:56 | 16:28 | 16:58 | 17:28 | 17:52 | 18:19 | 18:49 | 19:13 | 19:43 | 20:13 |
Liverpool John Lennon Airport, Liverpool John Lennon Airport | 07:11 | 07:58 | 08:22 | 08:52 | 09:22 | 09:47 | 10:12 | 10:42 | 11:12 | 11:42 | 12:14 | 12:44 | 13:12 | 13:42 | 14:18 | 14:48 | 15:31 | 15:59 | 16:30 | 17:00 | 17:30 | 17:54 | 18:21 | 18:51 | 19:15 | 19:45 | 20:15 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates