838
PB
Peoples Bus
Timetable
Show all stopsScroll | PB 838 |
---|---|
Hillfoot Avenue, Hunts Cross Station | 06:19 |
Higher Road, Mackets Lane | 06:19 |
Higher Road, Blackburne Drive | 06:20 |
Higher Road, Wood Road | 06:22 |
Higher Road, Mansell Drive | 06:22 |
Leathers Lane, Higher Road | 06:23 |
Leathers Lane, Beechwood Avenue | 06:23 |
Leathers Lane, Wood Road | 06:24 |
Leathers Lane, Baileys Lane | 06:26 |
Baileys Lane, Leathers Lane | 06:26 |
Baileys Lane, Church Road | 06:27 |
Church Road, Elwyn Drive | 06:27 |
Church Road, Hollies Road | 06:27 |
Church Road, Okell Drive | 06:28 |
Lydiate Lane, Okell Drive | 06:29 |
Wood Lane, Beesands Close | 06:32 |
Wood Lane, Brakedale Close | 06:32 |
Wood Lane, Glebe Hey | 06:33 |
Caldway Drive, Middlemiss Hey | 06:34 |
Childwall Valley Road, Garden Lodge Grove | 06:35 |
Childwall Valley Road, Runton Road | 06:36 |
Childwall Valley Road, Belle Vale Interchange | 06:38 |
Belle Vale Bus Station/Stop C | 06:39 |
Childwall Valley Road, Chislehurst Avenue | 06:40 |
Childwall Valley Road, Mildenhall Road | 06:40 |
Childwall Valley Road, Craighurst Road | 06:42 |
Childwall Valley Road, Sandbrook Road | 06:42 |
Childwall Valley Road, Hartsbourne Avenue | 06:43 |
Childwall Valley Road, Barnham Drive | 06:44 |
Childwall Valley Road, Score Lane | 06:45 |
Childwall Valley Road, Childwall Mount Road | 06:46 |
Childwall Valley Road, Childwall Priory Road | 06:47 |
Childwall Road, Queens Drive | 06:47 |
Childwall Road, Beuclair Drive | 06:47 |
Childwall Road, Canvey Close | 06:48 |
Childwall Road, Lance Lane | 06:49 |
High Street, Prince Alfred Road | 06:50 |
Picton Road, Glynn Street | 06:51 |
Picton Road, Colville Street | 06:51 |
Picton Road, Picton Crescent | 06:52 |
Picton Road, Salisbury Road | 06:53 |
Wavertree Road, Wavertree Shopping Centre | 06:55 |
Wavertree Road, Chatsworth Drive | 06:56 |
Wavertree Road, Overton Street | 06:57 |
Pembroke Place, Ashton Street | 07:00 |
London Road, Greek Street | 07:01 |
Queen Square Bus Station/Stand 12 | 07:04 |
Dale Street, Cumberland Street | 07:05 |
Exchange Street East, Chapel Street | 07:08 |
Chapel Street, Rumford Street | 07:09 |
Paisley Street, Roberts Street | 07:10 |
Waterloo Road, Galton Street | 07:10 |
Waterloo Road, Vandries Street | 07:11 |
Regent Road, Dublin Street | 07:12 |
Regent Road, Wellington Dock | 07:14 |
Derby Road, Millers Bridge | 07:20 |
Derby Road, Grimshaw Street | 07:20 |
Rimrose Road, Strand Road | 07:21 |
Rimrose Road, Vulcan Street | 07:21 |
Rimrose Road, Peel Road | 07:23 |
Crosby Road South, Seaforth Road | 07:23 |
Crosby Road South, Port of Liverpool | 07:25 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.