922
WOB
Warrington's Own Buses
Timetable
Show all stops| Scroll | WOB 922 | WOB 922 | WOB 922 | WOB 922 | WOB 922 |
|---|---|---|---|---|---|
| Lockheed Road, Travis Perkins | 06:20 | 07:20 | 14:20 | 19:20 | 22:20 |
| Lockheed Road, Evri | 06:22 | 07:22 | 14:22 | 19:22 | 22:22 |
| Omega Boulevard, ASDA Omega | 06:25 | 07:25 | 14:25 | 19:25 | 22:25 |
| Omega Boulevard, The Hut Group | 06:27 | 07:27 | 14:27 | 19:27 | 22:27 |
| Orion Boulevard, Plastic Omnium | 06:28 | 07:28 | 14:28 | 19:28 | 22:28 |
| Omega Boulevard, Orion Boulevard | 06:28 | 07:28 | 14:28 | 19:28 | 22:28 |
| Lingley Green Avenue, Sankey Forum | 06:29 | 07:29 | 14:29 | 19:29 | 22:29 |
| Lingley Green Avenue, North West Fire & Control Centre | 06:30 | 07:30 | 14:30 | 19:30 | 22:30 |
| Liverpool Road, Park View Cottages | 06:33 | 07:33 | 14:33 | 19:33 | 22:33 |
| Warrington Road, Sandy Lane | 06:34 | 07:34 | 14:34 | 19:34 | 22:34 |
| Warrington Road, Mill Lane | 06:36 | 07:36 | 14:36 | 19:36 | 22:36 |
| Warrington Road, Twyford Lane | 06:38 | 07:38 | 14:38 | 19:38 | 22:38 |
| Jubits Lane, Warrington Road | 06:40 | 07:40 | 14:40 | 19:40 | 22:40 |
| Jubits Lane, Union Bank Lane | 06:41 | 07:41 | 14:41 | 19:41 | 22:41 |
| Jubits Lane, Bell Lane | 06:42 | 07:42 | 14:42 | 19:42 | 22:42 |
| Jubits Lane, Forest Road | 06:43 | 07:43 | 14:43 | 19:43 | 22:43 |
| Jubits Lane, Chandlers Way | 06:43 | 07:43 | 14:43 | 19:43 | 22:43 |
| Gartons Lane, Jubits Lane | 06:44 | 07:44 | 14:44 | 19:44 | 22:44 |
| Gartons Lane, Cannon Street | 06:44 | 07:44 | 14:44 | 19:44 | 22:44 |
| Gartons Lane, Pendlebury Street | 06:45 | 07:45 | 14:45 | 19:45 | 22:45 |
| Clock Face Road, Gartons Lane | 06:47 | 07:47 | 14:47 | 19:47 | 22:47 |
| Clock Face Road, Leach Lane | 06:47 | 07:47 | 14:47 | 19:47 | 22:47 |
| Clock Face Road, Four Acre Lane | 06:48 | 07:48 | 14:48 | 19:48 | 22:48 |
| Clock Face Road, Four Acre Lane | 06:48 | 07:48 | 14:48 | 19:48 | 22:48 |
| Clock Face Road, Mill Lane | 06:49 | 07:49 | 14:49 | 19:49 | 22:49 |
| Marshall Cross Road, Lea Green Interchange | 06:50 | 07:50 | 14:50 | 19:50 | 22:50 |
| Elton Head Road, Lea Green Interchange | 06:51 | 07:51 | 14:51 | 19:51 | 22:51 |
| Lowfield Lane, Lea Green Road | 06:53 | 07:53 | 14:53 | 19:53 | 22:53 |
| Lowfield Lane, Mere Grange | 06:55 | 07:55 | 14:55 | 19:55 | 22:55 |
| Lowfield Lane, Elton Head Road | 06:56 | 07:56 | 14:56 | 19:56 | 22:56 |
| Sutton Heath Road, The Broads | 06:56 | 07:56 | 14:56 | 19:56 | 22:56 |
| Sutton Heath Road, Basildon Close | 06:57 | 07:57 | 14:57 | 19:57 | 22:57 |
| Elephant Lane, Poynter Street | 06:58 | 07:58 | 14:58 | 19:58 | 22:58 |
| Elephant Lane, Queensland Avenue | 06:58 | 07:58 | 14:58 | 19:58 | 22:58 |
| Elephant Lane, Dunedin Street | 06:59 | 07:59 | 14:59 | 19:59 | 22:59 |
| Elephant Lane, Nutgrove Road | 07:00 | 08:00 | 15:00 | 20:00 | 23:00 |
| Nutgrove Road, Nutgrove Hall Drive | 07:01 | 08:01 | 15:01 | 20:01 | 23:01 |
| Nutgrove Road, Samuel Street | 07:02 | 08:02 | 15:02 | 20:02 | 23:02 |
| Rainhill Road, Bexhill Gardens | 07:03 | 08:03 | 15:03 | 20:03 | 23:03 |
| Rainhill Road, Elton Head Road | 07:05 | 08:05 | 15:05 | 20:05 | 23:05 |
| Rainhill Road, Stapleton Road | 07:06 | 08:06 | 15:06 | 20:06 | 23:06 |
| Rainhill Road, Rainhill Interchange | 07:07 | 08:07 | 15:07 | 20:07 | 23:07 |
| Warrington Road, Rainhill Interchange | 07:08 | 08:08 | 15:08 | 20:08 | 23:08 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.