97A
STA
Stagecoach Merseyside
Timetable
Show all stopsScroll | STA 97A | STA 97A | STA 97A | STA 97A | STA 97A | STA 97A | STA 97A | STA 97A | STA 97A |
---|---|---|---|---|---|---|---|---|---|
Kirkby Station, Whitefield Drive | 06:30 | 07:00 | 07:35 | 08:10 | 08:45 | 15:50 | 16:35 | 17:20 | 18:00 |
Kirkby Row, Kirkby Station | 06:30 | 07:00 | 07:35 | 08:10 | 08:45 | 15:51 | 16:36 | 17:21 | 18:01 |
Kirkby Row, Poplar Lane | 06:31 | 07:01 | 07:36 | 08:11 | 08:46 | 15:52 | 16:37 | 17:22 | 18:02 |
Kirkby Row, Old Hall Lane | 06:32 | 07:02 | 07:37 | 08:12 | 08:47 | 15:53 | 16:38 | 17:23 | 18:03 |
Kirkby Bus Station, Kirkby Bus Station | 06:33 | 07:03 | 07:38 | 08:13 | 08:48 | 15:55 | 16:40 | 17:25 | 18:05 |
Cherryfield Drive, Wellfield Avenue | 06:34 | 07:04 | 07:39 | 08:14 | 08:49 | 15:56 | 16:41 | 17:26 | 18:06 |
Bracknell Avenue, Kirkby Sports College | - | - | - | - | - | 15:58 | 16:43 | 17:28 | 18:08 |
Cawthorne Avenue, Cawthorne Ave | - | - | - | - | - | 15:59 | 16:44 | 17:29 | 18:09 |
Ravenhead Avenue, Heskin Road | - | - | - | - | - | 16:00 | 16:45 | 17:30 | 18:10 |
Heskin Road, Heskin Walk | - | - | - | - | - | 16:00 | 16:45 | 17:30 | 18:10 |
Ribblers Lane, Shirdley Avenue | - | - | - | - | - | 16:00 | 16:45 | 17:30 | 18:10 |
Moorgate Road North, Old Farm Road | - | - | - | - | - | 16:01 | 16:46 | 17:31 | 18:11 |
Bewley Drive, Cherryfield Drive | 06:35 | 07:05 | 07:40 | 08:15 | 08:50 | - | - | - | - |
Bewley Drive, Winsham Road | 06:35 | 07:05 | 07:40 | 08:15 | 08:50 | - | - | - | - |
Moorgate Road North, Bewley Drive | 06:36 | 07:06 | 07:41 | 08:16 | 08:51 | 16:02 | 16:47 | 17:32 | 18:12 |
Moorgate Road North, Shaldon Close | 06:36 | 07:06 | 07:41 | 08:16 | 08:51 | 16:02 | 16:47 | 17:32 | 18:12 |
Moorgate Road North, Lindby Close | 06:37 | 07:07 | 07:42 | 08:17 | 08:52 | 16:03 | 16:48 | 17:33 | 18:13 |
Lees Road, County Road | 06:38 | 07:08 | 07:43 | 08:18 | 08:53 | 16:04 | 16:49 | 17:34 | 18:14 |
Lees Road, Kirkby Bank Road | 06:40 | 07:10 | 07:45 | 08:20 | 08:55 | 16:07 | 16:52 | 17:37 | 18:17 |
Ashcroft Road, Marl Road | 06:41 | 07:11 | 07:46 | 08:21 | 08:56 | 16:09 | 16:54 | 17:39 | 18:19 |
Acornfield Road, Moss End Way | 06:43 | 07:13 | 07:48 | 08:23 | 08:58 | 16:11 | 16:56 | 17:41 | 18:21 |
Acornfield Road, Ashcroft Road | 06:43 | 07:13 | 07:48 | 08:23 | 08:58 | 16:12 | 16:57 | 17:41 | 18:21 |
Acornfield Road, Ashcroft Road | 06:44 | 07:14 | 07:49 | 08:24 | 08:59 | 16:12 | 16:57 | 17:42 | 18:22 |
Acornfield Road, Kirkby Bank Road | 06:44 | 07:14 | 07:49 | 08:24 | 08:59 | 16:13 | 16:58 | 17:42 | 18:22 |
Acornfield Road, Charley Wood Road | 06:45 | 07:15 | 07:50 | 08:25 | 09:00 | 16:14 | 16:59 | 17:43 | 18:23 |
Gale Road, Admin Road | 06:46 | 07:16 | 07:51 | 08:26 | 09:01 | 16:15 | 17:00 | 17:44 | 18:24 |
South Boundary Road, Admin Road | 06:46 | 07:16 | 07:51 | 08:26 | 09:01 | 16:16 | 17:01 | 17:45 | 18:25 |
South Boundary Road, Hornhouse Lane | 06:47 | 07:17 | 07:52 | 08:27 | 09:02 | 16:17 | 17:02 | 17:46 | 18:26 |
County Road, Broad Lane | 06:49 | 07:19 | 07:54 | 08:29 | 09:04 | 16:19 | 17:04 | 17:48 | 18:28 |
County Road, Park Brow Drive | 06:50 | 07:20 | 07:55 | 08:30 | 09:05 | 16:20 | 17:05 | 17:48 | 18:28 |
Webster Drive, Cherryfield Drive | 06:52 | 07:22 | 07:57 | 08:32 | 09:07 | 16:22 | 17:07 | 17:50 | 18:30 |
Kirkby Bus Station, Kirkby Bus Station | 06:53 | 07:23 | 07:58 | 08:33 | 09:08 | 16:24 | 17:09 | 17:52 | 18:32 |
Kirkby Row, James Holt Avenue | 06:54 | 07:24 | 07:59 | 08:34 | 09:09 | 16:25 | 17:10 | 17:53 | 18:33 |
Kirkby Row, Poplar Lane | 06:55 | 07:25 | 08:00 | 08:35 | 09:10 | 16:26 | 17:11 | 17:53 | 18:33 |
Kirkby Row, Kirkby Station | 06:55 | 07:25 | 08:00 | 08:35 | 09:10 | 16:27 | 17:12 | 17:54 | 18:34 |
Kirkby Station, Whitefield Drive | 06:56 | 07:26 | 08:01 | 08:36 | 09:11 | 16:28 | 17:13 | 17:55 | 18:35 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.