Scroll | WOB H20A | WOB H20A | WOB H20A |
---|---|---|---|
Busway (Murdishaw), Murdishaw Cen. | - | 19:15 | 21:15 |
Busway (Murdishaw), Parkgate Way | - | 19:15 | 21:15 |
Busway (Norton), Runcorn East | - | 19:16 | 21:16 |
Busway (Norton), Norton Village | - | 19:16 | 21:16 |
Busway (Norton), Gooseberry Lane | - | 19:17 | 21:17 |
Busway (Windmill Hill), Windmill Hill | - | 19:18 | 21:18 |
Busway (Windmill Hill), Southwood Avenue | - | 19:18 | 21:18 |
Busway (Norton Priory), Norton Priory | - | 19:19 | 21:19 |
Busway (Castlefields), The Park | - | 19:20 | 21:20 |
Busway (Castlefields), Castlefields Ctr. | - | 19:21 | 21:21 |
Busway (Castlefields), Rolands Walk | - | 19:21 | 21:21 |
Busway (The Brow), The Brow | - | 19:22 | 21:22 |
Busway (Halton Lodge), Halton Lodge | - | 19:25 | 21:25 |
Grangeway, Thorn Road | - | 19:27 | 21:27 |
Grangeway, Beech Road | - | 19:28 | 21:28 |
Festival Way, Birch Road | - | 19:30 | 21:30 |
Boston Avenue, FESTIVAL WAY | - | 19:30 | 21:30 |
Boston Avenue, RED ADMIRAL | - | 19:31 | 21:31 |
Heath Road, LANGDALE ROAD | - | 19:31 | 21:31 |
Heath Road, FIRE STATION | - | 19:33 | 21:33 |
Heath Road South, Heath Drive | - | 19:33 | 21:33 |
Heath Road South, Water Tower | - | 19:35 | 21:35 |
Heath Road South, Ashton Close | - | 19:35 | 21:35 |
Heath Road South, The Cross | - | 19:36 | 21:36 |
Western Point Expressway, R Savage East Way | - | 19:37 | 21:37 |
Bankes Lane, Bankes Lane | - | 19:39 | 21:39 |
South Parade, Weaver Hotel | - | 19:40 | 21:40 |
South Parade, South Parade | - | 19:40 | 21:40 |
Sandy Lane, Sandy Lane | - | 19:40 | 21:40 |
Sandy Lane, Pavilions | - | 19:41 | 21:41 |
Russell Road, Hazel Avenue | - | 19:41 | 21:41 |
Russell Road, Russell Road | - | 19:42 | 21:42 |
Westfield Road, Westfield Crescent | - | 19:42 | 21:42 |
Westfield Road, Westfield Top | - | 19:43 | 21:43 |
Penn Lane, Holloway | - | 19:43 | 21:43 |
Penn Lane, Roland Avenue | - | 19:43 | 21:43 |
Picow Farm Road, Penn Lane | - | 19:44 | 21:44 |
Picow Farm Road, Runcorn Station | - | 19:44 | 21:44 |
Station Road, Station Road | - | 19:44 | 21:44 |
Public Hall Street, RUNCORN HIGH STREET- STAND B | 18:50 | 19:45 | 21:45 |
Halton Road, PICTON AVENUE | 18:51 | 19:47 | 21:47 |
Picton Avenue, SAXON ROAD | 18:52 | 19:47 | 21:47 |
Latham Avenue, DUNCAN AVENUE | 18:53 | 19:48 | 21:48 |
Boston Avenue, LATHAM AVENUE | 18:53 | 19:49 | 21:49 |
Boston Avenue, QUARRY CLOSE | 18:54 | 19:50 | 21:50 |
Halton Brook Avenue, Penfolds | 18:55 | 19:50 | 21:50 |
Halton Brook Avenue, The Tithings | 18:56 | 19:51 | 21:51 |
Halton Brook Avenue, Brackendale | 18:56 | 19:51 | 21:51 |
Busway (Halton Lodge), Hill Lodge Avenue | 18:57 | 19:52 | 21:52 |
Busway, Halton Lea North | 18:59 | 19:54 | 21:54 |
Busway (Halton Lea), Halton Hospital | 19:00 | 19:55 | 21:55 |
Busway (Halton Lea), Halton Hospital | 19:01 | 19:56 | 21:56 |
Busway, Halton Lea South | 19:02 | 19:57 | 21:57 |
Busway (The Brow), The Brow | 19:04 | 19:59 | 21:59 |
Busway (Castlefields), Rolands Walk | 19:04 | 20:00 | 22:00 |
Busway (Castlefields), Castlefields Ctr. | 19:06 | 20:01 | 22:01 |
Busway (Castlefields), The Park | 19:06 | 20:02 | 22:02 |
Busway (Norton Priory), Norton Priory | 19:07 | 20:03 | 22:03 |
Busway (Windmill Hill), Southwood Avenue | 19:08 | 20:03 | 22:03 |
Busway (Windmill), Windmill Hill | 19:08 | 20:04 | 22:04 |
Busway (Norton), Gooseberry Lane | 19:09 | 20:05 | 22:05 |
Busway (Norton), Norton Village | 19:10 | 20:05 | 22:05 |
Busway (Norton), Runcorn East | 19:10 | 20:06 | 22:06 |
Busway (Murdishaw), Parkgate Way | 19:11 | 20:06 | 22:06 |
Busway (Murdishaw), Murdishaw Cen. | 19:12 | 20:07 | 22:07 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates