Scroll | WOB P6 |
---|---|
Bridge Street, Queen Anne | 07:30 |
Bridge Street, School Street | 07:30 |
High Street, John Street | 07:30 |
High Street, Railway Road | 07:31 |
Church Street, Church Green Gardens | 07:31 |
Lowton Road, Rothwell Gardens | 07:32 |
Lowton Road, Golborne High School | 07:33 |
Lowton Road, Windsor Road | 07:33 |
Golborne Road, Rectory Avenue | 07:34 |
Slag Lane, Lowton West Primary School | 07:34 |
Slag Lane, Braithwaite Road | 07:36 |
Slag Lane, Garton Drive | 07:36 |
Slag Lane, Slag Lane Riding Stables | 07:37 |
Slag Lane, Byrom Lodge | 07:38 |
Slag Lane, Heybrook Farm | 07:39 |
Slag Lane, Canal Bridge | 07:40 |
Plank Lane, Tinsley Green Way | 07:41 |
Plank Lane, Hayes Street | 07:41 |
Plank Lane, Common Lane | 07:42 |
Plank Lane, Mitchell Street | 07:42 |
Firs Lane, Fell Street | 07:43 |
Firs Lane, Malham Close | 07:45 |
Firs Lane, Urmston Street | 07:46 |
Twist Lane, Kendal Grove | 07:47 |
Findlay Street, Railway Road | 07:48 |
Railway Road, Bengal Street | 07:50 |
King Street, Leigh Bus Station | 07:52 |
St Helens Road, Buck Street | 07:53 |
St Helens Road, Winmarleigh Gardens | 07:53 |
St Helens Road, Pennington Park | 07:54 |
St Helens Road, Jean Avenue | 07:55 |
St Helens Road, Pennington Flash | 07:56 |
St Helens Road, Moss Industrial Estate | 07:57 |
St Helens Road, Reeve Street | 07:58 |
Newton Road, Sandy Lane | 08:00 |
Newton Road, Morgans Way | 08:01 |
Newton Road, Pocket Nook Lane | 08:01 |
Newton Road, Hesketh Meadow Lane | 08:02 |
Newton Road, Lowton Labour Club | 08:04 |
Newton Road, Norwood Avenue | 08:05 |
Newton Road, Mather Avenue | 08:07 |
Newton Road, Heath Lane | 08:08 |
Newton Road, The Old Bakery | 08:08 |
Newton Road, Highfield Lane | 08:09 |
Newton Road, Travellers Rest | 08:10 |
Newton Road, Sandup Farm | 08:11 |
Southworth Road, Parkside Road | 08:12 |
Southworth Road, Waterworks Drive | 08:13 |
Southworth Road, Rosemary Drive | 08:15 |
Mill Lane, Newton Park Drive | 08:15 |
Winwick Road, Cholmley Drive | 08:16 |
Winwick Road, Farm Way | 08:16 |
Newton Road, Cop Holt Farm | 08:17 |
Newton Road, Old School House Lane | 08:18 |
Newton Road, St Oswald Church | 08:18 |
Newton Road, B&Q | 08:20 |
Newton Road, Mill Lane | 08:22 |
Winwick Road, Fordton Leisure | 08:23 |
Winwick Road, Sandy Lane West | 08:24 |
Winwick Road, Winwick Road College | 08:27 |
Winwick Road, Alder Lane | 08:28 |
Winwick Road, Ireland Street | 08:29 |
Winwick Road, Owen Street | 08:31 |
Winwick Road, Tesco | 08:31 |
Winwick Street, Central Station | 08:34 |
Winwick Street, Bus Interchange | 08:35 |
Academy Way, Academy Way | 08:36 |
Wilderspool Causeway, Bus Depot | 08:38 |
Wilderspool Causeway, St James' Court | 08:38 |
Wilderspool Causeway, Central Avenue | 08:39 |
Wilderspool Causeway, Causeway Hotel | 08:40 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates