Scroll | STA X1 | STA X1 | STA X1 | STA X1 | STA X1 | STA X1 | STA X1 | STA X1 | STA X1 | STA X1 | STA X1 | STA X1 | STA X1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gorse Stacks, Chester Bus Interchange | 07:50 | 08:50 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:50 | 18:40 | 19:34 |
Station Road, Railway Station | 07:56 | 08:56 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:56 | 18:46 | 19:40 |
Hoole Road, Lightfoot Street | 07:57 | 08:57 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:57 | 18:47 | 19:41 |
Hoole Road, Faulkner Street | 07:57 | 08:57 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:57 | 18:47 | 19:41 |
Hoole Road, Newton Lane | 07:58 | 08:58 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:58 | 18:48 | 19:42 |
Hoole Road, Dene Hotel | 07:58 | 08:58 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:58 | 18:48 | 19:42 |
Hoole Road, Fairfield Road | 07:59 | 08:59 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:59 | 18:49 | 19:43 |
Hoole Road, Woodfield Grove | 08:00 | 09:00 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:00 | 18:50 | 19:44 |
Hoole Road, Pipers Lane | 08:00 | 09:00 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:00 | 18:50 | 19:44 |
Greenfield Lane, Ethelda Drive | 08:01 | 09:01 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:01 | 18:51 | 19:45 |
Long Lane, Plas Newton Lane | 08:02 | 09:02 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:02 | 18:52 | 19:46 |
Long Lane, Shops | 08:04 | 09:04 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:04 | 18:54 | 19:48 |
Access Road, Zoo Main Entrance | - | - | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | - | - | - |
Liverpool Road, Station Road | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 18:59 | 19:53 |
Liverpool Road, Church Lane | 08:10 | 09:10 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:10 | 19:00 | 19:54 |
Whitby Road, Gordon Lane | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:01 | 19:55 |
Whitby Lane, Strawberry Roundabout | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:03 | 19:57 |
Longlooms Road, Longlooms Road | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:06 | 20:00 |
Coliseum Way, Coliseum & Cinema | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:07 | 20:01 |
Cheshire Oaks Way, Outlet Village | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:09 | 20:03 |
Kinsey Road, Blue Planet Aquarium | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:11 | 20:05 |
Stanney Lane, David Lloyd Leisure Centre | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:12 | 20:06 |
Stanney Lane, University Academy South Campus | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:12 | 20:06 |
Stanney Lane, Birkett Avenue | 08:23 | 09:23 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:23 | 19:13 | 20:07 |
Stanney Lane, Underwood Drive | 08:24 | 09:24 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:24 | 19:14 | 20:08 |
Stanney Lane, Grace Arms | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:16 | 20:10 |
Stanney Lane, Whitby Park | 08:26 | 09:26 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:26 | 19:16 | 20:10 |
Civic Way, Ellesmere Port Bus Interchange Stand G | 08:28 | 09:28 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:28 | 19:18 | 20:12 |
Sutton Way, Tennyson Road | 08:30 | 09:30 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:30 | 19:20 | 20:14 |
Sutton Way, The Boulevard | 08:31 | 09:31 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:31 | 19:21 | 20:15 |
Overpool Road, Gawsworth Road | 08:32 | 09:32 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:32 | 19:22 | 20:16 |
Overpool Road, Eccleston Avenue | 08:32 | 09:32 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:32 | 19:22 | 20:16 |
Overpool Road, Railway Station | 08:33 | 09:33 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:33 | 19:23 | 20:17 |
Overpool Road, Shops | 08:34 | 09:34 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:34 | 19:24 | 20:18 |
Rossmore Road West, Naylor Court | 08:35 | 09:35 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:35 | 19:25 | 20:19 |
Rossmore Road West, Fairways Drive | 08:36 | 09:36 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:36 | 19:26 | 20:20 |
Station Road, Tesco Express | 08:37 | 09:37 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:37 | 19:27 | 20:21 |
Station Road, Railway Station | 08:39 | 09:39 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:39 | 19:29 | 20:23 |
Chester Road, Red Lion PH | 08:40 | 09:40 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:40 | 19:30 | 20:24 |
Chester Road, Burleydam Garden Centre | 08:41 | 09:41 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:41 | 19:31 | 20:25 |
Chester Road, Half Way House | 08:42 | 09:42 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:42 | 19:32 | 20:25 |
Chester Road, St Mary's Church | 08:42 | 09:42 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:42 | 19:32 | 20:26 |
New Chester Road, Crossroads | 08:43 | 09:43 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:43 | 19:33 | 20:27 |
New Chester Road, M53 | 08:45 | 09:45 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:45 | 19:35 | 20:28 |
New Chester Road, Eastham Village Road | 08:46 | 09:46 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:46 | 19:36 | 20:29 |
New Chester Road, Bridle Road | 08:47 | 09:47 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:47 | 19:37 | 20:30 |
New Chester Road, Carlett Boulevard | 08:47 | 09:47 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:47 | 19:37 | 20:30 |
New Chester Road, Heygarth Road | 08:48 | 09:48 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:48 | 19:38 | 20:31 |
New Chester Road, Plymyard Cemetery | 08:49 | 09:49 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:49 | 19:39 | 20:32 |
New Chester Road, Allport Road | 08:50 | 09:50 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:50 | 19:40 | 20:33 |
New Chester Road, Mendell Close | 08:50 | 09:50 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:50 | 19:40 | 20:33 |
Bromborough Village Road, Cambridge Road | 08:51 | 09:51 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:51 | 19:41 | 20:34 |
Bromborough Village Road, The Cross | 08:52 | 09:52 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:52 | 19:42 | 20:35 |
Spital Road, Mark Rake | 08:52 | 09:52 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:52 | 19:42 | 20:35 |
Croft Avenue East, New Chester Road | 08:53 | 09:53 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:53 | 19:43 | 20:36 |
New Chester Road, Mill Road | 08:55 | 09:55 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:55 | 19:45 | 20:37 |
New Chester Road, Hesketh Way | 08:56 | 09:56 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:56 | 19:46 | 20:38 |
New Chester Road, Port Causeway | 08:56 | 09:56 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:56 | 19:46 | 20:39 |
New Chester Road, Shore Drive | 08:58 | 09:58 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:58 | 19:48 | 20:40 |
New Chester Road, Willowbank Road | 08:59 | 09:59 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 18:59 | 19:49 | 20:42 |
New Chester Road, Legh Road | 09:01 | 10:01 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:01 | 19:51 | 20:43 |
New Chester Road, New Ferry Park | 09:01 | 10:01 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:01 | 19:51 | 20:43 |
New Chester Road, Hassal Road | 09:03 | 10:03 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:03 | 19:53 | 20:44 |
New Chester Road, Knowsley Road | 09:04 | 10:04 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:04 | 19:54 | 20:45 |
New Chester Road, Rock Lane West | 09:04 | 10:04 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | - | - | - |
New Chester Road, Bedford Road | 09:05 | 10:05 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | - | - | - |
New Chester Road, Woburn Place | 09:06 | 10:06 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | - | - | - |
New Chester Road, Union Street | 09:07 | 10:07 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | - | - | - |
New Chester Road, Turbine Road | 09:07 | 10:07 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | - | - | - |
New Chester Road, Valiant Way | 09:08 | 10:08 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | - | - | - |
Argyle Street, Grange Road | 09:10 | 10:10 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | - | - | - |
Birkenhead Bus Station/Stand 7 | 09:12 | 10:12 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | - | - | - |
Whitechapel, Hood street | 09:20 | 10:20 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | - | - | - |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates