Scroll | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlisle Street, Bus Station | 06:25 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
Fishergate Hill, Railway Station | 06:28 | 07:13 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
Liverpool Road, Tesco | 06:33 | 07:18 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
Liverpool Road, Carleton Drive | 06:33 | 07:18 | 08:20 | 09:20 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:20 |
Liverpool Road, Howick Cross Lane | 06:34 | 07:19 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
Liverpool Road, Lindle Lane | 06:35 | 07:20 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
Liverpool Road, Brook Lane | 06:40 | 07:25 | 08:27 | 09:27 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:27 |
Liverpool Road, Toll Bar | 06:42 | 07:28 | 08:30 | 09:30 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:30 |
Windgate, Back Lane | 06:44 | 07:30 | 08:32 | 09:32 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:32 |
Southport New Road, Blackgate Lane | 06:46 | 07:32 | 08:34 | 09:34 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:34 |
Southport New Road, Southport New Road | 06:49 | 07:35 | 08:37 | 09:37 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:37 |
Southport New Road, Brooklyn Country Club | 06:50 | 07:37 | 08:39 | 09:39 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:39 |
Guinea Hall Lane, Guinea Hall Avenue | 06:53 | 07:39 | 08:41 | 09:41 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:41 |
Guinea Hall Lane, Guinea Hall Mews | 06:53 | 07:40 | 08:42 | 09:42 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:42 |
Hoole Lane, Schwartzman Drive | 06:53 | 07:40 | 08:42 | 09:42 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:42 |
Hoole Lane, Church Road | 06:54 | 07:41 | 08:43 | 09:43 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:43 |
Ralphs Wifes Lane, St Stephens Church | 06:54 | 07:41 | 08:43 | 09:43 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:43 |
Ralphs Wifes Lane, Church Road | 06:54 | 07:41 | 08:43 | 09:43 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:43 |
Banks Road, Ralph Wifes Lane | 06:55 | 07:42 | 08:44 | 09:44 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:45 |
Banks Road, Fell View | 06:56 | 07:43 | 08:45 | 09:45 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:46 |
Preston New Road, Rufford Road | 06:57 | 07:44 | 08:46 | 09:46 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:47 |
Preston New Road, Fylde Road | 06:57 | 07:45 | 08:47 | 09:47 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:48 |
Preston New Road, North Road | 06:58 | 07:46 | 08:48 | 09:48 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:49 |
Preston New Road, Rathmore Crescent | 06:59 | 07:47 | 08:49 | 09:49 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:50 |
Preston New Road, Larkfield Primary School | 06:59 | 07:47 | 08:49 | 09:49 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:50 |
Preston New Road, Mallee Crescent | 07:00 | 07:48 | 08:50 | 09:50 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:51 |
Cambridge Road, Preston New Road | 07:00 | 07:49 | 08:51 | 09:51 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:52 |
Cambridge Road, Bibby Road | 07:01 | 07:49 | 08:51 | 09:51 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:52 |
Cambridge Road, Emmanuel Road | 07:01 | 07:50 | 08:52 | 09:52 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:53 |
Cambridge Road, Cockle Dicks Lane | 07:02 | 07:50 | 08:52 | 09:52 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:53 |
Cambridge Road, Allerton Road | 07:03 | 07:52 | 08:54 | 09:54 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:55 |
Albert Road, Park Crescent | 07:03 | 07:53 | 08:55 | 09:55 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:56 |
Albert Road, Park Road | 07:04 | 07:54 | 08:56 | 09:56 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:57 |
Albert Road, Alexandra Road | 07:05 | 07:55 | 08:57 | 09:57 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:58 |
Lord Street, Union Street | 07:05 | 07:56 | 08:58 | 09:58 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:59 |
Lord Street, Hill Street | 07:06 | 07:56 | 08:58 | 09:58 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:59 |
Lord Street, Wellington Street | 07:08 | 07:59 | 09:01 | 10:01 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:02 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates