X2
Stagecoach
Timetable
Show all stops| Scroll | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord Street, Southport Interchange | 06:20 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
| Lord Street, Southport Interchange | 06:20 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
| Fishergate Hill, Railway Station | 06:20 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
| Liverpool Road, Tesco | 06:28 | 07:18 | 08:20 | 09:20 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:20 | 16:20 | 17:20 | 18:20 |
| Liverpool Road, Carleton Drive | 06:28 | 07:18 | 08:20 | 09:20 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:20 | 16:20 | 17:20 | 18:20 |
| Liverpool Road, Howick Shops | 06:28 | 07:18 | 08:20 | 09:20 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:20 | 16:20 | 17:20 | 18:20 |
| Liverpool Road, Howick Cross Lane | 06:28 | 07:18 | 08:20 | 09:20 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:20 | 16:20 | 17:20 | 18:20 |
| Liverpool Road, Lindle Lane | 06:28 | 07:18 | 08:20 | 09:20 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:20 | 16:20 | 17:20 | 18:20 |
| Liverpool Road, Brook Lane | 06:28 | 07:18 | 08:20 | 09:20 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:20 | 16:20 | 17:20 | 18:20 |
| Liverpool Road, Toll Bar | 06:35 | 07:25 | 08:27 | 09:27 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:28 | 16:28 | 17:28 | 18:27 |
| Windgate, Back Lane | 06:40 | 07:30 | 08:32 | 09:32 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:33 | 16:33 | 17:33 | 18:32 |
| Southport New Road, Blackgate Lane | 06:43 | 07:33 | 08:35 | 09:35 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:36 | 16:36 | 17:36 | 18:35 |
| Southport New Road, The Gravel | 06:46 | 07:36 | 08:38 | 09:38 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:39 | 16:39 | 17:39 | 18:38 |
| Southport New Road, Brooklyn Country Club | 06:48 | 07:38 | 08:40 | 09:40 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:41 | 16:41 | 17:41 | 18:40 |
| Guinea Hall Lane, Guinea Hall Avenue | 06:50 | 07:40 | 08:42 | 09:42 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:43 | 16:43 | 17:43 | 18:42 |
| Guinea Hall Lane, Guinea Hall Mews | 06:51 | 07:41 | 08:43 | 09:43 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:44 | 16:44 | 17:44 | 18:43 |
| Hoole Lane, Schwartzman Drive | 06:51 | 07:41 | 08:43 | 09:43 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:44 | 16:44 | 17:44 | 18:43 |
| Hoole Lane, Church Road | 06:51 | 07:41 | 08:43 | 09:43 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:44 | 16:44 | 17:44 | 18:43 |
| Ralphs Wifes Lane, St Stephens Church | 06:52 | 07:42 | 08:44 | 09:44 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:45 | 16:45 | 17:45 | 18:44 |
| Ralphs Wifes Lane, Church Road | 06:52 | 07:42 | 08:44 | 09:44 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:45 | 16:45 | 17:45 | 18:44 |
| Banks Road, Ralph Wifes Lane | 06:53 | 07:43 | 08:45 | 09:45 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:47 | 16:47 | 17:47 | 18:46 |
| Banks Road, Neales Fold | 06:54 | 07:44 | 08:46 | 09:46 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:48 | 16:48 | 17:48 | 18:47 |
| Preston New Road, Rufford Road | 06:54 | 07:44 | 08:46 | 09:46 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:48 | 16:48 | 17:48 | 18:47 |
| Preston New Road, Fylde Road | 06:55 | 07:45 | 08:47 | 09:47 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:49 | 16:49 | 17:49 | 18:48 |
| Preston New Road, North Road | 06:57 | 07:47 | 08:49 | 09:49 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:51 | 16:51 | 17:51 | 18:50 |
| Preston New Road, Rathmore Crescent | 06:58 | 07:48 | 08:50 | 09:50 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:52 | 16:52 | 17:52 | 18:51 |
| Preston New Road, Larkfield Primary School | 06:58 | 07:48 | 08:50 | 09:50 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:52 | 16:52 | 17:52 | 18:51 |
| Preston New Road, Mallee Crescent | 06:59 | 07:49 | 08:51 | 09:51 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:53 | 16:53 | 17:53 | 18:52 |
| Cambridge Road, Preston New Road | 06:59 | 07:49 | 08:51 | 09:51 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:53 | 16:53 | 17:53 | 18:52 |
| Cambridge Road, Bibby Road | 07:00 | 07:50 | 08:52 | 09:52 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:54 | 16:54 | 17:54 | 18:53 |
| Cambridge Road, Emmanuel Road | 07:01 | 07:51 | 08:53 | 09:53 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:55 | 16:55 | 17:55 | 18:54 |
| Cambridge Road, Cockle Dicks Lane | 07:01 | 07:51 | 08:53 | 09:53 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:55 | 16:55 | 17:55 | 18:54 |
| Cambridge Road, Allerton Road | 07:02 | 07:52 | 08:54 | 09:54 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:56 | 16:56 | 17:56 | 18:55 |
| Albert Road, Park Crescent | 07:04 | 07:54 | 08:56 | 09:56 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:58 | 16:58 | 17:58 | 18:57 |
| Albert Road, Park Road | 07:05 | 07:55 | 08:57 | 09:57 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 15:59 | 16:59 | 17:59 | 18:58 |
| Albert Road, Alexandra Road | 07:05 | 07:55 | 08:57 | 09:57 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 15:59 | 16:59 | 17:59 | 18:58 |
| Lord Street, Southport Interchange | 07:07 | 07:57 | 08:59 | 09:59 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:01 | 17:01 | 18:01 | 19:00 |
| Lord Street, Southport Interchange | 07:07 | 07:57 | 08:59 | 09:59 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:01 | 17:01 | 18:01 | 19:00 |
| Lord Street, Duke Street | 07:09 | 07:59 | 09:01 | 10:01 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:03 | 17:03 | 18:03 | 19:02 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.