Scroll | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 | STA X2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord Street, Wellington Street | - | 05:10 | 05:52 | 06:21 | 07:16 | 08:32 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:00 | 14:45 | 15:15 | 16:00 | 17:05 | 18:05 | 19:00 | 20:15 |
Lord Street West, Westcliffe Road | - | 05:10 | 05:52 | 06:21 | 07:16 | 08:32 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:00 | 14:45 | 15:15 | 16:00 | 17:05 | 18:05 | 19:00 | 20:15 |
Lulworth Road, Gloucester Road | - | 05:11 | 05:53 | 06:22 | 07:17 | 08:34 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:01 | 14:47 | 15:17 | 16:02 | 17:07 | 18:06 | 19:01 | 20:16 |
Weld Road, Lulworth Road | - | 05:11 | 05:54 | 06:23 | 07:18 | 08:35 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:02 | 14:48 | 15:18 | 16:03 | 17:08 | 18:07 | 19:02 | 20:17 |
Weld Road, York Road | - | 05:12 | 05:54 | 06:23 | 07:19 | 08:36 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:04 | 14:49 | 15:19 | 16:04 | 17:09 | 18:08 | 19:03 | 20:18 |
Liverpool Road, Birkdale Station | - | 05:12 | 05:55 | 06:24 | 07:20 | 08:37 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:04 | 14:50 | 15:20 | 16:05 | 17:10 | 18:09 | 19:03 | 20:18 |
Liverpool Road, Bolton Road | - | 05:13 | 05:55 | 06:24 | 07:20 | 08:38 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:05 | 14:50 | 15:21 | 16:06 | 17:11 | 18:09 | 19:04 | 20:19 |
Liverpool Road, Eastbourne Road | - | 05:13 | 05:56 | 06:25 | 07:21 | 08:39 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:06 | 14:51 | 15:22 | 16:07 | 17:12 | 18:10 | 19:05 | 20:20 |
Liverpool Road, Stanley Avenue | - | 05:13 | 05:56 | 06:25 | 07:22 | 08:39 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:06 | 14:52 | 15:22 | 16:07 | 17:12 | 18:11 | 19:05 | 20:20 |
Liverpool Road, Barrett Road | - | 05:14 | 05:57 | 06:26 | 07:22 | 08:40 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:07 | 14:53 | 15:23 | 16:08 | 17:13 | 18:11 | 19:06 | 20:21 |
Liverpool Road, Clifford Road | - | 05:14 | 05:58 | 06:27 | 07:23 | 08:41 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:08 | 14:54 | 15:24 | 16:09 | 17:14 | 18:12 | 19:07 | 20:22 |
Liverpool Road, Sandon Road | - | 05:15 | 05:58 | 06:27 | 07:24 | 08:42 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:09 | 14:55 | 15:25 | 16:10 | 17:15 | 18:13 | 19:07 | 20:22 |
Liverpool Road, Halsall Road | - | 05:15 | 05:59 | 06:28 | 07:25 | 08:43 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:09 | 14:56 | 15:26 | 16:11 | 17:16 | 18:14 | 19:08 | 20:23 |
Liverpool Road, Central Avenue | - | 05:16 | 05:59 | 06:28 | 07:25 | 08:44 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:10 | 14:56 | 15:27 | 16:12 | 17:17 | 18:14 | 19:09 | 20:24 |
Liverpool Road, Waterloo Road | - | 05:16 | 05:59 | 06:28 | 07:26 | 08:45 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:10 | 14:57 | 15:28 | 16:13 | 17:18 | 18:15 | 19:09 | 20:24 |
Liverpool Road, Carr Lane | - | 05:17 | 06:00 | 06:29 | 07:26 | 08:46 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:11 | 14:58 | 15:29 | 16:14 | 17:19 | 18:15 | 19:10 | 20:25 |
Liverpool Road, Nixons Lane | - | 05:17 | 06:01 | 06:30 | 07:27 | 08:46 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:12 | 14:58 | 15:29 | 16:14 | 17:19 | 18:16 | 19:10 | 20:25 |
Liverpool Road, Welwyn Avenue | - | 05:18 | 06:01 | 06:30 | 07:28 | 08:48 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:13 | 15:00 | 15:31 | 16:16 | 17:21 | 18:17 | 19:11 | 20:26 |
Liverpool Road, Oakwood Avenue | - | 05:18 | 06:02 | 06:31 | 07:29 | 08:49 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:14 | 15:01 | 15:32 | 16:17 | 17:22 | 18:18 | 19:12 | 20:27 |
Liverpool Road, Segar's Lane | - | 05:19 | 06:03 | 06:32 | 07:30 | 08:50 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:15 | 15:02 | 15:33 | 16:18 | 17:23 | 18:19 | 19:13 | 20:28 |
Liverpool Avenue, Liverpool Road | - | 05:19 | 06:03 | 06:32 | 07:30 | 08:50 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:15 | 15:02 | 15:33 | 16:18 | 17:23 | 18:19 | 19:13 | 20:28 |
Liverpool Road, Staveley Road | - | 05:19 | 06:03 | 06:32 | 07:31 | 08:51 | 09:31 | 10:31 | 11:30 | 12:30 | 13:30 | 14:16 | 15:03 | 15:34 | 16:19 | 17:24 | 18:20 | 19:13 | 20:28 |
Liverpool Road, Orchard Lane | - | 05:20 | 06:04 | 06:33 | 07:31 | 08:51 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:16 | 15:03 | 15:34 | 16:20 | 17:24 | 18:20 | 19:14 | 20:29 |
Liverpool Road, Meadow Lane | - | 05:20 | 06:04 | 06:33 | 07:32 | 08:52 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:17 | 15:04 | 15:35 | 16:21 | 17:25 | 18:21 | 19:15 | 20:30 |
Liverpool Road, Woodvale Road | - | 05:21 | 06:05 | 06:34 | 07:32 | 08:53 | 09:33 | 10:33 | 11:32 | 12:32 | 13:32 | 14:17 | 15:05 | 15:36 | 16:22 | 17:26 | 18:21 | 19:15 | 20:30 |
Southport Road, Deansgate Lane | - | 05:25 | 06:09 | 06:38 | 07:37 | 08:58 | 09:38 | 10:38 | 11:36 | 12:36 | 13:36 | 14:22 | 15:10 | 15:42 | 16:28 | 17:32 | 18:26 | 19:19 | 20:34 |
Southport Road, Ryeground Lane | - | 05:25 | 06:09 | 06:38 | 07:37 | 08:58 | 09:38 | 10:38 | 11:37 | 12:37 | 13:37 | 14:22 | 15:10 | 15:42 | 16:29 | 17:32 | 18:26 | 19:20 | 20:35 |
Church Road, New Road | - | 05:26 | 06:10 | 06:39 | 07:38 | 08:59 | 09:39 | 10:39 | 11:37 | 12:37 | 13:37 | 14:23 | 15:11 | 15:43 | 16:30 | 17:33 | 18:27 | 19:20 | 20:35 |
Church Road, Alderson Crescent | - | 05:26 | 06:10 | 06:39 | 07:39 | 09:00 | 09:40 | 10:40 | 11:38 | 12:38 | 13:38 | 14:24 | 15:12 | 15:44 | 16:31 | 17:34 | 18:28 | 19:21 | 20:36 |
Church Road, Church Close | - | 05:27 | 06:11 | 06:40 | 07:40 | 09:01 | 09:41 | 10:41 | 11:39 | 12:39 | 13:39 | 14:25 | 15:13 | 15:45 | 16:32 | 17:35 | 18:29 | 19:22 | 20:37 |
Cross Green, Cross Green Close | - | 05:27 | 06:11 | 06:40 | 07:40 | 09:01 | 09:41 | 10:41 | 11:39 | 12:39 | 13:39 | 14:25 | 15:13 | 15:45 | 16:32 | 17:35 | 18:29 | 19:22 | 20:37 |
Liverpool Road, Coronation Avenue | - | 05:27 | 06:11 | 06:40 | 07:41 | 09:01 | 09:41 | 10:41 | 11:39 | 12:39 | 13:40 | 14:26 | 15:14 | 15:46 | 16:33 | 17:36 | 18:29 | 19:22 | 20:37 |
Liverpool Road, Kent Road | - | 05:28 | 06:11 | 06:41 | 07:41 | 09:02 | 09:42 | 10:42 | 11:40 | 12:40 | 13:40 | 14:26 | 15:14 | 15:46 | 16:33 | 17:36 | 18:30 | 19:23 | 20:37 |
Liverpool Road, Alt Road | - | 05:28 | 06:12 | 06:41 | 07:42 | 09:02 | 09:42 | 10:42 | 11:40 | 12:40 | 13:40 | 14:26 | 15:15 | 15:47 | 16:34 | 17:36 | 18:30 | 19:23 | 20:38 |
Moor Lane, The Round House | - | 05:32 | 06:15 | 06:45 | 07:50 | 09:07 | 09:47 | 10:47 | 11:46 | 12:46 | 13:46 | 14:32 | 15:22 | 15:54 | 16:41 | 17:43 | 18:35 | 19:29 | 20:41 |
Southport Road, Long Lane | - | 05:34 | 06:17 | 06:47 | 07:53 | 09:09 | 09:49 | 10:49 | 11:48 | 12:48 | 13:49 | 14:35 | 15:25 | 15:57 | 16:44 | 17:46 | 18:37 | 19:31 | 20:43 |
Park View, Green Lane | 05:05 | 05:35 | 06:18 | 06:49 | 07:55 | 09:11 | 09:50 | 10:50 | 11:50 | 12:50 | 13:51 | 14:37 | 15:28 | 15:59 | 16:46 | 17:48 | 18:38 | 19:32 | 20:44 |
Moor Lane, Edge Lane | 05:05 | 05:36 | 06:20 | 06:50 | 07:56 | 09:12 | 09:52 | 10:52 | 11:51 | 12:51 | 13:52 | 14:39 | 15:30 | 16:01 | 16:48 | 17:49 | 18:40 | 19:33 | 20:45 |
Moor Lane, Edgemoor Drive | 05:06 | 05:37 | 06:21 | 06:52 | 07:58 | 09:14 | 09:53 | 10:53 | 11:53 | 12:53 | 13:54 | 14:40 | 15:32 | 16:02 | 16:49 | 17:51 | 18:41 | 19:35 | 20:47 |
Moor Lane, Moor Close | 05:07 | 05:39 | 06:23 | 06:54 | 08:00 | 09:16 | 09:55 | 10:55 | 11:55 | 12:55 | 13:56 | 14:43 | 15:35 | 16:05 | 16:52 | 17:53 | 18:43 | 19:36 | 20:48 |
Moor Lane, Moor Drive | 05:08 | 05:40 | 06:24 | 06:55 | 08:02 | 09:17 | 09:56 | 10:56 | 11:56 | 12:56 | 13:58 | 14:44 | 15:37 | 16:06 | 16:53 | 17:54 | 18:44 | 19:37 | 20:49 |
Liverpool Road, York Road | 05:10 | 05:42 | 06:27 | 06:58 | 08:05 | 09:20 | 09:59 | 10:59 | 11:59 | 12:59 | 14:01 | 14:48 | 15:41 | 16:10 | 16:57 | 17:57 | 18:47 | 19:40 | 20:52 |
Liverpool Road, Fairholme Road | 05:10 | 05:42 | 06:27 | 06:58 | 08:06 | 09:20 | 09:59 | 10:59 | 11:59 | 12:59 | 14:01 | 14:48 | 15:41 | 16:10 | 16:57 | 17:57 | 18:47 | 19:40 | 20:52 |
Liverpool Road, Myers Road West | 05:11 | 05:43 | 06:28 | 06:59 | 08:07 | 09:21 | 10:00 | 11:00 | 12:00 | 13:00 | 14:02 | 14:50 | 15:43 | 16:12 | 16:59 | 17:58 | 18:48 | 19:41 | 20:53 |
Liverpool Road, Marldon Avenue | 05:11 | 05:43 | 06:29 | 07:00 | 08:08 | 09:22 | 10:01 | 11:01 | 12:01 | 13:01 | 14:03 | 14:50 | 15:43 | 16:12 | 16:59 | 17:59 | 18:49 | 19:42 | 20:53 |
Crosby Road North, Milton Road | 05:12 | 05:44 | 06:29 | 07:01 | 08:09 | 09:23 | 10:01 | 11:01 | 12:02 | 13:02 | 14:04 | 14:51 | 15:44 | 16:13 | 17:00 | 18:00 | 18:49 | 19:42 | 20:54 |
Crosby Road North, Galloway Road | 05:12 | 05:44 | 06:30 | 07:01 | 08:10 | 09:23 | 10:02 | 11:02 | 12:02 | 13:02 | 14:04 | 14:52 | 15:45 | 16:14 | 17:01 | 18:00 | 18:50 | 19:43 | 20:54 |
Crosby Road North, South Road | 05:13 | 05:45 | 06:31 | 07:02 | 08:11 | 09:25 | 10:03 | 11:03 | 12:04 | 13:04 | 14:06 | 14:53 | 15:46 | 16:15 | 17:02 | 18:02 | 18:51 | 19:44 | 20:55 |
Crosby Road South, Sandringham Road | 05:14 | 05:46 | 06:32 | 07:03 | 08:13 | 09:26 | 10:04 | 11:04 | 12:05 | 13:05 | 14:07 | 14:54 | 15:47 | 16:17 | 17:04 | 18:03 | 18:52 | 19:45 | 20:56 |
Crosby Road South, Parker Avenue | 05:15 | 05:47 | 06:33 | 07:05 | 08:15 | 09:27 | 10:05 | 11:05 | 12:06 | 13:06 | 14:09 | 14:56 | 15:49 | 16:18 | 17:05 | 18:05 | 18:53 | 19:46 | 20:57 |
Crosby Road South, Riversdale Road | 05:16 | 05:47 | 06:34 | 07:06 | 08:16 | 09:28 | 10:06 | 11:06 | 12:07 | 13:07 | 14:10 | 14:57 | 15:50 | 16:20 | 17:07 | 18:06 | 18:54 | 19:47 | 20:58 |
Bridge Road, Linacre Road | 05:19 | 05:50 | 06:37 | 07:09 | 08:22 | 09:32 | 10:09 | 11:09 | 12:11 | 13:11 | 14:14 | 15:01 | 15:54 | 16:24 | 17:11 | 18:10 | 18:57 | 19:50 | 21:00 |
Linacre Road, Hartwell Street | 05:20 | 05:51 | 06:38 | 07:11 | 08:24 | 09:34 | 10:11 | 11:11 | 12:13 | 13:13 | 14:15 | 15:03 | 15:56 | 16:26 | 17:13 | 18:11 | 18:59 | 19:51 | 21:02 |
Stanley Road, Croxteth Road | 05:21 | 05:52 | 06:39 | 07:12 | 08:26 | 09:35 | 10:12 | 11:12 | 12:14 | 13:14 | 14:16 | 15:04 | 15:57 | 16:27 | 17:14 | 18:12 | 19:00 | 19:52 | 21:02 |
Stanley Road, Linacre Lane | 05:22 | 05:52 | 06:40 | 07:13 | 08:27 | 09:36 | 10:13 | 11:13 | 12:15 | 13:15 | 14:18 | 15:06 | 15:59 | 16:28 | 17:15 | 18:14 | 19:01 | 19:53 | 21:03 |
Stanley Road, Marsh Lane | 05:23 | 05:53 | 06:41 | 07:14 | 08:29 | 09:37 | 10:14 | 11:14 | 12:16 | 13:16 | 14:19 | 15:07 | 16:00 | 16:30 | 17:17 | 18:15 | 19:02 | 19:54 | 21:04 |
Stanley Road, Bootle Strand Shopping Centre | 05:24 | 05:54 | 06:42 | 07:15 | 08:30 | 09:38 | 10:15 | 11:15 | 12:17 | 13:17 | 14:20 | 15:08 | 16:01 | 16:31 | 17:18 | 18:16 | 19:03 | 19:55 | 21:05 |
Stanley Road, Park Street | 05:24 | 05:54 | 06:43 | 07:16 | 08:31 | 09:39 | 10:16 | 11:16 | 12:18 | 13:18 | 14:21 | 15:09 | 16:02 | 16:32 | 17:19 | 18:17 | 19:03 | 19:55 | 21:05 |
Stanley Road, Trinity Road | 05:25 | 05:55 | 06:43 | 07:16 | 08:32 | 09:39 | 10:16 | 11:16 | 12:18 | 13:18 | 14:21 | 15:10 | 16:03 | 16:33 | 17:20 | 18:17 | 19:04 | 19:56 | 21:06 |
Stanley Road, Balliol Road | 05:26 | 05:56 | 06:44 | 07:17 | 08:33 | 09:40 | 10:17 | 11:17 | 12:19 | 13:19 | 14:22 | 15:11 | 16:04 | 16:34 | 17:21 | 18:18 | 19:05 | 19:57 | 21:07 |
Stanley Road, Beatrice Street | 05:26 | 05:56 | 06:45 | 07:18 | 08:35 | 09:41 | 10:18 | 11:18 | 12:20 | 13:20 | 14:23 | 15:12 | 16:05 | 16:35 | 17:22 | 18:19 | 19:05 | 19:57 | 21:07 |
Stanley Road, Celia Street | 05:27 | 05:57 | 06:46 | 07:19 | 08:36 | 09:42 | 10:19 | 11:19 | 12:21 | 13:21 | 14:24 | 15:13 | 16:06 | 16:36 | 17:23 | 18:20 | 19:06 | 19:58 | 21:08 |
Stanley Road, Bank Hall Station | 05:28 | 05:58 | 06:47 | 07:20 | 08:38 | 09:43 | 10:20 | 11:20 | 12:22 | 13:22 | 14:25 | 15:14 | 16:07 | 16:37 | 17:24 | 18:21 | 19:07 | 19:59 | 21:09 |
Stanley Road, Briar Street | 05:29 | 05:59 | 06:48 | 07:21 | 08:40 | 09:44 | 10:21 | 11:21 | 12:23 | 13:23 | 14:26 | 15:16 | 16:09 | 16:39 | 17:26 | 18:22 | 19:08 | 20:00 | 21:10 |
Stanley Road, Easby Road | 05:29 | 05:59 | 06:48 | 07:21 | 08:41 | 09:44 | 10:21 | 11:21 | 12:23 | 13:23 | 14:26 | 15:17 | 16:10 | 16:40 | 17:27 | 18:23 | 19:08 | 20:00 | 21:10 |
Stanley Road, Sterling Way | 05:30 | 06:00 | 06:49 | 07:22 | 08:43 | 09:45 | 10:22 | 11:22 | 12:24 | 13:24 | 14:27 | 15:18 | 16:11 | 16:41 | 17:28 | 18:24 | 19:09 | 20:01 | 21:11 |
Stanley Road, Boundary Street | 05:31 | 06:01 | 06:50 | 07:23 | 08:44 | 09:46 | 10:23 | 11:23 | 12:25 | 13:25 | 14:28 | 15:19 | 16:12 | 16:42 | 17:29 | 18:25 | 19:10 | 20:02 | 21:12 |
Scotland Road, Newsham Street | 05:32 | 06:02 | 06:51 | 07:24 | 08:46 | 09:47 | 10:24 | 11:24 | 12:26 | 13:26 | 14:29 | 15:21 | 16:14 | 16:44 | 17:31 | 18:26 | 19:11 | 20:03 | 21:13 |
Scotland Road, Juvenal Street | 05:34 | 06:04 | 06:54 | 07:27 | 08:50 | 09:50 | 10:27 | 11:27 | 12:29 | 13:29 | 14:32 | 15:24 | 16:17 | 16:47 | 17:34 | 18:28 | 19:13 | 20:05 | 21:15 |
Queen Square Bus Station/Stop A | 05:37 | 06:07 | 06:57 | 07:30 | 08:55 | 09:53 | 10:30 | 11:30 | 12:32 | 13:32 | 14:35 | 15:28 | 16:21 | 16:51 | 17:38 | 18:32 | 19:16 | 20:08 | 21:18 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates