Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | ARR X30 | ARR X30 | ARR X30 | ARR X30 | ARR X30 | ARR X30 | ARR X30 | ARR X30 | ARR X30 | ARR X30 | ARR X30 | ARR X30 | ARR X30 | ARR X30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chester Bus Interchange Stand B | - | - | 07:26 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:38 | 17:40 | 18:50 |
Hoole Way, Hoole Way | - | - | 07:27 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:34 | 16:39 | 17:40 | 18:50 |
Lightfoot Street | - | - | 07:28 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:40 | 17:42 | 18:52 |
Faulkner Street | - | - | 07:28 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:36 | 16:41 | 17:42 | 18:52 |
Newton Lane | - | - | 07:29 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:37 | 16:42 | 17:43 | 18:53 |
Dene Hotel | - | - | 07:30 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:38 | 16:43 | 17:43 | 18:53 |
Fairfield Road | - | - | 07:30 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:39 | 16:44 | 17:44 | 18:54 |
Woodfield Grove | - | - | 07:31 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:40 | 16:45 | 17:45 | 18:55 |
Pipers Lane | - | - | 07:32 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:40 | 16:45 | 17:45 | 18:55 |
Hoole Hall Hotel | - | - | 07:33 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:41 | 16:46 | 17:46 | 18:56 |
Royal Oak | - | - | 07:35 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:44 | 16:49 | 17:48 | 18:58 |
Trafford House Farm | - | - | 07:37 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:47 | 16:52 | 17:50 | 19:00 |
Methodist Church | - | - | 07:39 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:49 | 16:54 | 17:52 | 19:02 |
Plemstall Lane | - | - | 07:39 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:49 | 16:54 | 17:52 | 19:02 |
Shrewsbury Arms | - | - | 07:40 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:50 | 16:55 | 17:53 | 19:03 |
Nag's Head | - | - | 07:41 | 08:47 | 09:47 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:51 | 16:56 | 17:53 | 19:03 |
Ince Lane | - | - | 07:41 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:51 | 16:56 | 17:54 | 19:04 |
Morley Bridge Cottages | - | - | 07:42 | 08:48 | 09:48 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:52 | 16:57 | 17:54 | 19:04 |
Barrow Lane | - | - | 07:42 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:52 | 16:57 | 17:55 | 19:05 |
Low Hill | - | - | 07:43 | 08:49 | 09:49 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:53 | 16:58 | 17:55 | 19:05 |
Dunham Arms | - | - | 07:44 | 08:50 | 09:50 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:54 | 16:59 | 17:56 | 19:06 |
The Wheatsheaf | - | - | 07:45 | 08:51 | 09:51 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:55 | 17:00 | 17:57 | 19:07 |
Rake Lane | - | - | 07:45 | 08:51 | 09:51 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:55 | 17:00 | 17:57 | 19:07 |
Hapsford Lane | - | - | 07:46 | 08:52 | 09:52 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:56 | 17:01 | 17:58 | 19:08 |
Chester Road, The Hornsmill PH | - | - | 07:47 | 08:53 | 09:53 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:57 | 17:02 | 17:59 | 19:09 |
Three Ways Garage | - | - | 07:48 | 08:54 | 09:54 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:58 | 17:03 | 18:00 | 19:10 |
Tesco | - | - | 07:49 | 08:55 | 09:55 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:59 | 17:04 | 18:01 | 19:11 |
The Robin Hood | - | - | 07:50 | 08:56 | 09:56 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:00 | 17:05 | 18:01 | 19:11 |
District Garage | - | - | 07:50 | 08:56 | 09:56 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:00 | 17:05 | 18:02 | 19:12 |
Railway Inn | - | - | 07:51 | 08:57 | 09:57 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:01 | 17:06 | 18:03 | 19:13 |
Smithy Lane | - | - | 07:51 | 08:57 | 09:57 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:01 | 17:06 | 18:03 | 19:13 |
Plovers Lane | - | - | 07:52 | 08:58 | 09:58 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:02 | 17:07 | 18:04 | 19:14 |
Old Chester Road | - | - | 07:53 | 08:59 | 09:59 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:03 | 17:08 | 18:04 | 19:14 |
High School | - | - | 07:53 | 08:59 | 09:59 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:03 | 17:08 | 18:05 | 19:15 |
Chester Road, Woodhouses Park | - | - | 07:54 | 09:00 | 10:00 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:04 | 17:09 | 18:06 | 19:16 |
Chester Road, Tarvin Road | - | - | 07:56 | 09:02 | 10:02 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:06 | 17:11 | 18:07 | 19:17 |
Chester Road, Netherton Hall | - | - | 07:56 | 09:02 | 10:02 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:06 | 17:11 | 18:07 | 19:17 |
Main Street, Cheshire Cheese PH | - | - | 07:58 | 09:04 | 10:04 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:08 | 17:13 | 18:09 | 19:19 |
Main Street, Bears Paw | - | - | 07:59 | 09:05 | 10:05 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:09 | 17:14 | 18:10 | 19:20 |
Fluin Lane | - | - | 08:00 | 09:06 | 10:06 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:10 | 17:15 | 18:11 | 19:21 |
Texaco Garage | - | - | 08:00 | 09:06 | 10:06 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:10 | 17:15 | 18:11 | 19:21 |
Quay Side | - | - | 08:01 | 09:07 | 10:07 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:11 | 17:16 | 18:12 | 19:22 |
Chester Road, Clifton Road | - | - | 08:03 | 09:09 | 10:09 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:13 | 17:18 | 18:14 | 19:24 |
Wood Lane | - | - | 08:04 | 09:10 | 10:10 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:15 | 17:20 | 18:15 | 19:25 |
Aston Lane | - | - | 08:05 | 09:11 | 10:11 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:16 | 17:21 | 18:16 | 19:26 |
Post Office | - | - | 08:06 | 09:12 | 10:12 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:16 | 17:21 | 18:17 | 19:27 |
Southern Expressway | - | - | 08:07 | 09:13 | 10:13 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:17 | 17:22 | 18:18 | 19:28 |
Southern Expressway, Ridding Lane | - | - | 08:09 | 09:15 | 10:15 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:19 | 17:24 | 18:20 | 19:30 |
Cherry Blossom | - | - | 08:11 | 09:17 | 10:17 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:21 | 17:26 | 18:22 | 19:32 |
Hillview School | - | - | 08:11 | 09:17 | 10:17 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:22 | 17:27 | 18:22 | 19:32 |
Martindale | - | - | 08:12 | 09:18 | 10:18 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:23 | 17:28 | 18:23 | 19:33 |
Beechwood | - | - | 08:14 | 09:20 | 10:20 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:25 | 17:30 | 18:25 | 19:35 |
Coniston Close | - | - | 08:15 | 09:21 | 10:21 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:25 | 17:30 | 18:26 | 19:36 |
Mormon Church | - | - | 08:16 | 09:22 | 10:22 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:27 | 17:32 | 18:27 | 19:37 |
Arriva Depot | 06:17 | 07:17 | 08:17 | 09:23 | 10:23 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:28 | 17:33 | 18:28 | 19:38 |
Handforth Lane | 06:18 | 07:18 | 08:18 | 09:24 | 10:24 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:29 | 17:34 | 18:29 | 19:39 |
Halton Lodge | 06:19 | 07:19 | 08:19 | 09:25 | 10:25 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:31 | 17:36 | 18:30 | 19:40 |
Halton Lea North | 06:22 | 07:22 | 08:22 | 09:28 | 10:28 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:35 | 17:40 | 18:32 | 19:42 |
Halton Hospital | 06:23 | 07:23 | 08:23 | 09:29 | 10:29 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:36 | 17:41 | 18:34 | 19:44 |
Palacefields Avenue, THE GLEN | 06:24 | 07:24 | 08:24 | 09:30 | 10:30 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:37 | 17:42 | - | - |
Palacefields Avenue, The Glen | 06:25 | 07:25 | 08:25 | 09:31 | 10:31 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:38 | 17:43 | - | - |
Southern Expressway, Ridding Lane | 06:27 | 07:27 | 08:27 | 09:33 | 10:33 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:40 | 17:45 | - | - |
Travel Inn | 06:30 | 07:30 | 08:30 | 09:36 | 10:36 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:43 | 17:48 | - | - |
Chester Road | 06:31 | 07:32 | 08:31 | 09:37 | 10:37 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:45 | 17:50 | - | - |
Post Office | 06:32 | 07:33 | 08:32 | 09:38 | 10:38 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:46 | 17:51 | - | - |
Chester Road | 06:33 | 07:34 | 08:33 | 09:39 | 10:39 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:47 | 17:52 | - | - |
D Park Hotel | 06:36 | 07:37 | 08:36 | 09:42 | 10:42 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:50 | 17:55 | - | - |
Hobb Lane | 06:40 | 07:42 | 08:40 | 09:46 | 10:46 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:56 | 18:01 | - | - |
Hollyhedge Farm | 06:42 | 07:43 | 08:42 | 09:48 | 10:48 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:58 | 18:03 | - | - |
The Vicarage | 06:43 | 07:45 | 08:43 | 09:49 | 10:49 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:59 | 18:04 | - | - |
Stag Inn | 06:45 | 07:47 | 08:45 | 09:51 | 10:51 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 17:02 | 18:07 | - | - |
Chester Road, Taylor Street | 06:46 | 07:48 | 08:46 | 09:52 | 10:52 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:03 | 18:08 | - | - |
Chester Road, Gainsborough Road | 06:46 | 07:49 | 08:46 | 09:52 | 10:52 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:04 | 18:09 | - | - |
Chester Road, Meadow Avenue | 06:47 | 07:49 | 08:47 | 09:53 | 10:53 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:05 | 18:10 | - | - |
Chester Road, Sulby Avenue | 06:47 | 07:50 | 08:47 | 09:53 | 10:53 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:05 | 18:10 | - | - |
Chester Road, Brian Bevan Island | 06:48 | 07:51 | 08:48 | 09:54 | 10:54 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:06 | 18:11 | - | - |
Academy Way | 06:49 | 07:52 | 08:49 | 09:55 | 10:55 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:08 | 18:13 | - | - |
Scotland Road Alighting Only | 06:50 | 07:53 | 08:50 | 09:56 | 10:56 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:09 | 18:14 | - | - |
Bus Interchange | 06:51 | 07:54 | 08:51 | 09:57 | 10:57 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:10 | 18:15 | - | - |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates